 |
Standings


Strat-O-Matic Report
Strat-O-Matic Report
LEAGUE STANDINGS FOR 1963 AA Retro League
East WON LOST PCT GB MAGIC#
1963 Des Moines DES 79 35 .693 ---- 41
1963 Peoria PEO 71 43 .623 8.0
1963 Wilmington WIL 66 48 .579 13.0
1963 Carolina CAR 55 59 .482 24.0
1963 Potomac POT 52 62 .456 27.0
1963 El Monte ELM 44 70 .386 35.0
1963 Atlantic City ACD 33 81 .289 46.0
West WON LOST PCT GB MAGIC#
1963 Mount Pleasant MTP 78 36 .684 ---- 45
1963 Kansas City KCA 74 40 .649 4.0
1963 Oneonta ONT 67 47 .588 11.0
1963 Hill Valley HLV 64 50 .561 14.0
1963 North Bend NOB 47 67 .412 31.0
1963 Wiesbaden WBV 36 78 .316 42.0
1963 Cape Royale CRC 32 82 .281 46.0
OVERALL RECORD
Team WON LOST PCT HOME ROAD LEFT RIGHT EXTRA 1-RUN LAST 10 STREAK
ACD 33 81 .289 15-39 18-42 11-25 22-56 1-10 15-16 3-7 Lost 2
CAR 55 59 .482 30-27 25-32 19-23 36-36 5- 4 18-20 6-4 Won 2
CRC 32 82 .281 19-38 13-44 10-26 22-56 1- 9 8-21 3-7 Lost 2
DES 79 35 .693 43-14 36-21 31- 5 48-30 12- 3 24-10 7-3 Won 2
ELM 44 70 .386 26-31 18-39 18-19 26-51 7- 1 14-21 4-6 Lost 2
HLV 64 50 .561 28-29 36-21 16-18 48-32 6- 6 20-17 5-5 Won 1
KCA 74 40 .649 37-20 37-20 26-12 48-28 10- 3 18-14 9-1 Won 7
MTP 78 36 .684 40-17 38-19 28-10 50-26 3- 3 16-15 6-4 Won 4
NOB 47 67 .412 25-32 22-35 19-15 28-52 2- 6 13-21 4-6 Lost 1
ONT 67 47 .588 37-20 30-27 23-19 44-28 8- 4 22-14 7-3 Won 5
PEO 71 43 .623 34-20 37-23 27-14 44-29 4- 3 18-13 6-4 Won 1
POT 52 62 .456 24-30 28-32 16-21 36-41 3- 6 17-16 6-4 Won 3
WBV 36 78 .316 24-36 12-42 9-32 27-46 6- 8 15-19 2-8 Lost 8
WIL 66 48 .579 36-27 30-21 25-10 41-38 4- 6 17-18 5-5 Lost 3
TOTAL 798 798 .500
TEAM -APRIL MAY JUNE JULY AUG SEPT+ InDiv OutDiv
ACD 9-17 7-18 6-21 9-16 2- 9 0- 0 17-37 16-44
CAR 15-10 10-16 13-14 10-15 7- 4 0- 0 27-24 28-35
CRC 5-20 10-16 11-16 4-21 2- 9 0- 0 17-37 15-45
DES 17- 8 16-10 21- 6 19- 6 6- 5 0- 0 35-19 44-16
ELM 11-14 13-13 9-18 7-18 4- 7 0- 0 17-37 27-33
HLV 12-13 16-10 16-11 15-10 5- 6 0- 0 29-25 35-25
KCA 15-10 15-11 17-10 17- 8 10- 1 0- 0 34-17 40-23
MTP 21- 4 17- 9 18- 9 16- 9 6- 5 0- 0 37-14 41-22
NOB 11-15 11-14 10-17 10-15 5- 6 0- 0 22-32 25-35
ONT 15-11 11-14 14-13 18- 7 9- 2 0- 0 31-20 36-27
PEO 16-10 13-12 17-10 18- 7 7- 4 0- 0 33-18 38-25
POT 10-15 13-13 12-15 11-14 6- 5 0- 0 24-27 28-35
WBV 6-19 11-15 8-19 8-17 3- 8 0- 0 13-38 23-40
WIL 14-11 17- 9 17-10 13-12 5- 6 0- 0 30-21 36-27
WINS ARE ACROSS, LOSSES ARE DOWN:
TEAM ACD CAR CRC DES ELM HLV KCA MTP NOB ONT PEO POT WBV WIL
ACD - 3 5 2 6 3 0 1 3 2 1 1 2 4
CAR 4 - 5 2 6 4 2 3 4 4 6 5 6 4
CRC 4 4 - 2 1 4 2 0 4 2 2 1 5 1
DES 8 5 7 - 7 5 5 7 7 5 4 8 8 3
ELM 4 4 5 3 - 3 5 2 2 3 1 4 7 1
HLV 6 5 6 1 6 - 4 4 5 3 6 6 7 5
KCA 9 7 8 4 4 6 - 2 7 4 3 8 7 5
MTP 8 6 7 2 7 3 5 - 8 6 5 7 8 6
NOB 3 5 6 2 7 5 3 2 - 3 2 3 3 3
ONT 7 5 5 4 6 7 3 4 4 - 4 4 8 6
PEO 6 4 7 6 6 3 6 4 7 5 - 5 6 6
POT 9 2 8 2 6 3 1 2 6 5 2 - 3 3
WBV 7 3 5 1 2 0 0 2 4 2 3 6 - 1
WIL 6 6 8 4 6 4 4 3 6 3 4 4 8 -
|

|