|
ALL AMERICAN RETRO BASEBALL LEAGUE | Home
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
1962 North Bend Tadjers
Strat-O-Matic Report
Team Statistics For 1962 North Bend Tadjers Totals After 162 Games
WON LOST PCT TEAM OPP
OVERALL RECORD 88 74 .543 LEFT ON BASE 1139 1072
HOME RECORD 45 36 .556 DP'S TURNED 124 134
ROAD RECORD 43 38 .531 TP'S TURNED 0 0
VS. LEFTY STARTERS 23 14 .622 MOST HITS 21 19
VS. RIGHTY STARTERS 65 60 .520 LEAST HITS 3 1
EXTRA INNING GAMES 5 7 .417 MOST RUNS 13 13
ONE RUN GAMES 22 19 .537
LAST 10 GAMES 4 6 .400 TOTAL RUNS 765 678
AVERAGE RUNS 4.72 4.19
CURRENT 1 GAME WINNING STREAK TOTAL
LONGEST WINNING STREAK: 5 GAMES HR'S AT NOB 83 99 182
LONGEST LOSING STREAK: 5 GAMES HR'S AT OPP 97 83 180
TOTAL 180 182
RUNS GAMES TEAM SCORED THIS MANY RUNS GAMES OPPONENTS SCORED THIS MANY
0 - XXX (6) 0 - XXXXX (10)
1 - XXXXXXXXXX (20) 1 - XXXXXXXXXXX (22)
2 - XXXXXXXXX (18) 2 - XXXXXXXXXXXX (24)
3 - XXXXXXXXXXXX (24) 3 - XXXXXXXXXXX (21)
4 - XXXXXXXXXX (20) 4 - XXXXXXXXXXX (21)
5 - XXXXXXXXXXXX (23) 5 - XXXXXXXX (16)
6 - XXXXXX (12) 6 - XXXXX (10)
7 - XXX (6) 7 - XXXXXXX (14)
8 - XXXX (7) 8 - XXXXX (9)
9 - XXXX (8) 9 - XXXXX (9)
10+ - XXXXXXXXX (18) 10+ - XXX (6)
RECORD VS. East DIVISION WON LOST PCT
Peoria Chiefs 3 9 .250
Potomac Fighting Dems 9 3 .750
Carolina Grays 7 5 .583
Wilmington Hornets 5 7 .417
Pittsburgh Crawfords 7 5 .583
Atlantic City Diamond Aces 8 4 .667
Des Moines Dusters 7 5 .583
TOTAL VS. THIS DIVISION 46 38 .548
RECORD VS. West DIVISION WON LOST PCT
Mount Pleasant Mad Dogs 4 9 .308
Kansas City Athletics 4 9 .308
Hill Valley Lightning Bolts 8 5 .615
Oneonta Tigers 8 5 .615
Gotham City Superbas 9 4 .692
Arizona Roadrunners 9 4 .692
TOTAL VS. THIS DIVISION 42 36 .538
Strat-O-Matic Report
Primary Player Statistics For 1962 North Bend Tadjers Totals After 162 Games
NAME BAVG GM AB R H 2B 3B HR RBI BB SO HB SH DP SB CS E
J.Piersall .435 54 23 11 10 0 1 1 6 2 0 0 1 1 2 0 0
M.Breeding .333 25 18 2 6 1 0 0 1 1 5 0 0 1 0 0 1
D.Spencer .325 50 40 8 13 1 2 1 3 12 8 0 0 1 0 0 0
F.Robinson .321 162 632 119 203 47 3 34 127 63 57 15 0 12 13 5 3
J.Schaive .290 15 31 5 9 1 0 1 2 2 1 0 0 2 0 0 0
B.Schmidt .290 35 107 13 31 7 0 6 20 4 18 0 0 0 0 0 0
P.Runnels .288 160 626 84 180 30 4 6 78 70 76 2 3 8 1 3 8
B.Robinson .285 162 657 87 187 26 12 18 67 42 71 0 14 18 2 0 26
K.Hamlin .278 85 273 31 76 8 0 1 16 13 20 0 0 4 3 4 8
J.Callison .276 162 663 117 183 31 9 29 73 58 117 5 6 11 10 5 7
C.Boyer .276 131 468 49 129 17 2 16 72 28 72 4 0 11 1 1 13
C.Carreon .274 101 369 36 101 24 0 8 48 26 41 2 1 11 0 1 2
B.Allison .267 162 599 106 160 24 4 41 134 91 115 3 1 9 5 4 9
W.Causey .256 111 375 41 96 15 0 11 37 42 32 0 3 17 2 0 27
J.Mahoney .254 17 63 4 16 5 0 2 5 1 13 0 0 3 0 0 4
B.Morton .213 82 75 7 16 1 0 0 1 8 11 0 0 3 0 1 0
G.Banks .200 8 5 4 1 1 0 0 0 4 1 0 0 0 0 0 0
M.Roarke .163 61 129 12 21 6 1 1 8 15 26 2 0 1 0 0 2
M.Throneberry .161 26 31 3 5 0 1 2 5 2 6 0 0 3 0 0 0
L.Osborne .000 6 5 0 0 0 0 0 1 0 2 0 0 1 0 0 0
T.McCarver ---- 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
J.Schaffer ---- 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
ALL PITCHERS .149 162 376 26 56 9 0 2 22 18 128 0 54 4 0 0 15
----------------- ---- --- --- --- --- -- -- -- --- --- --- -- -- -- --- -- --
TEAM TOTALS .269 5565 1499 39 726 820 83 39 125
162 765 254 180 502 33 121 24
NAME ERA W L PCT G GS CG SH SV IP H R ER HR BB SO
B.Henry 0.00 0 0 ---- 2 0 0 0 0 3.1 3 0 0 0 3 3
G.Maranda 0.00 0 0 ---- 1 0 0 0 0 0.2 0 0 0 0 0 0
O.Pena 1.75 3 2 .600 35 0 0 0 4 46.1 25 9 9 2 12 20
B.Gibson 2.68 17 10 .630 33 33 14 1 0 259.0 210 87 77 21 98 217
D.Radatz 3.08 2 3 .400 40 0 0 0 30 38.0 34 13 13 3 13 43
J.Maloney 3.09 4 4 .500 26 0 0 0 1 46.2 31 17 16 7 14 53
D.Stenhouse 3.22 12 5 .706 29 29 6 4 0 193.0 158 74 69 21 77 125
J.Coates 3.71 1 1 .500 13 0 0 0 0 26.2 26 12 11 3 7 10
K.Johnson 3.72 12 11 .522 34 34 3 2 0 222.1 211 108 92 32 49 206
J.Bunning 4.02 11 10 .524 33 33 0 0 0 210.2 220 102 94 24 55 158
W.Ford 5.04 10 17 .370 33 33 2 1 0 214.1 231 129 120 27 61 122
D.Lemaster 5.18 13 6 .684 66 0 0 0 0 107.2 128 75 62 17 52 91
T.Wills 5.84 3 5 .375 49 0 0 0 1 77.0 76 52 50 25 30 78
ALL NON-PITCHERS ---- 0 0 ---- 0 0 0 0 0 0.0 0 0 0 0 0 0
Team 2 -3
----------------- ---- -- -- ----- --- -- -- -- -- ----- --- --- --- -- --- ---
TEAM TOTALS 3.80 74 162 25 36 1353 610 471
88 .543 162 10 1445.2 678 182 1126
Strat-O-Matic Report Fielding Report For 1962 North Bend Tadjers Totals After 162 Games Pitcher G GS Inn PO A E DP TP Pct. J.Bunning 33 33 210.2 16 32 0 3 0 1.000 J.Coates 13 0 26.2 0 3 1 1 0 .750 W.Ford 33 33 214.1 11 31 2 1 0 .955 B.Gibson 33 33 259.0 16 29 4 0 0 .918 B.Henry 2 0 3.1 1 1 0 1 0 1.000 K.Johnson 34 34 222.1 12 17 4 2 0 .879 D.Lemaster 66 0 107.2 3 14 1 0 0 .944 J.Maloney 26 0 46.2 4 2 0 0 0 1.000 G.Maranda 1 0 .2 0 0 0 0 0 ---- O.Pena 35 0 46.1 3 4 0 0 0 1.000 D.Radatz 40 0 38.0 3 2 0 0 0 1.000 D.Stenhouse 29 29 193.0 9 34 0 1 0 1.000 T.Wills 49 0 77.0 2 2 3 0 0 .571 TOTAL 394 162 1445.2 80 171 15 9 0 .944 Catcher G GS Inn PO A E DP TP Pct. C.Carreon 101 101 853.2 743 36 2 3 0 .997 L.Osborne 1 0 5.0 5 1 0 1 0 1.000 M.Roarke 59 37 357.2 291 7 2 1 0 .993 B.Schmidt 33 24 229.1 201 7 0 0 0 1.000 TOTAL 194 162 1445.2 1240 51 4 5 0 .997 1st Baseman G GS Inn PO A E DP TP Pct. B.Morton 2 0 5.0 6 1 0 0 0 1.000 P.Runnels 160 160 1411.2 1313 110 8 122 0 .994 M.Throneberry 5 2 29.0 32 0 0 3 0 1.000 TOTAL 167 162 1445.2 1351 111 8 125 0 .995 2nd Baseman G GS Inn PO A E DP TP Pct. M.Breeding 22 0 48.2 12 17 1 5 0 .967 W.Causey 30 30 259.1 82 59 8 16 0 .946 K.Hamlin 4 0 6.2 1 4 0 1 0 1.000 B.Robinson 124 124 1055.2 277 279 24 70 0 .959 J.Schaive 13 8 75.1 19 18 0 5 0 1.000 TOTAL 193 162 1445.2 391 377 33 97 0 .959 3rd Baseman G GS Inn PO A E DP TP Pct. C.Boyer 126 126 1089.1 76 222 13 28 0 .958 M.Breeding 2 0 10.0 1 1 0 0 0 1.000 B.Robinson 47 36 343.1 22 71 2 7 0 .979 D.Spencer 2 0 3.0 0 0 0 0 0 ---- TOTAL 177 162 1445.2 99 294 15 35 0 .963 Short Stop G GS Inn PO A E DP TP Pct. M.Breeding 1 0 2.0 1 0 0 0 0 1.000 W.Causey 79 78 666.0 106 258 19 34 0 .950 K.Hamlin 80 65 598.0 80 208 8 33 0 .973 J.Mahoney 17 17 148.0 23 49 4 8 0 .947 B.Robinson 2 2 19.0 4 4 0 1 0 1.000 D.Spencer 7 0 12.2 3 10 0 2 0 1.000 TOTAL 186 162 1445.2 217 529 31 78 0 .960 Left Fielder G GS Inn PO A E DP TP Pct. B.Allison 162 162 1444.2 274 14 9 2 0 .970 G.Banks 1 0 1.0 0 0 0 0 0 ---- TOTAL 163 162 1445.2 274 14 9 2 0 .970 Center Fielder G GS Inn PO A E DP TP Pct. J.Callison 162 162 1376.2 388 20 7 2 0 .983 B.Morton 7 0 9.0 1 1 0 0 0 1.000 J.Piersall 31 0 60.0 19 1 0 0 0 1.000 TOTAL 200 162 1445.2 408 22 7 2 0 .984 Right Fielder G GS Inn PO A E DP TP Pct. F.Robinson 162 162 1445.2 276 9 3 0 0 .990 TOTAL 162 162 1445.2 276 9 3 0 0 .990 |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||