|
ALL AMERICAN RETRO BASEBALL LEAGUE | Home
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
1962 Mt. Pleasant Mad Dogs
Wild Card Winner
![]()
(1) Acquired from Wilmington
(2) Traded to Wilmington
Strat-O-Matic Report
Team Statistics For 1962 Mount Pleasant Mad Dogs Totals After 162 Games
WON LOST PCT TEAM OPP
OVERALL RECORD 95 67 .586 LEFT ON BASE 1131 1084
HOME RECORD 52 29 .642 DP'S TURNED 139 168
ROAD RECORD 43 38 .531 TP'S TURNED 0 0
VS. LEFTY STARTERS 28 23 .549 MOST HITS 21 24
VS. RIGHTY STARTERS 67 44 .604 LEAST HITS 3 1
EXTRA INNING GAMES 12 5 .706 MOST RUNS 17 21
ONE RUN GAMES 29 26 .527
LAST 10 GAMES 4 6 .400 TOTAL RUNS 854 727
AVERAGE RUNS 5.27 4.49
CURRENT 2 GAME LOSING STREAK TOTAL
LONGEST WINNING STREAK: 4 GAMES HR'S AT MTP 107 79 186
LONGEST LOSING STREAK: 3 GAMES HR'S AT OPP 84 99 183
TOTAL 191 178
RUNS GAMES TEAM SCORED THIS MANY RUNS GAMES OPPONENTS SCORED THIS MANY
0 - X (2) 0 - XXXXX (10)
1 - XXXX (8) 1 - XXXXXXXX (16)
2 - XXXXXXXXXXXX (24) 2 - XXXXXXXXXX (19)
3 - XXXXXXXXX (17) 3 - XXXXXXXXXXXXXXXX (31)
4 - XXXXXXXXXXXXXX (27) 4 - XXXXXXXXX (17)
5 - XXXXXXXXX (18) 5 - XXXXXXXXXXX (22)
6 - XXXXXXXXX (17) 6 - XXXXXXXX (15)
7 - XXXXXX (11) 7 - XXXXX (9)
8 - XXXXXX (11) 8 - XXX (6)
9 - XXXXXX (12) 9 - XX (3)
10+ - XXXXXXXX (15) 10+ - XXXXXXX (14)
RECORD VS. East DIVISION WON LOST PCT
Peoria Chiefs 6 6 .500
Potomac Fighting Dems 9 3 .750
Carolina Grays 5 7 .417
Wilmington Hornets 7 5 .583
Pittsburgh Crawfords 9 3 .750
Atlantic City Diamond Aces 8 4 .667
Des Moines Dusters 5 7 .417
TOTAL VS. THIS DIVISION 49 35 .583
RECORD VS. West DIVISION WON LOST PCT
North Bend Tadjers 9 4 .692
Kansas City Athletics 8 5 .615
Hill Valley Lightning Bolts 6 7 .462
Oneonta Tigers 7 6 .538
Gotham City Superbas 9 4 .692
Arizona Roadrunners 7 6 .538
TOTAL VS. THIS DIVISION 46 32 .590
Strat-O-Matic Report
Primary Player Statistics For 1962 Mount Pleasant Mad Dogs Totals After 162 Games
NAME BAVG GM AB R H 2B 3B HR RBI BB SO HB SH DP SB CS E
B.White .327 154 572 93 187 30 4 28 111 42 57 3 0 13 13 13 5
L.Cardenas .326 159 608 77 198 40 4 6 66 32 95 1 5 17 1 5 24
B.Skowron .319 54 116 15 37 4 3 6 19 10 16 1 0 4 0 0 2
L.Johnson .319 90 91 14 29 2 8 2 12 5 19 0 1 1 5 1 0
F.Malzone .305 161 658 80 201 11 3 26 97 32 54 0 1 19 0 0 19
R.Clemente .305 151 570 95 174 30 8 15 84 36 79 0 1 20 2 2 3
C.Flood .291 161 673 113 196 32 3 14 71 42 51 9 18 11 22 6 8
A.Kaline .290 135 417 81 121 14 1 31 96 50 40 0 0 11 1 1 5
S.Musial .282 132 387 59 109 19 1 21 64 50 37 1 0 18 1 0 3
J.Gilliam .252 153 630 104 159 26 1 6 55 78 46 6 8 8 38 8 13
G.Oliver .246 108 354 48 87 17 0 15 48 41 62 5 0 14 2 3 3
R.Kanehl .237 29 59 2 14 3 1 0 2 3 2 0 1 0 0 0 6
R.Nixon .235 33 34 2 8 0 0 1 3 0 3 0 0 0 0 0 0
E.Bailey .224 85 245 39 55 9 2 17 49 29 40 8 0 11 0 0 7
D.Menke .000 2 7 1 0 0 0 0 0 1 2 0 0 0 0 0 0
B.Bryan ---- 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
ALL PITCHERS .147 162 346 31 51 9 0 3 25 14 139 0 55 2 0 0 8
----------------- ---- --- --- --- --- -- -- -- --- --- --- -- -- -- --- -- --
TEAM TOTALS .282 5767 1626 39 802 742 90 85 106
162 854 246 191 465 34 149 39
NAME ERA W L PCT G GS CG SH SV IP H R ER HR BB SO
D.Osinski 0.00 0 0 ---- 1 0 0 0 0 1.0 0 0 0 0 0 0
D.Farrell 2.68 18 5 .783 32 32 10 5 0 248.2 195 86 74 22 54 206
J.Horlen 3.00 0 0 ---- 2 0 0 0 0 3.0 3 1 1 0 1 1
B.Shaw 3.23 14 7 .667 31 31 4 1 0 209.0 213 78 75 24 41 111
D.Hall 3.25 5 3 .625 44 0 0 0 22 55.1 56 20 20 8 22 29
J.Jay 3.63 10 7 .588 31 31 2 0 0 188.2 183 96 76 19 73 111
D.Olivo 3.91 4 3 .571 39 0 0 0 3 48.1 55 21 21 3 14 39
J.Baldschun 3.96 6 9 .400 64 0 0 0 5 88.2 86 44 39 5 31 73
B.Friend 4.21 11 9 .550 33 33 3 1 0 209.2 246 109 98 33 38 121
D.Green 4.30 2 0 1.000 24 0 0 0 0 44.0 49 22 21 5 15 18
C.Short 4.64 7 4 .636 47 2 0 0 1 87.1 92 51 45 8 18 50
E.Roebuck 4.68 7 1 .875 37 0 0 0 4 50.0 53 28 26 8 12 30
C.Pascual 5.53 10 18 .357 33 33 3 0 0 219.2 269 151 135 39 62 175
R.Washburn 7.61 1 1 .500 16 0 0 0 0 23.2 26 20 20 4 9 14
B.Allen ---- 0 0 ---- 0 0 0 0 0 0.0 0 0 0 0 0 0
A.Earley ---- 0 0 ---- 0 0 0 0 0 0.0 0 0 0 0 0 0
R.Sheldon ---- 0 0 ---- 0 0 0 0 0 0.0 0 0 0 0 0 0
A.Worthington ---- 0 0 ---- 0 0 0 0 0 0.0 0 0 0 0 0 0
H.Kolstad ---- 0 0 ---- 0 0 0 0 0 0.0 0 0 0 0 0 0
ALL NON-PITCHERS ---- 0 0 ---- 0 0 0 0 0 0.0 0 0 0 0 0 0
Team 3 +0
----------------- ---- -- -- ----- --- -- -- -- -- ----- --- --- --- -- --- ---
TEAM TOTALS 3.97 67 162 22 35 1526 651 390
95 .586 162 10 1477.0 727 178 978
Strat-O-Matic Report Fielding Report For 1962 Mount Pleasant Mad Dogs Totals After 162 Games Pitcher G GS Inn PO A E DP TP Pct. J.Baldschun 64 0 88.2 7 8 0 1 0 1.000 D.Farrell 32 32 248.2 15 29 3 0 0 .936 B.Friend 33 33 209.2 12 27 0 1 0 1.000 D.Green 24 0 44.0 2 4 0 0 0 1.000 D.Hall 44 0 55.1 2 9 0 0 0 1.000 J.Horlen 2 0 3.0 0 1 0 0 0 1.000 J.Jay 31 31 188.2 14 28 2 1 0 .955 D.Olivo 39 0 48.1 3 8 0 3 0 1.000 D.Osinski 1 0 1.0 0 0 0 0 0 ---- C.Pascual 33 33 219.2 15 21 0 1 0 1.000 E.Roebuck 37 0 50.0 4 3 0 0 0 1.000 B.Shaw 31 31 209.0 14 20 2 2 0 .944 C.Short 47 2 87.1 2 9 1 1 0 .917 R.Washburn 16 0 23.2 0 2 0 0 0 1.000 TOTAL 434 162 1477.0 90 169 8 10 0 .970 Catcher G GS Inn PO A E DP TP Pct. E.Bailey 72 65 590.2 426 16 7 1 0 .984 R.Nixon 6 1 23.2 19 3 0 0 0 1.000 G.Oliver 101 96 862.2 624 29 3 0 0 .995 C.Short 1 0 .0 0 0 0 0 0 ---- TOTAL 180 162 1477.0 1069 48 10 1 0 .991 1st Baseman G GS Inn PO A E DP TP Pct. B.Skowron 25 22 196.0 183 10 2 13 0 .990 B.White 147 140 1281.0 1227 115 5 128 0 .996 TOTAL 172 162 1477.0 1410 125 7 141 0 .995 2nd Baseman G GS Inn PO A E DP TP Pct. J.Gilliam 151 150 1367.2 404 403 13 105 0 .984 R.Kanehl 14 10 92.1 24 22 4 4 0 .920 D.Menke 2 2 17.0 3 4 0 0 0 1.000 TOTAL 167 162 1477.0 431 429 17 109 0 .981 3rd Baseman G GS Inn PO A E DP TP Pct. R.Kanehl 3 1 11.0 0 2 1 0 0 .667 F.Malzone 161 161 1466.0 153 295 19 31 0 .959 TOTAL 164 162 1477.0 153 297 20 31 0 .957 Short Stop G GS Inn PO A E DP TP Pct. L.Cardenas 159 159 1441.0 272 514 24 100 0 .970 R.Kanehl 5 3 36.0 3 11 1 3 0 .933 TOTAL 164 162 1477.0 275 525 25 103 0 .970 Left Fielder G GS Inn PO A E DP TP Pct. L.Johnson 31 3 78.1 17 0 0 0 0 1.000 A.Kaline 77 61 591.1 119 4 3 0 0 .976 R.Kanehl 1 0 1.0 0 0 0 0 0 ---- S.Musial 99 98 797.1 155 3 3 0 0 .981 G.Oliver 1 0 8.0 1 0 0 0 0 1.000 B.White 1 0 1.0 0 0 0 0 0 ---- TOTAL 210 162 1477.0 292 7 6 0 0 .980 Center Fielder G GS Inn PO A E DP TP Pct. C.Flood 159 157 1423.0 391 11 8 2 0 .980 L.Johnson 8 2 27.0 4 0 0 0 0 1.000 A.Kaline 5 3 27.0 7 0 0 0 0 1.000 TOTAL 172 162 1477.0 402 11 8 2 0 .981 Right Fielder G GS Inn PO A E DP TP Pct. R.Clemente 134 129 1175.0 234 7 3 0 0 .988 L.Johnson 1 1 9.0 1 0 0 0 0 1.000 A.Kaline 33 29 264.0 67 3 2 0 0 .972 R.Kanehl 1 0 1.0 0 0 0 0 0 ---- S.Musial 5 3 28.0 6 0 0 0 0 1.000 TOTAL 174 162 1477.0 308 10 5 0 0 .985 |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||