Strat-O-Matic Report
Strat-O-Matic Report
LEAGUE GRAND TOTALS (primary report) FOR 1962 AA Retro League
TEAM AVG AB R H 2B 3B HR RBI SB CS E
1962 Mount Pleasant .282 5767 854 1626 246 39 191 802 85 39 106
1962 Wilmington .272 5608 864 1524 242 55 211 817 36 28 130
1962 Oneonta .271 5646 761 1529 232 44 188 722 94 33 121
1962 Peoria .270 5606 885 1511 196 40 180 834 81 43 121
1962 North Bend .269 5565 765 1499 254 39 180 726 39 24 125
1962 Kansas City .269 5643 878 1516 240 34 244 828 24 17 126
1962 Atlantic City .263 5702 708 1502 225 30 161 658 66 23 126
1962 Hill Valley .256 5567 707 1426 214 59 168 681 58 19 134
1962 Carolina .256 5561 735 1424 240 40 149 685 53 23 136
1962 Des Moines .255 5574 752 1424 231 60 169 717 36 12 125
1962 Pittsburgh .255 5558 596 1417 204 39 110 560 28 17 158
1962 Arizona .250 5580 674 1397 233 45 134 624 42 23 161
1962 Gotham City .248 5574 631 1384 218 47 152 593 49 35 150
1962 Potomac .248 5493 668 1363 187 39 163 633 24 14 189
-------------------- ---- ----- ---- ----- ---- --- ---- ---- ---- ---- ----
LEAGUE TOTALS .262 7844410478 20542 3162 610 2400 9880 715 350 1908
TEAM ERA W L IP H R ER HR BB SO OAVG
1962 Hill Valley 3.59 87 75 1447.1 1251 658 577 165 587 971 .234
1962 Wilmington 3.59 100 62 1453.2 1369 662 580 150 411 845 .248
1962 North Bend 3.80 88 74 1445.2 1353 678 610 182 471 1126 .246
1962 Carolina 3.84 75 87 1442.0 1428 711 615 150 489 930 .257
1962 Kansas City 3.87 101 61 1476.0 1413 710 635 161 457 894 .252
1962 Peoria 3.92 103 59 1467.0 1549 702 639 172 371 765 .269
1962 Gotham City 3.96 73 89 1456.0 1516 739 640 180 427 768 .266
1962 Mount Pleasant 3.97 95 67 1477.0 1526 727 651 178 390 978 .266
1962 Des Moines 4.09 85 77 1447.2 1479 713 658 180 427 750 .264
1962 Oneonta 4.26 78 84 1452.1 1463 781 688 188 565 797 .262
1962 Pittsburgh 4.37 63 99 1434.1 1543 811 697 184 509 874 .274
1962 Arizona 4.45 66 96 1445.2 1527 819 715 163 563 767 .272
1962 Potomac 4.76 56 106 1428.2 1631 884 756 143 493 862 .286
1962 Atlantic City 4.82 64 98 1452.1 1494 883 778 204 635 833 .268
-------------------- ----- --- --- ------- ----- ---- ---- ---- ---- ----- ----
LEAGUE TOTALS 4.0911341134 20325.2 2054210478 9239 2400 6795 12160 .262
|
Strat-O-Matic Report
Strat-O-Matic Report
LEAGUE GRAND TOTALS (secondary report) FOR 1962 AA Retro League
TEAM OB% SLUG PROD GAM BB IBB SO HBP SH SF GIDP TB HRHM HRRD
1962 ACD .308 .398 .706 162 334 8 862 45 64 34 128 2270 78 83
1962 AZR .306 .380 .686 162 415 14 955 46 84 34 106 2122 70 64
1962 CAR .323 .394 .717 162 540 19 849 26 85 40 112 2191 75 74
1962 DES .315 .409 .725 162 470 10 877 36 53 44 116 2282 75 94
1962 GCS .302 .386 .688 162 426 16 909 19 63 37 120 2152 82 70
1962 HLV .304 .406 .711 162 381 15 904 20 42 38 116 2262 95 73
1962 KCA .342 .453 .795 162 609 12 962 45 77 41 140 2556 117 127
1962 MTP .337 .437 .775 162 465 16 742 34 90 34 149 2523 107 84
1962 NOB .331 .426 .757 162 502 18 820 33 83 43 121 2371 83 97
1962 ONT .332 .427 .760 162 498 10 781 38 77 32 128 2413 92 96
1962 PEO .351 .415 .766 162 692 19 848 39 90 45 132 2327 92 88
1962 PIT .305 .365 .670 162 376 7 786 35 41 21 156 2029 57 53
1962 POT .315 .385 .700 162 506 11 957 46 60 38 133 2117 90 73
1962 WIL .342 .447 .789 162 581 14 908 30 86 29 123 2509 100 111
-------- ---- ---- ----- --- ---- --- ----- --- ---- --- ---- ----- --- ---
TOTALS .323 .410 .7321134 6795 189 12160 492 995 510 1780 32124 1213 1187
TEAM CG SHO SAV BFP IBB BK WP PB IRSC% X-TOT X-OUT X-PCT
1962 Arizona 15 7 30 6332 19 5 42 15 .390 833 532 .639
1962 Atlantic City 45 7 13 6372 16 6 62 23 .515 796 577 .725
1962 Carolina 18 9 37 6193 22 3 46 35 .281 882 605 .686
1962 Des Moines 29 8 39 6174 10 0 33 5 .347 860 610 .709
1962 Gotham City 13 8 35 6268 1 7 54 10 .333 855 575 .673
1962 Hill Valley 7 5 57 6075 7 9 45 26 .370 829 631 .761
1962 Kansas City 18 8 41 6217 17 0 40 16 .314 847 610 .720
1962 Mount Pleasant 22 10 35 6248 11 5 45 13 .319 842 625 .742
1962 North Bend 25 10 36 6091 18 0 55 13 .336 788 522 .662
1962 Oneonta 19 8 35 6289 20 3 51 22 .383 832 608 .731
1962 Peoria 21 10 57 6253 9 1 55 12 .399 849 597 .703
1962 Pittsburgh 33 11 28 6278 0 5 54 29 .407 879 588 .669
1962 Potomac 12 7 34 6382 17 0 54 29 .400 872 514 .589
1962 Wilmington 51 9 35 6072 22 0 33 21 .224 835 552 .661
-------------------- --- --- --- ------ --- --- --- --- ----- ----- ----- -----
LEAGUE TOTALS 328 117 512 87244 189 44 669 269 .360 11799 8146 .690
|
Strat-O-Matic Report
Strat-O-Matic Report
LEAGUE GRAND TOTALS (fielding report) FOR 1962 AA Retro League
TEAM G PO Ast OFAst E TC DP GDP PB OSB OCS OSB% AVG
1962 ACD 162 4357 1753 39 126 6236 176 156 23 55 28 .663 .980
1962 AZR 162 4336 1741 47 161 6238 146 132 15 88 30 .746 .974
1962 CAR 162 4326 1627 37 136 6089 125 113 35 48 30 .615 .978
1962 DES 162 4343 1655 42 125 6123 138 120 5 13 11 .542 .980
1962 GCS 162 4367 1633 43 150 6150 139 123 10 35 18 .660 .976
1962 HLV 162 4342 1715 50 134 6191 130 115 26 71 41 .634 .978
1962 KCA 162 4428 1628 28 126 6182 145 131 16 84 24 .778 .980
1962 MTP 162 4430 1621 28 106 6157 139 122 13 37 25 .597 .983
1962 NOB 162 4336 1578 45 125 6039 124 107 13 41 20 .672 .979
1962 ONT 162 4356 1788 47 121 6265 164 147 22 32 19 .627 .981
1962 PEO 162 4401 1634 36 121 6156 145 138 12 7 10 .412 .980
1962 PIT 162 4302 1675 49 158 6135 139 118 29 57 37 .606 .974
1962 POT 162 4286 1682 34 189 6157 143 125 29 76 29 .724 .969
1962 WIL 162 4360 1690 29 130 6180 145 133 21 67 28 .705 .979
-------- ---- ----- ----- ----- ---- ----- ---- ---- -- --- --- ----- -----
TOTALS 1134 60970 23420 554 1908 86298 1998 1780 269 711 350 .670 .978
|
Strat-O-Matic Report
Strat-O-Matic Report
MANAGER PROFILES FOR 1962 AA Retro League
TEAM G SB CS SB% SAC--ATT SQZ-ATT H&R--ATT-ADV IBB
1962 ACD 162 66 23 .742 64 97 3 10 14 48 32 16
1962 AZR 162 42 23 .646 84 106 2 5 3 31 19 19
1962 CAR 162 53 23 .697 85 111 5 10 12 52 34 22
1962 DES 162 36 12 .750 53 69 0 3 17 40 28 10
1962 GCS 162 49 35 .583 63 80 1 6 6 30 18 1
1962 HLV 162 58 19 .753 42 56 6 11 12 47 28 7
1962 KCA 162 24 17 .585 77 88 3 5 11 31 23 17
1962 MTP 162 85 39 .685 90 121 2 10 7 25 16 11
1962 NOB 162 39 24 .619 83 109 3 10 11 50 32 18
1962 ONT 162 94 33 .740 77 104 6 8 11 50 33 20
1962 PEO 162 81 43 .653 90 122 3 9 2 37 20 9
1962 PIT 162 28 17 .622 41 62 5 7 20 59 51 0
1962 POT 162 24 14 .632 60 86 3 4 9 36 22 17
1962 WIL 162 36 28 .563 86 100 6 10 23 103 61 22
-------- ---- ---- --- ----- --- ---- --- --- --- ---- --- ----
TOTALS 1134 715 350 .671 995 1311 48 108 158 639 417 189
|