 |
1962 Final Standings


Strat-O-Matic Report
Strat-O-Matic Report
LEAGUE STANDINGS FOR 1962 AA Retro League
East WON LOST PCT GB MAGIC#
1962 Peoria PEO 103 59 .636 ---- *WON*
1962 Wilmington WIL 100 62 .617 3.0
1962 Des Moines DES 85 77 .525 18.0
1962 Carolina CAR 75 87 .463 28.0
1962 Atlantic City ACD 64 98 .395 39.0
1962 Pittsburgh PIT 63 99 .389 40.0
1962 Potomac POT 56 106 .346 47.0
West WON LOST PCT GB MAGIC#
1962 Kansas City KCA 101 61 .623 ---- *WON*
1962 Mount Pleasant MTP 95 67 .586 6.0
1962 North Bend NOB 88 74 .543 13.0
1962 Hill Valley HLV 87 75 .537 14.0
1962 Oneonta ONT 78 84 .481 23.0
1962 Gotham City GCS 73 89 .451 28.0
1962 Arizona AZR 66 96 .407 35.0
OVERALL RECORD
Team WON LOST PCT HOME ROAD LEFT RIGHT EXTRA 1-RUN LAST 10 STREAK
ACD 64 98 .395 34-47 30-51 11-33 53-65 6- 9 18-20 4-6 Won 1
AZR 66 96 .407 34-47 32-49 22-29 44-67 7- 6 25-26 5-5 Lost 2
CAR 75 87 .463 35-46 40-41 19-28 56-59 6- 7 20-29 5-5 Won 3
DES 85 77 .525 42-39 43-38 23-21 62-56 5- 5 31-25 4-6 Won 1
GCS 73 89 .451 39-42 34-47 18-25 55-64 8- 7 25-17 4-6 Lost 2
HLV 87 75 .537 45-36 42-39 25-14 62-61 4- 5 25-30 6-4 Lost 1
KCA 101 61 .623 57-24 44-37 31-15 70-46 14- 6 26-18 7-3 Won 3
MTP 95 67 .586 52-29 43-38 28-23 67-44 12- 5 29-26 4-6 Lost 2
NOB 88 74 .543 45-36 43-38 23-14 65-60 5- 7 22-19 4-6 Won 1
ONT 78 84 .481 39-42 39-42 28-22 50-62 5- 6 24-24 5-5 Won 2
PEO 103 59 .636 49-32 54-27 32-16 71-43 11- 5 34-23 4-6 Lost 3
PIT 63 99 .389 34-47 29-52 19-21 44-78 5- 8 21-24 3-7 Won 1
POT 56 106 .346 30-51 26-55 18-27 38-79 1-12 15-35 3-7 Won 1
WIL 100 62 .617 46-35 54-27 31-17 69-45 4- 5 22-21 8-2 Won 7
TOTAL 1134 1134 .500
TEAM -APRIL MAY JUNE JULY AUG SEPT+ InDiv OutDiv
ACD 6-11 11-15 6-20 10-15 12-15 19-22 30-48 34-50
AZR 4-13 8-18 11-15 12-13 14-13 17-24 26-52 40-44
CAR 8- 8 16-11 13-13 12-13 12-15 14-27 39-39 36-48
DES 10- 6 12-15 12-14 14-11 14-13 23-18 46-32 39-45
GCS 4-12 12-15 14-12 14-11 12-15 17-24 32-46 41-43
HLV 8- 8 13-14 16-10 11-14 14-13 25-16 42-36 45-39
KCA 10- 7 17- 9 16-10 15-10 17-10 26-15 49-29 52-32
MTP 12- 4 15-12 13-13 17- 8 16-11 22-19 46-32 49-35
NOB 12- 5 15-11 14-12 14-11 13-14 20-21 42-36 46-38
ONT 8- 9 13-14 13-12 11-14 9-18 24-17 36-42 42-42
PEO 14- 3 17-10 17- 8 13-12 18- 9 24-17 53-25 50-34
PIT 5-12 10-16 11-15 11-14 12-15 14-27 27-51 36-48
POT 6-11 9-17 9-17 7-18 9-18 16-25 29-49 27-57
WIL 9- 7 18- 9 16-10 14-11 17-10 26-15 49-29 51-33
WINS ARE ACROSS, LOSSES ARE DOWN:
TEAM ACD AZR CAR DES GCS HLV KCA MTP NOB ONT PEO PIT POT WIL
ACD - 7 5 3 6 2 5 4 4 6 4 5 8 5
AZR 5 - 7 4 4 3 4 6 4 5 6 6 8 4
CAR 8 5 - 5 4 5 5 7 5 5 5 9 6 6
DES 10 8 8 - 6 3 6 7 5 4 5 11 7 5
GCS 6 9 8 6 - 4 5 4 4 6 4 6 7 4
HLV 10 10 7 9 9 - 4 7 5 7 5 5 5 4
KCA 7 9 7 6 8 9 - 5 9 9 8 9 10 5
MTP 8 7 5 5 9 6 8 - 9 7 6 9 9 7
NOB 8 9 7 7 9 8 4 4 - 8 3 7 9 5
ONT 6 8 7 8 7 6 4 6 5 - 2 6 9 4
PEO 9 6 8 8 8 7 4 6 9 10 - 10 11 7
PIT 8 6 4 2 6 7 3 3 5 6 3 - 6 4
POT 5 4 7 6 5 7 2 3 3 3 2 7 - 2
WIL 8 8 7 8 8 8 7 5 7 8 6 9 11 -
|

|