|
ALL AMERICAN RETRO BASEBALL LEAGUE | Home
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
1962 Carolina Grays
![]()
Strat-O-Matic Report
Team Statistics For 1962 Carolina Grays Totals After 162 Games
WON LOST PCT TEAM OPP
OVERALL RECORD 75 87 .463 LEFT ON BASE 1169 1151
HOME RECORD 35 46 .432 DP'S TURNED 125 130
ROAD RECORD 40 41 .494 TP'S TURNED 0 0
VS. LEFTY STARTERS 19 28 .404 MOST HITS 19 17
VS. RIGHTY STARTERS 56 59 .487 LEAST HITS 1 3
EXTRA INNING GAMES 6 7 .462 MOST RUNS 15 14
ONE RUN GAMES 20 29 .408
LAST 10 GAMES 5 5 .500 TOTAL RUNS 735 711
AVERAGE RUNS 4.54 4.39
CURRENT 3 GAME WINNING STREAK TOTAL
LONGEST WINNING STREAK: 5 GAMES HR'S AT CAR 75 82 157
LONGEST LOSING STREAK: 5 GAMES HR'S AT OPP 74 68 142
TOTAL 149 150
RUNS GAMES TEAM SCORED THIS MANY RUNS GAMES OPPONENTS SCORED THIS MANY
0 - XXXXXX (11) 0 - XXXXX (9)
1 - XXXXXXX (13) 1 - XXXXXXXXXXX (21)
2 - XXXXXXXXXXXXXX (27) 2 - XXXXXXXXXX (19)
3 - XXXXXXXXXXXXXX (27) 3 - XXXXXXXX (15)
4 - XXXXXXXX (15) 4 - XXXXXXXXXXXXXX (28)
5 - XXXXXXXX (16) 5 - XXXXXXXXXX (20)
6 - XXXXXXX (13) 6 - XXXXXXX (14)
7 - XXXXXX (12) 7 - XXXXXXX (13)
8 - XXX (6) 8 - XXXXX (10)
9 - XX (4) 9 - X (2)
10+ - XXXXXXXXX (18) 10+ - XXXXXX (11)
RECORD VS. East DIVISION WON LOST PCT
Peoria Chiefs 5 8 .385
Potomac Fighting Dems 6 7 .462
Wilmington Hornets 6 7 .462
Pittsburgh Crawfords 9 4 .692
Atlantic City Diamond Aces 8 5 .615
Des Moines Dusters 5 8 .385
TOTAL VS. THIS DIVISION 39 39 .500
RECORD VS. West DIVISION WON LOST PCT
North Bend Tadjers 5 7 .417
Mount Pleasant Mad Dogs 7 5 .583
Kansas City Athletics 5 7 .417
Hill Valley Lightning Bolts 5 7 .417
Oneonta Tigers 5 7 .417
Gotham City Superbas 4 8 .333
Arizona Roadrunners 5 7 .417
TOTAL VS. THIS DIVISION 36 48 .429
Strat-O-Matic Report
Primary Player Statistics For 1962 Carolina Grays Totals After 162 Games
NAME BAVG GM AB R H 2B 3B HR RBI BB SO HB SH DP SB CS E
T.Kubek .331 101 178 29 59 6 4 4 21 16 30 0 1 5 2 1 11
F.Alou .318 149 641 103 204 33 3 32 115 23 74 3 0 9 3 2 11
J.Davenport .310 142 484 53 150 29 3 5 58 28 83 0 1 16 1 7 13
J.Torre .298 83 225 22 67 12 1 5 38 32 21 5 0 4 0 2 2
D.Williams .286 7 21 3 6 1 0 1 2 1 3 0 0 1 0 0 0
M.Alou .281 78 171 27 48 6 0 3 19 12 17 1 0 2 0 1 4
F.Torre .273 14 11 1 3 2 0 0 0 3 1 1 0 0 0 0 0
N.Cash .268 158 563 99 151 20 5 43 116 99 104 11 0 16 1 0 7
G.Cimoli .264 141 519 64 137 15 12 12 67 25 77 0 7 14 2 0 6
S.Boros .263 67 190 41 50 10 0 19 34 33 28 2 0 4 2 0 13
C.Hiller .263 41 38 6 10 2 2 0 3 4 1 0 0 2 0 0 0
J.Javier .248 162 640 85 159 30 1 7 64 44 72 0 26 7 17 3 17
A.Pearson .230 162 678 102 156 32 6 6 53 70 63 0 7 6 12 3 1
E.Averill .224 83 228 27 51 15 1 7 30 45 62 2 0 3 0 0 6
T.Francona .222 32 45 6 10 0 0 0 4 5 5 0 0 1 0 0 0
E.Chacon .218 129 412 40 90 12 1 4 35 71 68 0 2 7 11 3 18
C.Barragan .193 22 57 3 11 2 0 0 2 8 12 0 0 4 1 0 2
D.Zimmer .180 14 50 3 9 1 1 1 2 2 7 0 0 5 1 1 5
S.Taylor .179 18 56 3 10 1 0 0 7 3 8 1 0 0 0 0 1
B.Smith .000 8 5 1 0 0 0 0 0 1 0 0 0 0 0 0 0
M.Mota ---- 4 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0
J.Martin ---- 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
ALL PITCHERS .123 162 349 15 43 11 0 0 15 15 113 0 41 6 0 0 19
----------------- ---- --- --- --- --- -- -- -- --- --- --- -- -- -- --- -- --
TEAM TOTALS .256 5561 1424 40 685 849 85 53 136
162 735 240 149 540 26 112 23
NAME ERA W L PCT G GS CG SH SV IP H R ER HR BB SO
S.Koufax 2.55 9 5 .643 35 19 3 1 11 155.1 128 45 44 12 44 160
D.Drysdale 2.70 17 10 .630 39 39 7 2 0 283.1 260 107 85 24 58 185
C.Raymond 2.91 4 4 .500 24 0 0 0 2 46.1 36 18 15 7 15 43
T.Fox 2.98 3 3 .500 40 0 0 0 22 60.1 55 26 20 4 8 15
T.Cheney 3.30 10 8 .556 31 29 3 1 0 199.0 158 82 73 15 108 161
J.Curtis 4.31 4 4 .500 16 12 1 0 0 77.1 84 47 37 9 30 32
D.Rudolph 4.45 1 5 .167 49 10 0 0 0 115.1 139 63 57 8 35 49
H.Woodeshick 4.67 1 5 .167 38 0 0 0 1 34.2 35 19 18 1 15 19
J.Perry 4.77 5 15 .250 27 27 2 1 0 160.1 203 96 85 21 36 63
M.Pappas 4.87 7 15 .318 26 26 2 0 0 164.1 172 107 89 29 68 101
D.Pfister 5.50 5 11 .313 52 0 0 0 1 68.2 74 46 42 8 40 41
R.Moore 5.50 8 2 .800 44 0 0 0 0 68.2 68 44 42 11 26 58
N.Bass 9.72 1 0 1.000 6 0 0 0 0 8.1 16 11 9 1 6 3
ALL NON-PITCHERS ---- 0 0 ---- 0 0 0 0 0 0.0 0 0 0 0 0 0
Team 4 -1
----------------- ---- -- -- ----- --- -- -- -- -- ----- --- --- --- -- --- ---
TEAM TOTALS 3.84 87 162 18 37 1428 615 489
75 .463 162 9 1442.0 711 150 930
Strat-O-Matic Report Fielding Report For 1962 Carolina Grays Totals After 162 Games Pitcher G GS Inn PO A E DP TP Pct. N.Bass 6 0 8.1 0 0 0 0 0 ---- T.Cheney 31 29 199.0 17 21 1 1 0 .974 J.Curtis 16 12 77.1 2 15 3 1 0 .850 D.Drysdale 39 39 283.1 21 29 4 0 0 .926 T.Fox 40 0 60.1 5 10 1 0 0 .938 S.Koufax 35 19 155.1 8 24 2 0 0 .941 R.Moore 44 0 68.2 5 5 0 0 0 1.000 M.Pappas 26 26 164.1 8 31 4 2 0 .907 J.Perry 27 27 160.1 10 17 1 2 0 .964 D.Pfister 52 0 68.2 3 7 1 0 0 .909 C.Raymond 24 0 46.1 5 5 0 1 0 1.000 D.Rudolph 49 10 115.1 5 12 1 0 0 .944 H.Woodeshick 38 0 34.2 1 2 1 0 0 .750 TOTAL 427 162 1442.0 90 178 19 7 0 .934 Catcher G GS Inn PO A E DP TP Pct. E.Averill 75 68 604.0 426 27 6 3 0 .987 C.Barragan 22 17 147.2 118 8 2 1 0 .984 S.Taylor 18 15 133.0 84 6 1 0 0 .989 J.Torre 72 62 557.1 427 21 2 3 0 .996 TOTAL 187 162 1442.0 1055 62 11 7 0 .990 1st Baseman G GS Inn PO A E DP TP Pct. N.Cash 158 158 1381.0 1285 117 7 119 0 .995 G.Cimoli 1 0 .1 0 0 0 0 0 ---- T.Francona 7 4 59.2 63 4 0 4 0 1.000 F.Torre 1 0 1.0 1 0 0 0 0 1.000 TOTAL 167 162 1442.0 1349 121 7 123 0 .995 2nd Baseman G GS Inn PO A E DP TP Pct. S.Boros 1 1 9.0 3 1 0 0 0 1.000 C.Hiller 10 0 16.1 4 3 0 0 0 1.000 J.Javier 161 161 1416.2 406 422 16 97 0 .981 TOTAL 172 162 1442.0 413 426 16 97 0 .981 3rd Baseman G GS Inn PO A E DP TP Pct. S.Boros 50 47 426.1 39 83 13 11 0 .904 J.Davenport 117 115 1015.2 106 221 13 30 0 .962 TOTAL 167 162 1442.0 145 304 26 41 0 .945 Short Stop G GS Inn PO A E DP TP Pct. E.Chacon 121 121 1025.1 211 359 18 62 0 .969 C.Hiller 1 0 .0 0 0 0 0 0 ---- J.Javier 2 1 10.0 3 0 1 0 0 .750 T.Kubek 48 26 281.2 40 105 11 15 0 .929 D.Zimmer 14 14 125.0 22 35 5 4 0 .919 TOTAL 186 162 1442.0 276 499 35 81 0 .957 Left Fielder G GS Inn PO A E DP TP Pct. F.Alou 1 0 1.0 0 0 0 0 0 ---- M.Alou 31 26 233.1 54 1 1 1 0 .982 G.Cimoli 136 133 1159.0 237 9 6 0 0 .976 T.Kubek 10 3 47.2 9 1 0 1 0 1.000 B.Smith 1 0 1.0 0 0 0 0 0 ---- TOTAL 179 162 1442.0 300 11 7 2 0 .978 Center Fielder G GS Inn PO A E DP TP Pct. M.Alou 1 0 2.0 1 0 0 0 0 1.000 A.Pearson 162 162 1440.0 402 18 1 3 0 .998 TOTAL 163 162 1442.0 403 18 1 3 0 .998 Right Fielder G GS Inn PO A E DP TP Pct. F.Alou 149 149 1323.0 273 8 11 0 0 .962 M.Alou 7 7 63.0 15 0 3 0 0 .833 N.Cash 1 0 1.0 1 0 0 0 0 1.000 G.Cimoli 2 1 10.0 1 0 0 0 0 1.000 B.Smith 1 0 2.0 0 0 0 0 0 ---- D.Williams 5 5 43.0 5 0 0 0 0 1.000 TOTAL 165 162 1442.0 295 8 14 0 0 .956 |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||