Strat-O-Matic Report
Strat-O-Matic Report
LEAGUE GRAND TOTALS (primary report) FOR 1961 AA Retro League
TEAM AVG AB R H 2B 3B HR RBI SB CS E
1961 Des Moines .277 5710 840 1580 210 51 197 794 41 24 114
1961 Wilmington .275 5668 927 1558 268 43 185 875 78 29 165
1961 Hill Valley .270 5550 947 1497 227 38 240 899 61 16 145
1961 Carolina .268 5640 732 1513 239 31 152 703 49 37 153
1961 Kansas City .266 5596 802 1486 229 41 213 755 48 31 121
1961 Peoria .261 5466 802 1429 259 36 178 760 63 60 116
1961 Mount Pleasant .255 5503 681 1401 239 45 140 650 49 28 126
1961 Oneonta .255 5621 763 1431 257 55 161 722 64 17 156
1961 Potomac .254 5669 701 1440 243 48 140 662 33 24 178
1961 North Bend .251 5484 679 1374 210 54 127 636 24 19 109
1961 Pittsburgh .245 5545 682 1359 201 40 158 637 19 13 180
1961 Atlantic City .240 5523 582 1323 225 49 145 551 40 30 145
-------------------- ---- ----- ---- ----- ---- --- ---- ---- ---- ---- ----
LEAGUE TOTALS .260 66975 9138 17391 2807 531 2036 8644 569 328 1708
TEAM ERA W L IP H R ER HR BB SO OAVG
1961 Hill Valley 3.36 112 50 1444.1 1259 624 540 145 521 917 .233
1961 Des Moines 3.63 95 66 1449.1 1383 657 585 165 429 610 .250
1961 Wilmington 3.67 105 57 1467.2 1374 694 598 146 465 846 .246
1961 Peoria 3.85 95 67 1454.0 1490 692 622 158 491 898 .265
1961 Carolina 3.99 77 85 1458.2 1372 750 646 164 652 1029 .247
1961 Mount Pleasant 4.01 76 86 1449.1 1484 713 646 155 538 889 .263
1961 Kansas City 4.22 85 77 1453.2 1489 739 682 160 515 880 .266
1961 Oneonta 4.38 81 81 1463.2 1480 794 712 223 516 828 .263
1961 North Bend 4.58 68 94 1450.2 1442 807 738 181 652 999 .261
1961 Atlantic City 4.61 57 105 1443.0 1423 833 739 175 690 822 .260
1961 Pittsburgh 4.91 69 93 1441.1 1522 896 787 191 599 833 .271
1961 Potomac 5.06 52 110 1447.0 1671 934 813 173 572 791 .289
-------------------- ----- --- --- ------- ----- ---- ---- ---- ---- ----- ----
LEAGUE TOTALS 4.19 972 971 17422.2 17389 9133 8108 2036 6640 10342 .260
|
Strat-O-Matic Report
Strat-O-Matic Report
LEAGUE GRAND TOTALS (secondary report) FOR 1961 AA Retro League
TEAM OB% SLUG PROD GAM BB IBB SO HBP SH SF GIDP TB HRHM HRRD
1961 ACD .296 .377 .673 162 404 15 925 49 58 28 122 2081 72 73
1961 CAR .336 .402 .739 162 559 24 857 39 92 40 110 2270 76 76
1961 DES .336 .435 .771 161 498 15 919 32 54 32 129 2483 92 105
1961 HLV .345 .454 .799 162 632 19 936 31 43 56 133 2520 121 119
1961 KCA .329 .435 .764 162 513 13 862 34 83 41 133 2436 100 113
1961 MTP .317 .391 .708 162 494 22 745 30 69 42 145 2150 77 63
1961 NOB .332 .378 .710 162 628 18 800 55 70 33 192 2073 65 62
1961 ONT .324 .406 .730 162 562 21 818 31 91 28 108 2281 75 86
1961 PEO .347 .420 .767 162 691 31 852 53 92 45 121 2294 96 82
1961 PIT .308 .381 .690 162 486 11 929 36 62 35 141 2114 75 83
1961 POT .321 .388 .709 162 550 16 852 26 44 33 150 2199 78 62
1961 WIL .348 .435 .784 162 623 26 844 45 77 54 107 2467 95 90
-------- ---- ---- ----- --- ---- --- ----- --- ---- --- ---- ----- --- ---
TOTALS .329 .409 .737 971 6640 231 10339 461 835 467 1591 27368 1022 1014
TEAM CG SHO SAV BFP IBB BK WP PB IRSC% X-TOT X-OUT X-PCT
1961 Atlantic City 34 7 18 6349 17 5 49 49 .412 838 589 .703
1961 Carolina 33 14 32 6356 31 6 58 26 .289 824 547 .664
1961 Des Moines 26 7 44 6073 17 1 17 7 .298 811 608 .750
1961 Hill Valley 26 10 58 6046 13 3 35 26 .315 828 645 .779
1961 Kansas City 15 6 42 6249 23 3 49 14 .333 888 637 .717
1961 Mount Pleasant 22 6 32 6306 21 2 42 17 .342 790 558 .706
1961 North Bend 18 4 38 6361 22 3 37 13 .344 882 596 .676
1961 Oneonta 21 8 44 6290 19 7 36 25 .352 885 639 .722
1961 Peoria 30 9 48 6235 10 4 39 27 .280 798 586 .734
1961 Pittsburgh 10 5 35 6369 38 2 41 61 .322 876 610 .696
1961 Potomac 8 4 25 6537 3 2 55 22 .405 898 512 .570
1961 Wilmington 32 4 43 6210 17 2 46 7 .341 871 597 .685
-------------------- --- --- --- ------ --- --- --- --- ----- ----- ----- -----
LEAGUE TOTALS 275 84 459 75381 231 40 504 294 .334 10189 7124 .699
|
Strat-O-Matic Report
Strat-O-Matic Report
LEAGUE GRAND TOTALS (fielding report) FOR 1961 AA Retro League
TEAM G PO Ast OFAst E TC DP GDP PB OSB OCS OSB% AVG
1961 ACD 162 4329 1713 40 145 6187 144 132 49 77 38 .670 .977
1961 CAR 162 4376 1670 33 153 6199 152 132 26 51 17 .750 .975
1961 DES 161 4348 1635 30 114 6097 158 139 7 9 19 .321 .981
1961 HLV 162 4333 1699 46 145 6177 148 134 26 65 29 .691 .977
1961 KCA 162 4361 1699 34 121 6181 166 146 14 30 25 .545 .980
1961 MTP 162 4348 1587 30 126 6061 125 105 17 64 30 .681 .979
1961 NOB 162 4352 1645 43 109 6106 143 119 13 65 22 .747 .982
1961 ONT 162 4391 1684 38 156 6231 179 161 25 38 28 .576 .975
1961 PEO 162 4362 1656 47 116 6134 150 139 27 22 23 .489 .981
1961 PIT 162 4324 1661 41 180 6165 131 121 61 78 48 .619 .971
1961 POT 162 4341 1739 40 178 6258 151 123 22 42 28 .600 .972
1961 WIL 162 4403 1628 20 165 6196 151 140 7 25 21 .543 .973
-------- ---- ----- ----- ----- ---- ----- ---- ---- -- --- --- ----- -----
TOTALS 971 52268 20016 442 1708 73992 1798 1591 294 566 328 .633 .977
|
Strat-O-Matic Report
Strat-O-Matic Report
MANAGER PROFILES FOR 1961 AA Retro League
TEAM G SB CS SB% SAC--ATT SQZ-ATT H&R--ATT-ADV IBB
1961 ACD 162 40 30 .571 58 81 4 4 8 46 26 17
1961 CAR 162 49 37 .570 92 121 5 10 11 59 35 31
1961 DES 161 41 24 .631 54 68 4 6 9 26 19 17
1961 HLV 162 61 16 .792 43 55 1 2 10 35 25 13
1961 KCA 162 48 31 .608 83 101 5 9 12 59 40 23
1961 MTP 162 49 28 .636 69 88 2 5 6 22 15 21
1961 NOB 162 24 19 .558 70 100 5 10 7 31 14 22
1961 ONT 162 64 17 .790 91 115 10 13 17 69 40 19
1961 PEO 162 63 60 .512 92 121 3 7 10 57 31 10
1961 PIT 162 19 13 .594 62 79 5 6 10 30 23 38
1961 POT 162 33 24 .579 44 58 3 3 5 19 10 3
1961 WIL 162 78 29 .729 77 103 0 1 49 148 105 17
-------- ---- ---- --- ----- --- ---- --- --- --- ---- --- ----
TOTALS 971 569 328 .634 835 1090 47 76 154 601 383 231
|