 |
1960 Line Scores

Strat-O-Matic Report
Strat-O-Matic Report
DATE VIS R H E HOME R H E INN WIN LOSS
----- ------------ ------------ --- -------------------- -------------------
4/11 PEO 6 12 1 WIL 5 6 1 V.Law (1-0) B.Purkey (0-1)
4/11 BAY 3 10 1 HLV 4 7 2 H.Wilhelm (1-0) E.Roebuck (0-1)
4/11 KCA 4 10 1 CAR 3 8 3 11 G.Staley (1-0) T.Clevenger (0-1)
4/11 NOB 3 6 0 ONT 2 5 1 W.Ford (2-0) M.McCormick (0-2)
4/11 POT 2 3 0 DES 6 12 0 W.Spahn (1-0) R.Roberts (0-1)
4/12 KCA 3 7 0 CAR 7 11 0 J.Perry (1-0) J.O'Toole (0-1)
4/12 BAY 0 5 0 HLV 3 5 1 S.Williams (1-0) F.Lary (0-1)
4/12 NOB 9 11 1 ONT 5 9 1 J.Bunning (2-1) V.Mizell (0-2)
4/12 PEO 8 8 0 WIL 2 5 3 L.Jackson (1-0) J.Podres (0-1)
4/12 POT 4 6 0 DES 3 11 0 B.O'Dell (1-0) L.Burdette (0-1)
4/13 BAY 7 14 1 HLV 2 7 0 B.Buhl (1-0) P.Ramos (0-1)
4/13 NOB 4 7 0 ONT 2 8 0 E.Palmquist (2-0) D.Mossi (0-2)
4/13 KCA 4 12 0 CAR 2 6 1 J.Kralick (1-0) S.Koufax (0-1)
4/13 PEO 1 4 0 WIL 4 10 2 D.Cardwell (1-0) B.Daley (0-1)
4/13 POT 4 5 3 DES 6 4 1 J.Gibbon (1-0) R.Sadecki (0-1)
4/14 BAY 3 5 1 HLV 2 7 1 10 T.Farrell (1-0) F.Baumann (0-1)
4/14 PEO 6 8 2 WIL 1 7 1 R.Face (1-0) J.Marichal (0-1)
4/14 POT 11 16 0 DES 5 9 2 B.Grim (1-0) S.Barber (0-1)
4/15 CAR 3 6 0 DES 7 11 0 R.Terry (1-0) M.Pappas (0-1)
4/15 WIL 3 8 1 NOB 7 9 0 B.Muffett (1-1) B.Pierce (0-1)
4/15 KCA 7 13 0 ONT 2 7 1 B.Turley (1-0) J.Sanford (0-1)
4/15 POT 9 13 0 BAY 7 13 4 J.Walker (1-0) T.Farrell (0-1)
4/15 HLV 0 5 1 PEO 1 6 0 V.Law (1-0) G.Hobbie (0-1)
4/16 CAR 4 7 1 DES 3 8 1 T.Clevenger (1-1) W.Spahn (0-1)
4/16 KCA 5 11 1 ONT 6 10 0 R.Kemmerer (1-0) G.Staley (1-1)
4/16 POT 0 9 1 BAY 3 10 1 B.Friend (1-0) C.McLish (0-1)
4/16 WIL 7 17 0 NOB 8 15 0 13 K.Johnson (1-0) J.Marichal (0-2)
4/16 HLV 3 9 2 PEO 5 11 3 L.Jackson (1-0) S.Jones (0-1)
4/17 WIL 16 16 2 NOB 3 3 5 B.Purkey (1-2) J.Bunning (1-1)
4/17 POT 1 11 0 BAY 3 6 0 F.Lary (1-0) B.O'Dell (1-1)
4/17 KCA 5 11 0 ONT 4 9 0 H.Brown (1-0) M.McCormick (0-1)
4/17 CAR 14 13 4 DES 7 11 1 J.Perry (2-0) L.Burdette (0-1)
4/17 HLV 5 8 0 PEO 2 8 0 S.Williams (1-0) D.Green (0-1)
4/18 KCA 5 9 0 ONT 6 11 1 J.Brosnan (1-0) J.Kralick (1-1)
4/19 KCA 3 10 1 HLV 4 12 0 14 L.McDaniel (1-0) J.Kralick (1-2)
4/19 POT 5 9 1 WIL 6 10 1 S.Miller (1-0) D.Newcombe (0-1)
4/19 BAY 5 7 0 DES 2 4 1 B.Buhl (2-0) E.Broglio (0-1)
4/19 CAR 4 8 2 PEO 3 9 0 J.Antonelli (1-0) F.Green (0-1)
4/19 ONT 1 7 0 NOB 2 5 1 E.Palmquist (1-0) D.Mossi (0-1)
4/20 CAR 3 14 0 PEO 4 12 0 15 H.Aguirre (1-0) B.Latman (0-1)
4/20 POT 3 8 0 WIL 4 11 0 J.Podres (1-0) R.Roberts (0-2)
4/20 BAY 10 11 2 DES 3 6 1 A.Ditmar (1-0) S.Barber (0-1)
4/20 ONT 4 10 1 NOB 3 9 1 10 T.Sturdivant (1-0) B.Henry (0-1)
4/20 KCA 0 2 0 HLV 2 6 0 E.Wynn (1-0) B.Turley (1-1)
4/21 BAY 8 18 0 DES 4 11 0 15 J.Jay (1-0) J.Klippstein (0-1)
4/21 POT 4 5 0 WIL 3 6 0 B.Grim (2-0) S.Miller (1-1)
4/21 ONT 1 4 1 NOB 6 11 0 W.Ford (1-0) M.Grant (0-1)
4/21 CAR 1 4 0 PEO 2 3 1 L.Jackson (2-0) M.Pappas (0-2)
4/21 KCA 5 8 2 HLV 6 11 0 G.Hobbie (1-0) R.Herbert (0-1)
4/22 ONT 2 9 1 KCA 0 8 0 15 J.Brosnan (1-0) J.Kralick (0-1)
4/22 BAY 2 4 1 NOB 5 9 1 J.Bunning (1-0) B.Friend (0-1)
4/22 PEO 6 8 0 HLV 2 5 1 V.Law (2-0) S.Jones (0-1)
4/22 CAR 1 5 2 POT 2 5 1 D.Newcombe (1-0) D.Drysdale (0-1)
4/22 DES 6 12 0 WIL 1 5 0 W.Spahn (1-0) B.Purkey (0-1)
4/23 ONT 2 12 0 KCA 10 19 0 J.O'Toole (1-0) V.Mizell (0-1)
4/23 PEO 0 7 0 HLV 3 8 0 S.Williams (1-0) B.Monbouquet (0-1)
4/23 DES 1 10 3 WIL 4 9 2 J.Podres (1-0) L.Burdette (0-1)
4/23 CAR 5 8 1 POT 2 6 0 J.Perry (3-0) B.O'Dell (0-1)
4/23 BAY 8 15 0 NOB 6 10 3 F.Lary (1-1) B.Muffett (0-1)
4/24 ONT 10 17 0 KCA 7 17 1 14 D.Ellsworth (1-0) B.Miller (0-1)
4/24 PEO 8 10 2 HLV 7 16 0 G.Conley (1-0) L.McDaniel (0-1)
4/24 CAR 4 5 2 POT 5 10 1 B.Grim (1-0) B.Latman (0-2)
4/24 BAY 1 6 2 NOB 3 6 0 C.Estrada (1-0) B.Buhl (2-1)
4/24 DES 8 15 0 WIL 2 6 0 E.Broglio (1-0) D.Cardwell (0-1)
4/25 PEO 8 15 0 NOB 4 10 3 L.Jackson (4-0) W.Ford (2-1)
4/25 WIL 2 3 0 CAR 1 3 0 J.Marichal (1-2) S.Koufax (0-2)
4/25 HLV 4 7 2 BAY 8 13 1 A.Ditmar (2-0) D.Elston (0-1)
4/25 DES 6 9 1 KCA 2 6 1 S.Morehead (1-0) G.Staley (1-2)
4/25 ONT 2 9 0 POT 4 7 1 D.Newcombe (2-1) T.Lown (0-1)
4/26 HLV 8 13 0 BAY 0 4 3 G.Hobbie (2-1) C.Pascual (0-1)
4/26 WIL 7 12 0 CAR 4 8 3 B.Purkey (2-2) D.Drysdale (0-2)
4/26 DES 1 7 0 KCA 6 8 0 R.Herbert (1-1) R.Terry (1-1)
4/26 PEO 8 13 1 NOB 5 11 1 V.Law (4-0) J.Bunning (2-2)
4/26 ONT 2 3 0 POT 7 9 0 J.Walker (2-0) J.Hook (0-1)
4/27 WIL 3 8 0 CAR 0 3 0 D.Cardwell (2-1) J.Perry (3-1)
4/27 DES 3 7 0 KCA 5 7 0 H.Brown (2-0) W.Spahn (2-2)
4/27 HLV 2 11 1 BAY 1 5 0 S.Jones (1-2) B.Friend (1-2)
4/27 PEO 8 9 1 NOB 4 13 3 B.Monbouquet (1-1) N.Garver (0-1)
4/27 ONT 4 9 0 POT 6 8 1 C.McLish (1-1) M.McCormick (0-3)
4/28 HLV 5 11 1 BAY 7 9 1 F.Lary (3-1) F.Baumann (0-2)
4/28 PEO 2 6 0 NOB 9 12 1 B.Muffett (2-1) B.Daley (0-2)
4/28 DES 3 8 1 KCA 4 13 2 12 B.Miller (1-1) J.Klippstein (0-2)
4/28 ONT 3 8 0 POT 4 8 0 D.Newcombe (3-1) R.Kemmerer (1-1)
4/30 PEO 10 13 2 BAY 2 8 0 L.Jackson (5-0) B.Buhl (2-4)
4/30 CAR 6 12 0 KCA 2 9 0 M.Pappas (1-2) B.Anderson (0-1)
4/30 NOB 4 8 0 POT 0 7 0 W.Ford (3-0) R.Sadecki (0-2)
4/30 DES 6 15 2 WIL 7 11 1 11 S.Miller (2-1) J.Gibbon (1-1)
4/30 ONT 5 5 0 HLV 4 9 4 D.Mossi (1-2) P.Ramos (0-2)
5/ 1 PEO 6 11 2 BAY 3 10 1 V.Law (5-0) A.Ditmar (2-1)
5/ 1 NOB 3 10 2 POT 2 7 0 10 E.Palmquist (3-0) B.Grim (3-1)
5/ 1 DES 4 9 2 WIL 3 8 0 C.Willey (1-0) M.Fornieles (0-1)
5/ 1 CAR 4 10 0 KCA 6 12 1 B.Turley (2-2) J.Antonelli (1-1)
5/ 1 ONT 0 6 1 HLV 4 10 0 E.Wynn (2-0) J.Sanford (0-2)
5/ 2 CAR 7 14 1 KCA 2 6 1 D.Drysdale (1-2) R.Herbert (1-2)
5/ 2 DES 6 10 0 WIL 7 14 1 M.Fornieles (1-1) S.Morehead (1-1)
5/ 2 NOB 3 7 1 POT 6 6 0 D.Lee (1-0) C.Estrada (1-1)
5/ 2 PEO 6 7 0 BAY 4 8 1 B.Monbouquet (2-1) C.Pascual (1-1)
5/ 2 ONT 5 14 2 HLV 6 11 2 10 L.Sherry (1-0) M.Grant (0-2)
5/ 3 DES 4 8 0 WIL 6 11 3 S.Miller (3-1) L.Burdette (0-4)
5/ 3 NOB 10 15 2 POT 4 14 3 N.Garver (1-0) R.Roberts (0-3)
5/ 3 CAR 2 6 0 KCA 5 11 1 H.Brown (2-0) B.Latman (0-3)
5/ 3 PEO 11 15 1 BAY 5 9 3 B.Daley (1-2) E.Roebuck (1-2)
5/ 3 ONT 4 8 1 HLV 8 12 1 H.Wilhelm (2-0) M.Grant (0-3)
5/ 5 BAY 7 10 2 ONT 5 6 1 E.Roebuck (1-1) J.Brosnan (2-1)
5/ 5 KCA 3 12 0 WIL 2 8 2 10 C.Stobbs (1-0) B.Shantz (0-1)
5/ 5 CAR 5 13 1 POT 3 8 2 S.Koufax (1-2) C.McLish (0-2)
5/ 5 NOB 13 13 1 DES 1 5 2 W.Ford (4-0) S.Barber (0-3)
5/ 5 HLV 5 9 0 PEO 4 6 1 S.Williams (4-0) L.Jackson (3-1)
5/ 6 HLV 0 2 2 PEO 2 5 0 V.Law (4-0) P.Ramos (0-2)
5/ 6 CAR 4 10 0 POT 2 6 2 B.Latman (1-3) B.Grim (3-2)
5/ 6 KCA 4 11 0 WIL 1 3 0 J.Kralick (2-3) B.Purkey (1-3)
5/ 6 NOB 9 12 2 DES 1 5 2 J.Bunning (3-1) E.Broglio (1-2)
5/ 6 BAY 3 6 1 ONT 8 12 1 M.Grant (1-1) B.Buhl (2-2)
5/ 7 CAR 4 8 1 POT 3 6 1 B.Latman (2-3) B.O'Dell (1-3)
5/ 7 KCA 3 7 2 WIL 2 8 0 R.Herbert (1-1) D.Cardwell (1-2)
5/ 7 HLV 5 8 1 PEO 4 12 1 E.Wynn (2-0) B.Monbouquet (0-2)
5/ 7 NOB 4 10 2 DES 3 6 1 B.Muffett (2-1) R.Terry (1-1)
5/ 7 BAY 6 10 0 ONT 1 8 0 A.Ditmar (2-0) J.Sanford (0-2)
5/ 8 BAY 13 19 1 ONT 2 9 2 C.Pascual (1-0) J.Hook (0-1)
5/ 8 HLV 1 9 0 PEO 4 6 2 D.Green (1-1) G.Hobbie (2-2)
5/ 8 KCA 3 8 3 WIL 10 10 0 J.Marichal (1-2) B.Turley (1-2)
5/ 8 NOB 4 9 0 DES 2 6 1 C.Estrada (2-1) W.Spahn (2-2)
5/ 9 BAY 8 11 1 HLV 3 8 1 B.Friend (2-1) S.Jones (0-3)
5/ 9 ONT 7 14 1 KCA 6 11 2 M.McCormick (1-3) H.Brown (1-1)
5/ 9 WIL 1 6 1 DES 5 7 0 L.Burdette (1-3) J.Podres (2-2)
5/ 9 NOB 11 13 1 CAR 8 14 2 H.Robinson (1-0) T.Clevenger (1-2)
5/ 9 POT 0 3 0 PEO 3 11 0 L.Jackson (6-1) R.Roberts (0-4)
5/10 BAY 0 4 1 HLV 5 11 1 S.Williams (4-0) F.Lary (2-2)
5/10 WIL 4 9 1 DES 12 16 1 S.Barber (1-2) B.Pierce (0-2)
5/10 NOB 4 6 1 CAR 7 9 0 J.Perry (4-0) J.Bunning (3-2)
5/10 ONT 1 5 1 KCA 5 9 0 J.O'Toole (2-1) V.Mizell (0-3)
5/10 POT 4 10 0 PEO 5 11 1 F.Green (1-1) C.Labine (0-1)
5/11 ONT 8 15 5 KCA 9 17 1 13 C.Stobbs (1-0) T.Lown (0-2)
5/11 NOB 9 10 1 CAR 1 4 0 N.Garver (2-0) S.Koufax (0-2)
5/11 WIL 1 3 0 DES 0 3 2 R.Craig (1-0) E.Broglio (1-2)
5/11 BAY 0 6 1 HLV 3 6 1 P.Ramos (1-1) B.Buhl (2-3)
5/11 POT 7 12 2 PEO 9 12 0 B.Monbouquet (3-2) C.McLish (1-3)
5/12 BAY 7 10 0 POT 3 7 2 A.Ditmar (4-1) R.Sadecki (0-3)
5/12 KCA 5 9 1 WIL 4 9 1 13 G.Bell (1-0) J.Podres (2-3)
5/12 HLV 2 9 1 ONT 6 8 0 J.Sanford (1-3) E.Wynn (3-1)
5/12 PEO 5 9 1 CAR 3 12 2 B.Daley (2-2) D.Drysdale (1-3)
5/12 NOB 5 11 1 DES 4 8 0 B.Muffett (4-1) J.Buzhardt (0-1)
5/13 HLV 3 10 3 ONT 5 11 1 J.Hook (1-2) G.Hobbie (2-3)
5/13 KCA 2 6 0 WIL 5 10 0 D.Cardwell (3-2) J.Kralick (2-4)
5/13 PEO 6 12 0 CAR 2 6 2 L.Jackson (7-1) M.Pappas (1-3)
5/13 BAY 10 13 1 POT 2 7 1 C.Pascual (2-2) R.Roberts (0-5)
5/13 NOB 5 11 0 DES 1 6 2 W.Ford (5-1) R.Terry (1-3)
5/14 KCA 1 5 1 WIL 5 6 1 J.Marichal (3-2) B.Turley (2-3)
5/14 PEO 4 7 0 CAR 2 10 0 V.Law (7-0) J.Antonelli (1-2)
5/14 HLV 5 6 1 ONT 4 6 0 F.Baumann (1-2) T.Lown (0-3)
5/14 BAY 5 12 0 POT 4 8 0 B.Friend (3-2) B.O'Dell (1-4)
5/14 NOB 2 4 1 DES 0 4 1 J.Bunning (4-3) W.Spahn (2-4)
5/15 DES 8 13 0 PEO 1 2 2 L.Burdette (2-4) B.Monbouquet (3-3)
5/15 WIL 7 6 0 HLV 10 17 0 S.Williams (6-0) J.Podres (2-3)
5/15 KCA 5 14 0 BAY 6 15 3 14 C.Simmons (1-0) B.Miller (1-2)
5/15 POT 4 8 2 NOB 5 8 1 10 E.Palmquist (4-0) C.Labine (0-2)
5/15 ONT 2 6 0 CAR 0 5 1 V.Mizell (1-3) J.Perry (4-3)
5/16 KCA 6 15 1 BAY 10 11 1 A.Ditmar (4-1) B.Anderson (0-2)
5/16 WIL 7 11 2 HLV 9 7 0 H.Wilhelm (3-0) B.Shantz (0-2)
5/16 POT 19 20 0 NOB 3 10 3 C.McLish (2-3) N.Garver (2-2)
5/16 DES 5 6 1 PEO 0 2 0 E.Broglio (2-3) B.Daley (1-3)
5/16 ONT 2 4 0 CAR 1 4 1 D.Mossi (2-3) D.Drysdale (3-4)
5/17 WIL 10 15 1 HLV 5 9 1 R.Craig (3-0) H.Wilhelm (3-1)
5/17 POT 3 12 1 NOB 9 13 0 W.Ford (5-1) R.Roberts (0-5)
5/17 KCA 3 9 1 BAY 7 11 1 C.Pascual (2-2) R.Herbert (2-3)
5/17 DES 0 3 0 PEO 7 9 0 L.Jackson (7-1) J.Buzhardt (0-1)
5/17 ONT 3 10 1 CAR 0 6 1 J.Sanford (2-4) M.Pappas (2-5)
5/18 POT 3 7 1 NOB 5 9 1 J.Bunning (4-3) B.Grim (3-3)
5/18 DES 7 11 0 PEO 3 9 3 W.Spahn (3-3) V.Law (6-1)
5/18 ONT 6 8 1 CAR 7 10 2 T.Clevenger (3-2) R.Kemmerer (1-2)
5/19 KCA 0 2 1 ONT 2 6 0 M.McCormick (2-3) J.Kralick (2-5)
5/19 HLV 5 8 1 NOB 3 8 1 G.Hobbie (3-3) B.Muffett (3-2)
5/19 CAR 13 17 1 WIL 15 13 2 S.Miller (4-1) J.Perry (4-2)
5/19 DES 6 9 1 BAY 8 16 2 11 J.Jay (2-0) H.Brown (0-1)
5/19 POT 0 5 3 PEO 3 5 1 B.Monbouquet (4-2) B.O'Dell (1-4)
5/20 KCA 0 6 2 ONT 2 6 1 11 T.Lown (1-2) C.Stobbs (2-1)
5/20 DES 3 8 1 BAY 4 6 1 F.Lary (4-2) R.Terry (1-3)
5/20 CAR 5 10 2 WIL 4 7 1 D.Drysdale (2-3) D.Cardwell (4-3)
5/20 POT 4 10 1 PEO 1 4 1 D.Lee (2-0) B.Daley (1-3)
5/20 HLV 2 7 0 NOB 4 6 0 C.Estrada (3-1) S.Jones (1-4)
5/21 KCA 5 10 1 ONT 0 6 2 J.O'Toole (3-1) D.Mossi (1-3)
5/21 CAR 1 4 1 WIL 6 7 0 J.Podres (3-4) M.Pappas (1-4)
5/21 POT 5 11 2 PEO 7 10 2 D.Green (2-1) J.Walker (2-1)
5/21 DES 11 17 0 BAY 4 7 1 E.Broglio (3-3) A.Ditmar (3-2)
5/21 HLV 5 11 1 NOB 8 9 1 W.Ford (5-1) S.Williams (5-1)
5/22 KCA 9 14 1 ONT 4 7 0 B.Anderson (1-2) J.Sanford (0-4)
5/22 POT 2 6 0 PEO 10 13 1 V.Law (7-0) C.McLish (2-4)
5/22 CAR 6 12 0 WIL 4 11 0 J.Antonelli (2-2) R.Craig (3-1)
5/22 HLV 3 10 0 NOB 1 7 0 10 H.Wilhelm (3-0) E.Palmquist (3-1)
5/22 DES 7 13 1 BAY 2 7 3 W.Spahn (4-3) C.Pascual (1-3)
5/24 BAY 1 7 1 PEO 3 6 1 B.Monbouquet (4-2) B.Friend (3-3)
5/24 WIL 2 7 0 KCA 4 7 0 R.Herbert (3-2) B.Purkey (2-4)
5/24 NOB 5 10 0 CAR 6 13 0 10 T.Clevenger (2-2) B.Henry (0-2)
5/24 POT 0 6 1 DES 6 4 1 L.Burdette (2-4) R.Sadecki (0-3)
5/24 ONT 0 4 2 HLV 4 12 3 E.Wynn (4-1) J.Hook (1-3)
5/25 NOB 3 14 1 CAR 4 9 0 D.Drysdale (2-2) J.Schafferno (0-1)
5/25 WIL 7 8 0 KCA 2 5 2 D.Cardwell (3-2) J.Kralick (2-4)
5/25 POT 2 6 1 DES 1 8 0 B.O'Dell (2-4) J.Buzhardt (0-1)
5/25 BAY 0 6 0 PEO 1 6 2 L.Jackson (7-1) F.Lary (3-3)
5/25 ONT 0 4 1 HLV 5 8 2 G.Hobbie (4-3) M.McCormick (2-4)
5/26 WIL 4 6 1 KCA 0 4 0 J.Marichal (3-2) B.Turley (2-3)
5/26 POT 4 8 0 DES 0 1 2 R.Roberts (1-5) R.Terry (1-3)
5/26 NOB 1 4 0 CAR 8 11 1 M.Pappas (2-2) W.Ford (5-2)
5/26 BAY 3 8 1 PEO 4 8 0 V.Law (7-0) A.Ditmar (4-2)
5/26 ONT 6 10 0 HLV 5 8 1 V.Mizell (2-3) S.Jones (1-5)
5/27 NOB 5 7 1 CAR 1 6 3 J.Bunning (6-3) S.Koufax (1-4)
5/27 BAY 9 11 3 PEO 7 9 0 C.Pascual (3-2) B.Daley (1-3)
5/27 WIL 7 10 0 KCA 2 5 2 R.Craig (2-0) J.O'Toole (2-2)
5/27 POT 2 2 1 DES 3 7 0 E.Broglio (2-3) J.Walker (2-2)
5/27 ONT 3 8 1 HLV 7 14 0 S.Williams (7-1) D.Mossi (2-4)
5/29 PEO 4 9 6 KCA 13 15 0 A.Mahaffey (1-0) B.Monbouquet (5-4)
5/29 NOB 3 7 0 HLV 4 12 1 10 H.Wilhelm (5-1) B.Henry (0-3)
5/29 WIL 3 8 1 BAY 4 8 0 B.Friend (4-3) B.Purkey (2-5)
5/29 DES 2 7 0 CAR 1 8 1 W.Spahn (5-4) J.Antonelli (2-3)
5/29 ONT 5 7 1 POT 7 11 1 C.McLish (3-4) T.Lown (1-4)
5/30 WIL 5 10 1 BAY 0 2 2 D.Cardwell (5-3) F.Lary (4-4)
5/30 NOB 0 6 0 HLV 6 8 0 E.Wynn (5-1) N.Garver (2-3)
5/30 DES 0 5 1 CAR 3 7 1 J.Perry (5-3) L.Burdette (3-5)
5/30 PEO 9 13 2 KCA 5 11 1 L.Jackson (10-1) R.Herbert (3-4)
5/30 ONT 10 14 0 POT 7 10 0 J.Hook (2-3) R.Sadecki (0-5)
5/31 NOB 7 13 0 HLV 14 21 0 G.Hobbie (5-3) W.Ford (7-3)
5/31 DES 0 4 3 CAR 6 7 0 M.Pappas (3-5) B.Stafford (0-1)
5/31 WIL 5 8 0 BAY 0 6 0 J.Marichal (5-2) B.Buhl (2-5)
5/31 PEO 3 7 1 KCA 1 7 2 V.Law (10-1) J.Kralick (2-7)
5/31 ONT 1 4 0 POT 4 8 0 R.Roberts (2-6) M.McCormick (2-5)
6/ 1 CAR 9 8 1 HLV 2 9 1 D.Drysdale (4-5) S.Jones (1-6)
6/ 1 ONT 2 8 3 PEO 10 12 0 H.Haddix (1-0) V.Mizell (2-4)
6/ 1 KCA 2 6 0 NOB 8 13 0 J.Bunning (7-3) B.Turley (2-5)
6/ 1 BAY 2 8 1 DES 6 10 0 R.Terry (2-5) A.Ditmar (5-4)
6/ 1 POT 5 8 1 WIL 3 10 0 B.O'Dell (3-5) R.Craig (3-2)
6/ 2 KCA 11 15 0 NOB 6 11 2 J.O'Toole (4-2) B.Muffett (4-3)
6/ 2 ONT 1 4 4 PEO 8 10 0 B.Monbouquet (6-3) D.Mossi (2-5)
6/ 2 POT 5 11 0 WIL 4 10 1 D.Lee (3-0) B.Purkey (2-5)
6/ 2 BAY 1 2 2 DES 4 7 0 W.Spahn (5-4) B.Friend (3-4)
6/ 2 CAR 5 7 2 HLV 9 11 0 F.Baumann (2-2) B.Latman (3-4)
6/ 3 KCA 6 9 2 NOB 7 12 1 C.Estrada (4-1) R.Herbert (3-4)
6/ 3 ONT 0 6 0 PEO 1 5 0 L.Jackson (10-1) J.Sanford (2-5)
6/ 3 BAY 6 14 3 DES 4 5 0 J.Fisher (1-0) L.Burdette (3-5)
6/ 3 CAR 11 12 0 HLV 6 10 4 J.Perry (6-3) P.Ramos (1-4)
6/ 3 POT 8 12 2 WIL 3 8 0 C.McLish (3-4) D.Cardwell (4-4)
6/ 4 POT 8 9 1 WIL 6 9 2 R.Roberts (2-6) B.Pierce (0-3)
6/ 4 CAR 1 10 1 HLV 2 8 1 10 H.Wilhelm (6-1) T.Clevenger (3-3)
6/ 4 BAY 3 5 0 DES 4 10 3 H.Brown (1-1) J.Jay (2-1)
6/ 4 KCA 5 9 1 NOB 4 12 0 A.Mahaffey (1-0) W.Ford (7-3)
6/ 4 ONT 0 6 1 PEO 5 9 0 V.Law (13-1) J.Hook (2-5)
6/ 5 KCA 3 7 0 BAY 5 9 1 T.Farrell (2-1) G.Staley (1-3)
6/ 5 CAR 8 9 0 POT 3 7 3 D.Drysdale (5-5) R.Sadecki (0-5)
6/ 5 HLV 3 8 1 ONT 4 13 2 M.McCormick (3-4) G.Hobbie (4-4)
6/ 5 NOB 1 4 1 PEO 2 6 3 D.Green (3-1) J.Bunning (6-4)
6/ 5 WIL 8 10 0 DES 4 9 1 J.Podres (4-4) R.Terry (1-6)
6/ 6 CAR 9 16 0 POT 3 8 0 J.Antonelli (3-3) B.O'Dell (3-7)
6/ 6 NOB 2 7 0 PEO 1 5 0 N.Garver (3-3) B.Monbouquet (5-4)
6/ 6 HLV 13 15 0 ONT 3 9 3 S.Jones (2-5) V.Mizell (2-4)
6/ 6 KCA 8 12 1 BAY 9 13 2 E.Roebuck (2-2) C.Stobbs (2-2)
6/ 6 WIL 11 16 2 DES 5 10 1 B.Purkey (3-5) W.Spahn (4-5)
6/ 7 KCA 2 10 1 BAY 3 10 0 11 E.Roebuck (3-2) D.Sisler (0-1)
6/ 7 NOB 7 13 0 PEO 2 11 0 B.Muffett (5-2) L.Jackson (9-2)
6/ 7 HLV 7 11 1 ONT 2 6 1 S.Williams (8-1) D.Mossi (2-5)
6/ 7 WIL 2 7 0 DES 3 8 2 L.Burdette (4-4) D.Cardwell (5-4)
6/ 7 CAR 2 8 3 POT 6 9 0 D.Lee (4-0) S.Koufax (1-6)
6/ 8 HLV 10 13 2 ONT 7 11 2 P.Ramos (2-3) J.Sanford (2-5)
6/ 8 NOB 3 7 4 PEO 8 10 2 V.Law (10-1) W.Ford (7-4)
6/ 8 KCA 8 10 2 BAY 1 5 0 J.O'Toole (5-2) B.Buhl (2-5)
6/ 8 CAR 1 7 0 POT 3 5 1 R.Roberts (3-6) J.Perry (6-4)
6/ 8 WIL 4 9 0 DES 3 8 0 B.Pierce (1-3) B.Stafford (0-2)
6/10 WIL 4 6 1 CAR 1 7 2 J.Podres (5-4) D.Drysdale (3-5)
6/10 PEO 9 11 2 ONT 5 12 2 H.Haddix (1-0) J.Hook (1-4)
6/10 NOB 8 9 0 KCA 5 13 1 J.Schafferno (1-1) G.Staley (1-4)
6/10 HLV 1 4 1 BAY 2 9 0 A.Ditmar (6-3) E.Wynn (4-2)
6/11 NOB 4 9 0 KCA 2 3 2 C.Estrada (5-1) J.Kralick (2-8)
6/11 DES 12 20 0 POT 4 7 1 H.Brown (1-1) C.McLish (2-5)
6/11 HLV 6 9 1 BAY 0 4 0 G.Hobbie (5-4) B.Friend (3-4)
6/11 PEO 8 15 0 ONT 1 6 1 B.Monbouquet (6-4) M.McCormick (2-5)
6/11 WIL 8 10 0 CAR 4 10 0 M.Fornieles (2-1) R.Moore (0-1)
6/12 WIL 5 11 0 CAR 2 5 0 D.Cardwell (6-4) S.Koufax (1-5)
6/12 PEO 5 11 2 ONT 3 6 0 L.Jackson (11-1) D.Ellsworth (1-1)
6/12 HLV 0 5 0 BAY 7 11 0 F.Lary (5-3) S.Jones (2-6)
6/12 DES 6 8 0 POT 7 10 0 D.Maas (1-0) S.Barber (1-4)
6/12 NOB 4 7 0 KCA 8 15 1 R.Herbert (4-5) J.Schafferno (1-2)
6/13 DES 11 15 1 POT 7 15 1 L.Burdette (4-5) B.O'Dell (2-6)
6/13 PEO 8 10 1 ONT 2 3 3 V.Law (11-1) D.Mossi (2-5)
6/13 HLV 2 6 0 BAY 5 10 0 B.Buhl (3-4) S.Williams (8-2)
6/13 NOB 6 11 0 KCA 5 13 3 K.Johnson (2-0) G.Staley (1-5)
6/13 WIL 1 5 0 CAR 2 5 0 B.Latman (3-3) M.Fornieles (2-2)
6/15 PEO 7 9 0 CAR 1 7 3 D.Green (4-1) D.Drysdale (5-6)
6/15 DES 2 4 0 KCA 0 10 1 R.Terry (3-6) J.O'Toole (5-3)
6/15 ONT 9 10 0 BAY 2 6 1 J.Sanford (3-6) C.Pascual (4-4)
6/15 POT 3 6 1 HLV 5 10 1 P.Ramos (3-4) R.Roberts (4-7)
6/15 NOB 4 7 0 WIL 0 3 2 J.Bunning (9-5) J.Podres (6-6)
6/16 ONT 6 10 0 BAY 10 16 0 B.Friend (5-5) J.Hook (2-6)
6/16 DES 6 9 0 KCA 7 12 3 10 D.Sisler (1-1) J.Klippstein (0-3)
6/16 POT 14 17 1 HLV 11 14 1 D.Lee (5-0) E.Wynn (5-3)
6/16 PEO 1 7 0 CAR 2 9 2 11 B.Latman (4-4) B.Monbouquet (8-6)
6/16 NOB 8 14 0 WIL 2 4 0 B.Muffett (6-4) B.Purkey (4-8)
