Strat-O-Matic Report
Strat-O-Matic Report
LEAGUE GRAND TOTALS (primary report) FOR 1960 AA Retro League
TEAM AVG AB R H 2B 3B HR RBI SB CS E
1960 North Bend .278 5340 780 1484 241 37 149 740 43 22 128
1960 Hill Valley .275 5165 750 1420 231 57 146 715 107 42 102
1960 Kansas City .269 5441 743 1464 191 47 182 709 30 27 152
1960 Peoria .265 5220 761 1382 208 31 121 718 161 87 127
1960 Bayside .263 5281 655 1388 208 30 122 621 86 37 159
1960 Potomac .257 5276 711 1354 234 29 146 673 29 24 142
1960 Des Moines .247 5312 665 1314 205 50 164 630 76 36 120
1960 Carolina .246 5174 566 1272 254 22 100 520 48 41 160
1960 Wilmington .244 5223 682 1277 186 29 158 642 45 42 116
1960 Oneonta .239 5238 578 1253 172 30 160 534 30 15 123
-------------------- ---- ----- ---- ----- ---- --- ---- ---- ---- ---- ----
LEAGUE TOTALS .258 52670 6891 13608 2130 362 1448 6502 655 373 1329
TEAM ERA W L IP H R ER HR BB SO OAVG
1960 Peoria 2.99 107 47 1410.0 1318 556 468 117 396 786 .247
1960 Hill Valley 3.41 101 53 1341.1 1214 581 508 125 526 841 .243
1960 Des Moines 3.72 68 86 1390.2 1297 641 575 152 499 714 .248
1960 Wilmington 3.73 72 82 1381.0 1306 641 572 146 434 783 .250
1960 Carolina 3.79 60 94 1368.0 1256 681 576 121 565 976 .243
1960 North Bend 4.02 93 61 1378.1 1393 696 615 136 496 885 .263
1960 Bayside 4.08 73 81 1377.0 1414 742 625 141 457 814 .264
1960 Kansas City 4.23 75 79 1407.1 1423 751 661 152 513 762 .263
1960 Oneonta 4.73 56 98 1369.0 1505 790 720 197 510 741 .280
1960 Potomac 4.78 65 89 1357.2 1495 826 721 165 512 774 .282
-------------------- ----- --- --- ------- ----- ---- ---- ---- ---- ----- ----
LEAGUE TOTALS 3.95 770 770 13780.1 13621 6905 6041 1452 4908 8076 .259
|
Strat-O-Matic Report
Strat-O-Matic Report
LEAGUE GRAND TOTALS (secondary report) FOR 1960 AA Retro League
TEAM OB% SLUG PROD GAM BB IBB SO HBP SH SF GIDP TB HRHM HRRD
1960 BAY .327 .383 .710 154 486 21 773 36 68 39 152 2022 51 71
1960 CAR .307 .361 .668 154 433 10 823 39 64 40 128 1870 48 52
1960 DES .297 .397 .695 154 347 12 833 45 50 38 116 2111 79 85
1960 HLV .339 .427 .766 154 484 19 770 40 58 45 98 2203 83 63
1960 KCA .337 .422 .759 154 554 9 810 21 88 39 131 2295 94 88
1960 NOB .343 .421 .764 154 516 16 786 33 86 38 141 2246 89 60
1960 ONT .301 .375 .676 154 445 14 804 31 53 30 143 1965 90 70
1960 PEO .336 .386 .722 154 545 18 804 43 90 53 122 2015 42 79
1960 POT .330 .395 .725 154 561 17 813 38 54 42 120 2084 69 77
1960 WIL .316 .382 .698 154 537 14 859 26 76 39 109 1995 85 73
-------- ---- ---- ----- --- ---- --- ----- --- ---- --- ---- ----- --- ---
TOTALS .323 .395 .718 770 4908 150 8075 352 687 403 1260 20806 730 718
TEAM CG SHO SAV BFP IBB BK WP PB IRSC% X-TOT X-OUT X-PCT
1960 Bayside 16 7 37 5970 9 2 42 8 .296 806 543 .674
1960 Carolina 12 5 38 5867 18 0 60 19 .333 845 538 .637
1960 Des Moines 35 7 20 5890 20 1 19 11 .286 786 559 .711
1960 Hill Valley 30 19 47 5672 10 3 41 14 .259 774 633 .818
1960 Kansas City 13 3 37 6064 13 1 43 12 .435 831 573 .690
1960 North Bend 26 6 42 5932 23 1 30 4 .344 803 574 .715
1960 Oneonta 16 7 33 6017 19 3 37 8 .420 806 604 .749
1960 Peoria 21 19 54 5868 9 4 15 29 .267 803 556 .692
1960 Potomac 22 7 27 5963 7 4 32 19 .426 835 556 .666
1960 Wilmington 23 6 29 5798 24 6 36 20 .314 722 524 .726
-------------------- --- --- --- ------ --- --- --- --- ----- ----- ----- -----
LEAGUE TOTALS 214 86 364 59041 152 25 355 144 .342 8011 5660 .707
|
Strat-O-Matic Report
Strat-O-Matic Report
LEAGUE GRAND TOTALS (fielding report) FOR 1960 AA Retro League
TEAM G PO Ast OFAst E TC DP GDP PB OSB OCS OSB% AVG
1960 BAY 154 4131 1723 26 159 6013 129 120 8 49 32 .605 .974
1960 CAR 154 4104 1710 20 160 5974 118 109 19 83 44 .654 .973
1960 DES 154 4172 1807 26 120 6099 125 116 11 60 40 .600 .980
1960 HLV 154 4024 1736 36 102 5862 166 149 14 35 19 .648 .983
1960 KCA 154 4222 1819 38 152 6193 136 122 12 90 51 .638 .975
1960 NOB 154 4135 1708 36 128 5971 135 121 4 104 46 .693 .979
1960 ONT 154 4107 1842 47 123 6072 146 137 8 41 32 .562 .980
1960 PEO 154 4230 1844 29 127 6201 160 143 29 10 13 .435 .980
1960 POT 154 4073 1833 48 142 6048 140 124 19 118 52 .694 .977
1960 WIL 154 4143 1694 25 116 5953 130 119 20 58 44 .569 .981
-------- ---- ----- ----- ----- ---- ----- ---- ---- -- --- --- ----- -----
TOTALS 770 41341 17716 331 1329 60386 1386 1260 144 648 373 .635 .978
|
Strat-O-Matic Report
Strat-O-Matic Report
MANAGER PROFILES FOR 1960 AA Retro League
TEAM G SB CS SB% SAC--ATT SQZ-ATT H&R--ATT-ADV IBB
1960 BAY 154 86 37 .699 68 82 3 4 6 22 19 9
1960 CAR 154 48 41 .539 64 86 5 12 4 19 16 18
1960 DES 154 76 36 .679 50 74 2 7 4 21 12 20
1960 HLV 154 107 42 .718 58 72 2 4 13 43 29 10
1960 KCA 154 30 27 .526 88 108 7 10 16 71 45 13
1960 NOB 154 43 22 .662 86 112 1 4 4 24 13 23
1960 ONT 154 30 15 .667 53 67 3 9 15 68 43 19
1960 PEO 154 161 87 .649 90 105 8 11 14 47 30 9
1960 POT 154 29 24 .547 54 75 2 3 10 28 16 7
1960 WIL 154 45 42 .517 76 106 3 13 20 91 57 24
-------- ---- ---- --- ----- --- ---- --- --- --- ---- --- ----
TOTALS 770 655 373 .637 687 887 36 77 106 434 280 152
|