 |
1960 Final Standings


Strat-O-Matic Report
Strat-O-Matic Report
LEAGUE STANDINGS FOR 1960 AA Retro League
East WON LOST PCT GB MAGIC#
1960 Peoria PEO 107 47 .695 ---- *WON*
1960 Wilmington WIL 72 82 .468 35.0
1960 Des Moines DES 68 86 .442 39.0
1960 Potomac POT 65 89 .422 42.0
1960 Carolina CAR 60 94 .390 47.0
West WON LOST PCT GB MAGIC#
1960 Hill Valley HLV 101 53 .656 ---- *WON*
1960 North Bend NOB 93 61 .604 8.0
1960 Kansas City KCA 75 79 .487 26.0
1960 Bayside BAY 73 81 .474 28.0
1960 Oneonta ONT 56 98 .364 45.0
OVERALL RECORD
Team WON LOST PCT HOME ROAD LEFT RIGHT EXTRA 1-RUN LAST 10 STREAK
BAY 73 81 .474 36-41 37-40 18-21 55-60 9- 3 26-24 5-5 Lost 3
CAR 60 94 .390 32-45 28-49 23-27 37-67 4- 9 19-30 4-6 Won 1
DES 68 86 .442 36-41 32-45 25-21 43-65 3-13 18-32 7-3 Won 1
HLV 101 53 .656 54-23 47-30 27-10 74-43 10- 2 30-17 3-7 Lost 2
KCA 75 79 .487 37-40 38-39 24-15 51-64 10-11 27-27 5-5 Won 4
NOB 93 61 .604 48-29 45-32 36- 8 57-53 7- 7 28-19 9-1 Won 7
ONT 56 98 .364 25-52 31-46 18-20 38-78 7- 3 19-21 4-6 Lost 1
PEO 107 47 .695 50-27 57-20 30-11 77-36 12- 7 34-15 7-3 Lost 1
POT 65 89 .422 28-49 37-40 18-24 47-65 2- 4 19-21 3-7 Won 1
WIL 72 82 .468 30-47 42-35 22-17 50-65 4- 9 18-33 5-5 Lost 1
TOTAL 770 770 .500
TEAM -APRIL MAY JUNE JULY AUG SEPT+ InDiv OutDiv
BAY 10- 8 14-13 17-10 13-12 9-17 10-21 39-45 34-36
CAR 6-10 13-14 11-16 9-17 10-17 11-20 36-48 24-46
DES 6-12 11-17 11-14 14-11 12-15 14-17 44-40 24-46
HLV 9- 9 18- 9 15-12 14-11 21- 5 24- 7 60-24 41-29
KCA 8-10 12-15 12-15 15-11 16-10 12-18 38-46 37-33
NOB 11- 6 17-11 16-11 15-10 15-11 19-12 44-40 49-21
ONT 6-12 11-17 7-20 7-18 12-14 13-17 29-55 27-43
PEO 13- 5 20- 8 19- 7 13-11 18- 9 24- 7 57-27 50-20
POT 10- 8 7-20 13-13 11-15 8-18 16-15 33-51 32-38
WIL 9- 8 14-13 12-15 15-10 11-16 11-20 40-44 32-38
WINS ARE ACROSS, LOSSES ARE DOWN:
TEAM BAY CAR DES HLV KCA NOB ONT PEO POT WIL
BAY - 10 8 8 13 10 8 2 8 6
CAR 4 - 9 4 5 5 6 5 14 8
DES 6 12 - 4 5 1 8 10 11 11
HLV 13 10 10 - 16 15 16 5 8 8
KCA 8 9 9 5 - 12 13 3 9 7
NOB 11 9 13 6 9 - 18 7 10 10
ONT 13 8 6 5 8 3 - 3 3 7
PEO 12 16 11 9 11 7 11 - 15 15
POT 6 7 10 6 5 4 11 6 - 10
WIL 8 13 10 6 7 4 7 6 11 -
|

|