 |
1959 Final Standings


Strat-O-Matic Report
Strat-O-Matic Report
LEAGUE STANDINGS FOR 1959 AA Retro League
East WON LOST PCT GB MAGIC#
1959 Peoria PEO 106 48 .688 ---- *WON*
1959 Wilmington WIL 101 53 .656 5.0
1959 Des Moines DES 64 90 .416 42.0
1959 Potomac POT 60 94 .390 46.0
1959 Carolina CAR 45 109 .292 61.0
West WON LOST PCT GB MAGIC#
1959 Hill Valley HLV 98 56 .636 ---- *WON*
1959 Kansas City KCA 81 73 .526 17.0
1959 Bayside BAY 78 76 .506 20.0
1959 Oneonta ONT 72 82 .468 26.0
1959 North Bend NOB 65 89 .422 33.0
OVERALL RECORD
Team WON LOST PCT HOME ROAD LEFT RIGHT EXTRA 1-RUN LAST 10 STREAK
BAY 78 76 .506 34-43 43-33 21-19 56-57 3- 6 16-21 2-8 Won 1
CAR 45 109 .292 20-57 25-52 12-30 33-79 4-10 14-25 6-4 Lost 1
DES 64 90 .416 30-47 34-43 15-30 49-60 6- 8 24-32 3-7 Won 1
HLV 98 56 .636 47-30 51-26 23-13 75-43 6- 5 24-14 3-7 Lost 3
KCA 81 73 .526 40-37 41-36 22-16 59-57 7-11 20-25 0-10 Lost 7
NOB 65 89 .422 28-49 37-40 18-11 47-78 7- 9 16-17 5-5 Won 1
ONT 72 82 .468 36-41 36-41 15-10 57-72 9- 5 21-15 2-8 Won 1
PEO 106 48 .688 46-31 60-17 20-10 86-38 12- 6 25-19 8-2 Lost 1
POT 60 94 .390 29-48 31-46 15-34 45-60 10- 9 25-29 1-9 Lost 6
WIL 101 53 .656 44-33 57-20 28-13 73-40 13- 8 32-20 8-2 Won 4
TOTAL 770 770 .500
TEAM -APRIL MAY JUNE JULY AUG SEPT+ InDiv OutDiv
BAY 10- 8 14-13 11-16 14-11 12-14 17-14 41-43 37-33
CAR 6-12 10-17 10-16 10-16 5-21 4-27 26-58 19-51
DES 4-14 15-13 12-14 10-14 11-16 12-19 35-49 29-41
HLV 7-11 15-12 19- 8 15-10 18- 8 24- 7 56-28 42-28
KCA 14- 3 13-15 16-11 11-14 15-11 12-19 45-39 36-34
NOB 7-11 11-17 11-16 10-15 11-15 15-15 30-54 35-35
ONT 9- 9 14-13 7-20 10-16 17- 9 15-15 38-46 34-36
PEO 13- 5 19- 9 14-11 19- 6 16-11 25- 6 56-28 50-20
POT 6-10 11-16 14-13 10-16 10-17 9-22 32-52 28-42
WIL 12- 5 15-12 19- 8 17- 8 17-10 21-10 61-23 40-30
WINS ARE ACROSS, LOSSES ARE DOWN:
TEAM BAY CAR DES HLV KCA NOB ONT PEO POT WIL
BAY - 11 8 10 12 10 9 5 5 8
CAR 3 - 9 2 2 6 6 2 10 5
DES 6 12 - 7 3 7 6 7 11 5
HLV 11 12 7 - 12 16 17 5 11 7
KCA 9 12 11 9 - 17 10 2 7 4
NOB 11 8 7 5 4 - 10 5 9 6
ONT 12 8 8 4 11 11 - 3 10 5
PEO 9 19 14 9 12 9 11 - 15 8
POT 9 11 10 3 7 5 4 6 - 5
WIL 6 16 16 7 10 8 9 13 16 -
|

|