Strat-O-Matic Report
Strat-O-Matic Report
LEAGUE GRAND TOTALS (primary report) FOR 1958 AA Retro League
TEAM AVG AB R H 2B 3B HR RBI SB CS E
1958 Hill Valley .286 5361 790 1533 212 46 189 761 120 48 109
1958 Peoria .282 5324 790 1501 180 55 163 752 292 131 132
1958 Kansas City .277 5378 787 1489 214 31 214 745 82 40 98
1958 So Cal .274 5409 792 1481 221 47 244 764 68 36 101
1958 Bayside .273 5379 734 1469 242 19 122 687 56 37 128
1958 Des Moines .271 5459 682 1478 189 30 182 652 61 41 114
1958 North Bend .268 5397 729 1446 227 57 155 695 47 31 111
1958 Oneonta .263 5484 711 1442 235 38 206 685 50 28 120
1958 Wilmington .254 5261 659 1337 173 55 176 643 137 56 111
1958 Carolina .250 5294 543 1325 215 32 99 519 39 44 138
-------------------- ---- ----- ---- ----- ---- --- ---- ---- ---- ---- ----
LEAGUE TOTALS .270 53746 7217 14501 2108 410 1750 6903 952 492 1162
TEAM ERA W L IP H R ER HR BB SO OAVG
1958 Peoria 3.35 100 54 1412.0 1335 598 525 129 453 911 .248
1958 Des Moines 3.66 76 78 1403.0 1371 637 570 169 432 794 .256
1958 Wilmington 3.84 86 68 1392.2 1468 664 594 184 362 868 .271
1958 Hill Valley 4.00 89 65 1366.2 1317 665 607 160 570 957 .255
1958 Bayside 4.24 77 77 1391.2 1499 726 656 161 476 1014 .275
1958 North Bend 4.40 73 81 1385.1 1451 735 677 196 545 969 .270
1958 Oneonta 4.46 72 82 1407.2 1513 772 698 203 632 824 .276
1958 Kansas City 4.71 77 77 1383.2 1446 789 724 195 545 922 .271
1958 So Cal 4.87 78 76 1375.2 1601 822 745 200 394 801 .293
1958 Carolina 4.88 42 112 1367.2 1500 809 741 153 581 855 .282
-------------------- ----- --- --- ------- ----- ---- ---- ---- ---- ----- ----
LEAGUE TOTALS 4.24 770 770 13886.0 14501 7217 6537 1750 4990 8915 .270
|
Strat-O-Matic Report
Strat-O-Matic Report
LEAGUE GRAND TOTALS (secondary report) FOR 1958 AA Retro League
TEAM OB% SLUG PROD GAM BB IBB SO HBP SH SF GIDP TB HRHM HRRD
1958 BAY .343 .393 .736 154 576 21 772 24 78 49 130 2115 68 54
1958 CAR .306 .359 .665 154 416 12 943 28 60 40 123 1901 40 59
1958 DES .316 .416 .733 154 360 9 886 19 37 33 129 2273 73 109
1958 HLV .348 .448 .797 154 514 26 930 20 42 39 119 2404 103 86
1958 KCA .346 .448 .793 154 575 22 864 19 77 52 100 2407 90 124
1958 NOB .325 .417 .743 154 461 16 768 19 62 44 117 2252 73 82
1958 ONT .322 .432 .754 154 474 20 1029 24 55 46 116 2371 106 100
1958 PEO .350 .428 .778 154 556 29 809 29 61 50 112 2280 64 99
1958 SOC .339 .467 .806 154 532 19 958 21 42 36 112 2528 135 109
1958 WIL .323 .408 .731 154 526 20 956 21 73 33 98 2148 91 85
-------- ---- ---- ----- --- ---- --- ----- --- ---- --- ---- ----- --- ---
TOTALS .332 .422 .754 770 4990 194 8915 224 587 422 1156 22679 843 907
TEAM CG SHO SAV BFP IBB BK WP PB IRSC% X-TOT X-OUT X-PCT
1958 Bayside 22 5 38 6045 7 10 21 10 .442 836 557 .666
1958 Carolina 10 4 25 6044 23 8 48 10 .303 783 483 .617
1958 Des Moines 17 8 36 5899 9 3 18 5 .380 774 570 .736
1958 Hill Valley 17 11 44 5860 15 10 34 5 .271 818 631 .771
1958 Kansas City 17 2 36 6001 28 1 40 10 .383 825 650 .788
1958 North Bend 16 6 34 6034 41 6 21 5 .317 818 576 .704
1958 Oneonta 8 7 37 6240 34 1 32 7 .323 794 567 .714
1958 Peoria 20 8 50 5962 20 0 36 17 .320 870 628 .722
1958 So Cal 19 2 35 5988 2 2 19 7 .333 779 532 .683
1958 Wilmington 18 7 43 5899 15 8 27 9 .327 841 598 .711
-------------------- --- --- --- ------ --- --- --- --- ----- ----- ----- -----
LEAGUE TOTALS 164 60 378 59972 194 49 296 85 .335 8138 5792 .712
|
Strat-O-Matic Report
Strat-O-Matic Report
LEAGUE GRAND TOTALS (fielding report) FOR 1958 AA Retro League
TEAM G PO Ast OFAst E TC DP GDP PB OSB OCS OSB% AVG
1958 BAY 154 4175 1546 51 128 5849 126 114 10 58 42 .580 .978
1958 CAR 154 4103 1610 49 138 5851 132 119 10 145 63 .697 .976
1958 DES 154 4209 1658 44 114 5981 113 98 5 104 60 .634 .981
1958 HLV 154 4100 1625 39 109 5834 146 129 5 80 52 .606 .981
1958 KCA 154 4151 1586 39 98 5835 126 118 10 130 54 .707 .983
1958 NOB 154 4156 1518 49 111 5785 123 116 5 99 41 .707 .981
1958 ONT 154 4223 1625 46 120 5968 140 127 7 104 50 .675 .980
1958 PEO 154 4236 1602 34 132 5970 121 104 17 58 32 .644 .978
1958 SOC 154 4127 1632 42 101 5860 126 111 7 86 60 .589 .983
1958 WIL 154 4178 1558 45 111 5847 133 120 9 76 38 .667 .981
-------- ---- ----- ----- ----- ---- ----- ---- ---- -- --- --- ----- -----
TOTALS 770 41658 15960 438 1162 58780 1286 1156 85 940 492 .656 .980
|
Strat-O-Matic Report
Strat-O-Matic Report
MANAGER PROFILES FOR 1958 AA Retro League
TEAM G SB CS SB% SAC--ATT SQZ-ATT H&R--ATT-ADV IBB
1958 BAY 154 56 37 .602 78 123 1 6 8 49 31 7
1958 CAR 154 39 44 .470 60 96 1 6 10 39 25 23
1958 DES 154 61 41 .598 37 60 1 4 8 30 21 9
1958 HLV 154 120 48 .714 42 70 2 3 5 23 16 15
1958 KCA 154 82 40 .672 77 123 2 7 16 56 39 28
1958 NOB 154 47 31 .603 62 89 3 6 11 43 26 41
1958 ONT 154 50 28 .641 55 78 1 4 12 58 38 34
1958 PEO 154 292 131 .690 61 87 4 7 22 90 55 20
1958 SOC 154 68 36 .654 42 66 2 4 9 45 23 2
1958 WIL 154 137 56 .710 73 109 1 7 34 147 102 15
-------- ---- ---- --- ----- --- ---- --- --- --- ---- --- ----
TOTALS 770 952 492 .659 587 901 18 54 135 580 376 194
|