|
ALL AMERICAN RETRO BASEBALL LEAGUE | Home
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
1956 Wilmington Hornets
AARBL CHAMPIONS
![]()
Strat-O-Matic Report
Team Statistics For 1956 Wilmington Hornets Totals After 157 Games
WON LOST PCT TEAM OPP
OVERALL RECORD 96 61 .611 LEFT ON BASE 1194 1103
HOME RECORD 43 36 .544 DP'S TURNED 148 134
ROAD RECORD 53 25 .679 TP'S TURNED 1 0
VS. LEFTY STARTERS 31 15 .674 MOST HITS 22 18
VS. RIGHTY STARTERS 65 46 .586 LEAST HITS 2 3
EXTRA INNING GAMES 7 12 .368 MOST RUNS 14 13
ONE RUN GAMES 36 21 .632
LAST 10 GAMES 7 3 .700 TOTAL RUNS 891 772
AVERAGE RUNS 5.68 4.92
CURRENT 2 GAME WINNING STREAK TOTAL
LONGEST WINNING STREAK: 9 GAMES HR'S AT WIL 108 77 185
LONGEST LOSING STREAK: 8 GAMES HR'S AT OPP 116 85 201
TOTAL 224 162
RUNS GAMES TEAM SCORED THIS MANY RUNS GAMES OPPONENTS SCORED THIS MANY
0 - XXX (5) 0 - XXXX (7)
1 - XXX (6) 1 - XXXXXX (11)
2 - XXXXXX (12) 2 - XXXXXXXXXXX (22)
3 - XXXXXXXXXXXXX (25) 3 - XXXXXXXXX (17)
4 - XXXXXXXXX (17) 4 - XXXXXXXXXX (19)
5 - XXXXXX (11) 5 - XXXXXXXXX (17)
6 - XXXXXXXXXX (20) 6 - XXXXXXXXX (18)
7 - XXXXXXX (14) 7 - XXXXXXXX (15)
8 - XXXXXXXXXX (19) 8 - XXXXX (9)
9 - XXXXX (9) 9 - XXXXX (10)
10+ - XXXXXXXXXX (19) 10+ - XXXXXX (12)
RECORD VS. East DIVISION WON LOST PCT
Des Moines Dusters 14 7 .667
Peoria Chiefs 13 11 .542
Bayside Brewers 10 11 .476
Carolina Grays 18 3 .857
TOTAL VS. THIS DIVISION 55 32 .632
RECORD VS. West DIVISION WON LOST PCT
North Bend Tadjers 6 8 .429
So Cal Knights 8 6 .571
Butte Stompers 9 5 .643
Fremont Fear 9 5 .643
Alexandria Rock Hounds 9 5 .643
TOTAL VS. THIS DIVISION 41 29 .586
Strat-O-Matic Report
Primary Player Statistics For 1956 Wilmington Hornets Totals After 157 Games
NAME BAVG GM AB R H 2B 3B HR RBI BB SO HB SH DP SB CS E
E.Mathews .341 128 419 104 143 17 2 37 102 78 55 0 1 7 1 0 12
M.Bolling .333 6 3 0 1 0 0 0 0 2 0 0 0 0 0 0 0
B.Thurman .319 58 69 12 22 4 0 4 10 5 7 0 0 1 0 0 0
B.Tuttle .289 60 38 5 11 2 0 1 6 4 2 0 0 2 1 0 0
S.Lopata .289 151 526 106 152 27 6 47 123 74 89 0 0 17 0 0 18
B.Skinner .286 9 7 0 2 1 0 0 1 0 1 0 0 0 0 0 0
J.Logan .285 157 594 75 169 25 6 12 83 47 53 3 5 14 0 0 21
J.Rivera .278 129 492 80 137 26 5 7 36 40 57 4 11 4 21 14 8
A.Smith .278 156 551 83 153 29 3 21 88 80 80 12 1 18 1 4 7
V.Wertz .273 133 440 85 120 19 0 31 101 77 60 5 0 19 0 0 6
G.Hodges .268 155 582 108 156 33 3 38 117 73 101 0 2 14 1 1 6
J.Temple .268 157 672 94 180 26 3 1 49 62 59 0 14 11 5 7 19
D.Gernert .265 104 238 43 63 4 0 12 37 48 44 1 0 4 0 0 3
J.Groth .264 88 193 29 51 7 3 2 22 41 30 0 3 6 0 2 0
B.Sarni .259 97 81 7 21 1 0 1 6 5 9 0 2 2 0 0 0
B.Martin .255 77 192 34 49 4 3 8 37 10 24 1 4 3 0 1 7
C.Neal .200 34 35 3 7 0 0 0 2 2 7 0 0 0 0 1 1
H.Landrith .000 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
G.Cimoli ---- 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
F.Mantilla ---- 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
ALL PITCHERS .169 157 391 23 66 4 0 2 33 11 130 0 55 3 0 1 5
----------------- ---- --- --- --- --- -- -- -- --- --- --- -- -- -- --- -- --
TEAM TOTALS .272 5524 1503 34 853 808 98 30 113
157 891 229 224 659 26 125 31
NAME ERA W L PCT G GS CG SH SV IP H R ER HR BB SO
E.Kinder 2.53 2 0 1.000 6 0 0 0 0 10.2 9 3 3 0 1 6
B.Miller 2.93 7 8 .467 75 0 0 0 24 104.1 86 38 34 12 33 52
B.Pierce 3.92 13 10 .565 33 32 7 1 0 241.0 250 117 105 25 90 158
D.Donovan 4.00 22 7 .759 41 39 6 1 0 278.2 263 136 124 28 68 153
H.Wehmeier 4.20 14 5 .737 27 26 0 0 0 163.0 151 87 76 17 69 71
B.Shantz 4.22 2 2 .500 51 1 0 0 6 79.0 84 39 37 10 20 50
R.Craig 4.23 18 7 .720 33 31 7 1 0 223.2 204 118 105 24 115 114
N.King 4.95 3 5 .375 50 0 0 0 2 67.1 69 39 37 10 25 32
W.McCall 5.14 2 3 .400 53 2 0 0 18 75.1 95 46 43 9 18 42
A.Fowler 5.40 7 8 .467 33 8 0 0 1 96.2 121 69 58 10 25 37
W.Nixon 6.61 6 6 .500 21 18 0 0 0 99.1 125 80 73 17 49 41
A.Portocarrero ---- 0 0 ---- 0 0 0 0 0 0.0 0 0 0 0 0 0
S.Miller ---- 0 0 ---- 0 0 0 0 0 0.0 0 0 0 0 0 0
J.Podres ---- 0 0 ---- 0 0 0 0 0 0.0 0 0 0 0 0 0
B.Purkey ---- 0 0 ---- 0 0 0 0 0 0.0 0 0 0 0 0 0
ALL NON-PITCHERS ---- 0 0 ---- 0 0 0 0 0 0.0 0 0 0 0 0 0
Team 4 -1
----------------- ---- -- -- ----- --- -- -- -- -- ----- --- --- --- -- --- ---
TEAM TOTALS 4.34 61 157 20 51 1457 694 513
96 .611 157 7 1439.0 772 162 756
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||