|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
1956 Peoria Chiefs
![]()
Strat-O-Matic Report
Team Statistics For 1956 Peoria Chiefs Totals After 157 Games
WON LOST PCT TEAM OPP
OVERALL RECORD 95 62 .605 LEFT ON BASE 1070 1213
HOME RECORD 39 39 .500 DP'S TURNED 148 106
ROAD RECORD 56 23 .709 TP'S TURNED 0 0
VS. LEFTY STARTERS 24 18 .571 MOST HITS 23 23
VS. RIGHTY STARTERS 71 44 .617 LEAST HITS 2 2
EXTRA INNING GAMES 16 18 .471 MOST RUNS 21 17
ONE RUN GAMES 28 29 .491
LAST 10 GAMES 4 6 .400 TOTAL RUNS 869 737
AVERAGE RUNS 5.54 4.69
CURRENT 2 GAME LOSING STREAK TOTAL
LONGEST WINNING STREAK: 8 GAMES HR'S AT PEO 102 102 204
LONGEST LOSING STREAK: 3 GAMES HR'S AT OPP 114 84 198
TOTAL 216 186
RUNS GAMES TEAM SCORED THIS MANY RUNS GAMES OPPONENTS SCORED THIS MANY
0 - XX (4) 0 - XXXX (7)
1 - XXXXX (9) 1 - XXXXXXXX (16)
2 - XXXXXXXX (16) 2 - XXXXXXXXXX (19)
3 - XXXXXXX (13) 3 - XXXXXXXXXXXXX (26)
4 - XXXXXXXXXXXXX (25) 4 - XXXXXXX (14)
5 - XXXXXXXXXXX (22) 5 - XXXXXXX (13)
6 - XXXXXXXXX (17) 6 - XXXXXXXXXX (19)
7 - XXXXXXX (14) 7 - XXXXXXXX (16)
8 - XXXXXXX (13) 8 - XXXXX (10)
9 - XXX (6) 9 - XXXX (7)
10+ - XXXXXXXXX (18) 10+ - XXXXX (10)
RECORD VS. East DIVISION WON LOST PCT
Des Moines Dusters 12 9 .571
Bayside Brewers 11 10 .524
Carolina Grays 14 7 .667
Wilmington Hornets 11 13 .458
TOTAL VS. THIS DIVISION 48 39 .552
RECORD VS. West DIVISION WON LOST PCT
North Bend Tadjers 11 3 .786
So Cal Knights 6 8 .429
Butte Stompers 9 5 .643
Fremont Fear 13 1 .929
Alexandria Rock Hounds 8 6 .571
TOTAL VS. THIS DIVISION 47 23 .671
Strat-O-Matic Report
Primary Player Statistics For 1956 Peoria Chiefs Totals After 157 Games
NAME BAVG GM AB R H 2B 3B HR RBI BB SO HB SH DP SB CS E
J.Finigan 1.000 2 1 0 1 1 0 0 0 0 0 0 0 0 0 0 0
D.Hoak .444 6 9 2 4 0 0 0 0 0 0 0 0 0 2 1 1
J.Lemon .379 78 140 33 53 10 1 14 44 15 29 2 0 4 0 1 2
T.Kluszewski .365 148 572 120 209 22 2 55 166 41 27 2 0 10 10 0 12
N.Siebern .333 3 3 1 1 0 0 0 0 0 1 0 0 0 1 0 0
J.Small .300 8 10 2 3 0 0 0 2 0 2 0 0 0 0 0 0
R.Katt .298 87 319 53 95 18 0 29 63 14 49 5 2 1 0 0 3
C.Maxwell .292 146 571 112 167 13 7 27 98 64 79 2 3 11 3 3 8
W.Mays .286 153 639 110 183 29 5 40 131 50 91 0 0 20 60 20 6
R.Ashburn .284 157 676 125 192 26 10 3 56 80 65 11 12 5 17 7 10
C.Furillo .279 82 129 16 36 12 0 4 15 14 8 0 0 3 0 1 3
P.Reese .260 152 596 72 155 20 1 6 59 51 65 0 16 10 15 4 35
G.Kell .247 135 522 54 129 24 5 9 56 36 53 4 6 10 0 3 13
G.Stephens .236 67 55 8 13 0 0 2 7 12 17 0 0 2 0 0 0
R.Pless .227 25 75 11 17 2 0 0 7 12 11 2 1 1 1 0 6
A.Seminick .222 54 158 24 35 4 2 12 33 21 34 3 0 5 2 1 6
B.Avila .211 152 564 58 119 11 0 12 61 56 88 5 5 8 29 5 18
J.Hegan .187 70 134 17 25 4 0 2 12 15 26 0 3 2 0 0 1
A.Dark .141 38 64 3 9 2 0 0 5 4 9 0 2 0 1 0 4
G.Strickland .059 8 17 1 1 0 0 0 0 2 1 0 0 1 0 0 0
J.Pyburn .000 26 6 11 0 0 0 0 0 0 1 0 0 0 13 3 0
ALL PITCHERS .160 157 412 36 66 9 0 1 25 20 126 0 37 4 0 1 2
----------------- ---- --- --- --- --- -- -- -- --- --- --- -- -- -- --- -- --
TEAM TOTALS .267 5672 1513 33 840 782 87 154 130
157 869 207 216 507 36 97 50
NAME ERA W L PCT G GS CG SH SV IP H R ER HR BB SO
J.Meyer 0.00 0 0 ---- 1 0 0 0 0 0.1 0 0 0 0 0 0
B.Porterfield 0.71 1 0 1.000 4 1 1 0 0 12.2 6 2 1 1 1 2
J.Crimian 3.43 12 4 .750 70 0 0 0 4 123.1 103 54 47 17 47 50
G.Conley 3.45 10 4 .714 24 24 5 0 0 169.1 178 69 65 16 54 82
W.Schmidt 3.85 13 6 .684 29 25 3 0 0 173.0 153 83 74 20 90 58
S.Maglie 3.85 11 12 .478 44 23 9 1 7 222.0 211 102 95 33 79 143
H.Haddix 4.02 14 8 .636 34 33 9 2 0 248.2 242 128 111 25 83 148
H.Aguirre 4.06 1 5 .167 40 0 0 0 0 31.0 30 14 14 4 14 10
V.Law 4.35 5 2 .714 54 1 1 0 6 68.1 81 36 33 10 23 21
T.Poholsky 4.56 13 10 .565 34 33 6 1 0 227.0 251 127 115 35 72 119
L.Sleater 4.74 3 4 .429 55 0 0 0 5 43.2 45 23 23 5 22 20
R.Face 4.90 12 7 .632 43 12 1 0 12 132.1 146 77 72 18 48 94
L.Jackson 5.79 0 0 ---- 5 5 0 0 0 32.2 41 22 21 2 17 19
G.Susce ---- 0 0 ---- 0 0 0 0 0 0.0 0 0 0 0 0 0
ALL NON-PITCHERS ---- 0 0 ---- 0 0 0 0 0 0.0 0 0 0 0 0 0
Team 3 -1
----------------- ---- -- -- ----- --- -- -- -- -- ----- --- --- --- -- --- ---
TEAM TOTALS 4.06 62 157 35 34 1487 670 550
95 .605 157 7 1484.1 737 186 766
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||