 |
1956 Line Scores

Strat-O-Matic Report
Strat-O-Matic Report
DATE VIS R H E HOME R H E INN WIN LOSS
----- ------------ ------------ --- -------------------- -------------------
4/11 DES 2 10 1 PEO 1 7 1 13 W.Burnette (1-0) W.Schmidt (0-1)
4/11 NOB 8 11 1 BAY 3 7 2 T.Brewer (2-0) B.Friend (0-1)
4/11 BUT 9 11 1 ALX 0 0 1 C.Johnson (2-0) P.Foytack (1-2)
4/11 CAR 4 8 3 WIL 5 11 0 W.McCall (1-0) B.Chakales (0-2)
4/11 FRE 2 10 1 SOC 3 7 0 D.Newcombe (2-0) M.Dickson (0-1)
4/12 BUT 4 8 0 ALX 3 8 0 10 H.Brown (1-0) D.Bessent (1-1)
4/12 NOB 3 7 0 BAY 6 11 0 C.Simmons (1-0) H.Score (0-1)
4/12 CAR 0 5 0 WIL 6 9 1 B.Pierce (1-1) B.Lemon (0-2)
4/12 DES 3 6 0 PEO 2 9 0 E.Wynn (1-0) T.Poholsky (0-1)
4/12 FRE 3 8 4 SOC 16 15 1 R.Roberts (1-1) S.Jones (0-2)
4/13 NOB 10 14 0 BAY 7 14 1 A.Worthingto (1-0) D.Larsen (0-1)
4/13 CAR 10 14 0 WIL 3 9 1 D.Kaiser (2-0) R.Craig (0-3)
4/13 BUT 6 9 2 ALX 5 6 1 J.Wilson (1-1) T.Lown (0-2)
4/13 DES 3 7 2 PEO 4 8 0 R.Face (1-0) L.Burdette (0-1)
4/13 FRE 0 4 0 SOC 2 6 0 B.Rush (1-0) R.Kline (0-1)
4/14 CAR 3 7 2 WIL 11 12 0 H.Wehmeier (1-0) R.Negray (0-1)
4/14 DES 9 13 1 PEO 4 11 0 F.Sullivan (1-0) G.Conley (0-1)
4/14 FRE 7 8 0 SOC 10 10 1 W.Hacker (1-0) J.Kucks (0-1)
4/15 SOC 2 7 0 CAR 0 8 1 D.Newcombe (1-0) D.Drysdale (0-1)
4/15 WIL 9 12 0 BUT 2 6 2 D.Donovan (1-0) T.Sturdivant (0-1)
4/15 BAY 3 7 0 PEO 2 6 3 D.Littlefiel (1-0) W.Schmidt (0-1)
4/15 DES 3 9 1 FRE 4 5 2 L.McDaniel (1-0) H.Dorish (0-1)
4/15 NOB 9 18 1 ALX 5 8 1 C.Erskine (1-0) C.Stobbs (0-1)
4/16 WIL 3 7 1 BUT 5 10 1 J.Harshman (1-0) A.Fowler (0-1)
4/16 BAY 6 10 1 PEO 9 15 4 S.Maglie (1-0) D.Hall (0-1)
4/16 SOC 5 9 1 CAR 4 8 2 11 T.Acker (1-0) B.Chakales (0-1)
4/16 DES 3 8 1 FRE 2 6 1 10 V.Valentinet (1-0) H.Wilhelm (0-1)
4/16 NOB 8 9 0 ALX 6 9 2 R.Narleski (1-0) D.Mossi (0-1)
4/17 SOC 7 12 1 CAR 8 12 0 J.Davis (1-0) R.Crone (0-1)
4/17 BAY 10 10 1 PEO 5 10 1 C.Simmons (1-0) T.Poholsky (0-1)
4/17 DES 10 10 1 FRE 2 7 4 L.Burdette (1-1) S.Jones (0-1)
4/17 WIL 8 10 2 BUT 9 10 2 C.Johnson (1-0) R.Craig (0-1)
4/17 NOB 3 9 0 ALX 0 3 1 H.Score (1-1) J.Brosnan (0-1)
4/18 NOB 3 8 1 ALX 4 4 0 V.Mizell (1-0) W.Ford (0-1)
4/19 NOB 2 3 1 SOC 10 15 0 D.Newcombe (1-0) R.Moore (0-1)
4/19 DES 9 15 1 WIL 4 10 2 10 W.Burnette (2-0) B.Pierce (0-1)
4/19 ALX 5 8 1 BUT 7 10 0 B.Lawrence (1-0) T.Lown (0-1)
4/19 BAY 2 10 1 CAR 1 2 0 11 F.Lary (1-0) B.Lemon (0-1)
4/19 FRE 0 6 1 PEO 3 9 0 H.Haddix (1-0) R.Kline (0-2)
4/20 NOB 5 9 0 SOC 1 5 0 T.Brewer (2-0) R.Roberts (0-1)
4/20 ALX 2 8 0 BUT 1 6 1 P.Foytack (1-1) J.Wilson (0-1)
4/20 DES 5 10 0 WIL 3 12 0 10 V.Valentinet (2-0) B.Shantz (0-1)
4/20 FRE 6 12 0 PEO 9 18 2 G.Conley (1-1) G.Zuverink (0-1)
4/20 BAY 3 8 0 CAR 4 7 2 D.Kaiser (1-0) J.Nuxhall (0-1)
4/21 NOB 0 3 0 SOC 3 5 1 B.Rush (1-0) H.Score (1-2)
4/21 ALX 5 9 2 BUT 2 5 0 C.Stobbs (1-0) T.Sturdivant (0-1)
4/21 FRE 4 7 1 PEO 7 12 1 W.Schmidt (1-2) P.Ramos (0-1)
4/21 BAY 4 8 2 CAR 2 4 2 D.Larsen (1-0) R.Gomez (0-1)
4/21 DES 6 8 2 WIL 2 5 0 E.Wynn (2-0) W.Nixon (0-1)
4/22 ALX 11 11 1 NOB 6 11 4 J.Brosnan (1-0) W.Ford (0-1)
4/22 PEO 6 10 0 WIL 2 3 0 S.Maglie (1-0) D.Donovan (0-1)
4/22 FRE 7 14 0 BUT 4 9 1 M.Dickson (1-1) J.Harshman (1-1)
4/22 CAR 7 12 1 SOC 8 14 2 10 H.Pollet (1-0) B.Chakales (0-3)
4/22 BAY 6 10 0 DES 3 7 0 C.Simmons (2-0) L.Burdette (0-1)
4/23 BAY 3 7 2 DES 6 11 0 F.Sullivan (1-0) F.Lary (1-1)
4/23 CAR 7 6 3 SOC 8 14 1 12 T.Acker (2-0) R.Negray (0-2)
4/23 FRE 1 4 1 BUT 6 11 0 C.Johnson (3-0) S.Jones (0-3)
4/23 PEO 5 9 0 WIL 2 5 1 T.Poholsky (1-0) R.Craig (0-1)
4/23 ALX 2 4 0 NOB 1 5 2 10 D.Bessent (1-0) B.Grim (0-1)
4/24 CAR 2 6 0 SOC 1 7 1 J.Antonelli (1-0) R.Roberts (0-1)
4/24 PEO 7 9 3 WIL 8 13 2 11 B.Miller (1-0) R.Face (0-1)
4/24 FRE 9 17 0 BUT 2 11 0 12 G.Zuverink (1-1) M.Grissom (0-1)
4/24 BAY 0 5 1 DES 2 8 0 W.Spahn (1-0) J.Nuxhall (0-2)
4/24 ALX 2 3 0 NOB 4 9 0 T.Brewer (1-0) P.Foytack (0-1)
4/25 ALX 6 11 0 DES 5 11 0 D.Mossi (1-1) V.Valentinet (2-1)
4/25 PEO 8 7 1 NOB 1 11 1 G.Conley (2-1) H.Score (1-3)
4/25 SOC 10 14 0 FRE 2 7 2 B.Rush (3-0) J.Kucks (0-2)
4/25 WIL 8 12 0 BAY 4 10 0 H.Wehmeier (2-1) B.Friend (0-2)
4/25 CAR 6 8 1 BUT 9 12 2 M.Fornieles (1-0) B.Lemon (0-3)
4/26 SOC 2 6 0 FRE 1 9 0 T.Acker (3-0) P.Ramos (0-2)
4/26 PEO 6 9 0 NOB 3 8 1 W.Schmidt (2-2) W.Ford (0-3)
4/26 WIL 11 15 1 BAY 5 14 1 D.Donovan (3-1) C.Simmons (3-1)
4/26 ALX 0 6 0 DES 5 9 0 L.Burdette (2-2) C.Stobbs (1-2)
4/26 CAR 0 4 1 BUT 4 7 0 T.Sturdivant (1-2) D.Kaiser (2-1)
4/27 PEO 16 15 1 NOB 10 14 2 J.Crimian (1-0) H.Freeman (0-1)
4/27 WIL 8 14 1 BAY 7 16 4 A.Fowler (1-1) F.Lary (1-2)
4/27 SOC 2 5 0 FRE 3 8 1 M.Dickson (2-1) D.Newcombe (3-1)
4/27 ALX 4 9 2 DES 2 5 2 J.Brosnan (2-1) F.Sullivan (2-1)
4/27 CAR 0 2 2 BUT 11 18 1 J.Harshman (2-1) T.Byrne (0-1)
4/28 PEO 11 13 1 NOB 7 14 1 11 R.Face (2-1) H.Freeman (0-2)
4/28 ALX 2 5 2 DES 1 6 2 P.Foytack (2-2) V.Valentinet (2-2)
4/28 SOC 4 7 0 FRE 3 9 2 T.Acker (4-0) G.Zuverink (1-2)
4/28 CAR 2 8 1 BUT 7 7 0 C.Johnson (4-0) D.Drysdale (0-2)
4/30 BUT 3 6 0 DES 1 7 1 B.Lawrence (2-0) E.Wynn (2-1)
4/30 ALX 3 8 0 SOC 9 14 2 R.Roberts (2-2) V.Mizell (1-1)
4/30 BAY 2 6 0 NOB 6 8 0 R.Narleski (2-0) J.Nuxhall (0-3)
4/30 PEO 5 10 1 WIL 6 8 1 D.Donovan (3-1) H.Haddix (1-1)
4/30 CAR 3 9 0 FRE 11 10 1 J.Kucks (1-1) J.Davis (1-1)
5/ 1 ALX 6 9 0 SOC 8 13 0 11 D.Gross (1-0) D.Bessent (1-2)
5/ 1 BUT 0 7 1 DES 6 9 1 L.Burdette (2-2) J.Wilson (1-2)
5/ 1 PEO 6 11 0 WIL 5 15 1 14 H.Aguirre (1-0) A.Fowler (0-2)
5/ 1 BAY 6 10 0 NOB 4 9 0 P.Lapalme (1-0) R.Narleski (2-1)
5/ 1 CAR 10 15 1 FRE 0 7 1 J.Antonelli (2-0) M.Dickson (1-2)
5/ 2 ALX 2 7 0 SOC 3 8 1 11 D.Gross (2-0) A.Aber (0-1)
5/ 2 PEO 4 6 1 WIL 3 8 0 T.Poholsky (3-2) H.Wehmeier (1-2)
5/ 2 BAY 8 13 1 NOB 5 9 1 B.Friend (1-1) C.Erskine (1-1)
5/ 2 BUT 9 9 1 DES 5 8 1 M.Fornieles (1-0) T.Morgan (0-1)
5/ 2 CAR 5 13 4 FRE 9 12 1 G.Zuverink (2-1) R.Gomez (0-2)
5/ 3 PEO 7 12 2 WIL 5 8 1 11 R.Face (3-2) B.Shantz (0-2)
5/ 3 BUT 3 6 1 DES 1 6 1 J.Harshman (2-1) J.Klippstein (0-1)
5/ 3 BAY 4 10 0 NOB 5 11 0 11 R.Narleski (3-1) D.Larsen (1-2)
5/ 3 ALX 9 13 1 SOC 4 9 0 P.Foytack (3-2) W.Hacker (1-1)
5/ 3 CAR 4 7 0 FRE 5 9 1 L.McDaniel (2-0) R.Negray (0-3)
5/ 5 BUT 1 6 0 PEO 4 9 0 S.Maglie (3-0) C.Johnson (3-1)
5/ 5 SOC 3 10 1 CAR 6 12 0 T.Byrne (1-0) R.Roberts (2-3)
5/ 5 BAY 10 14 0 DES 1 7 3 F.Lary (2-1) W.Spahn (1-1)
5/ 5 FRE 6 10 1 ALX 4 6 0 10 H.Wilhelm (1-1) T.Lown (0-3)
5/ 5 NOB 2 6 1 WIL 3 6 1 D.Donovan (5-1) H.Score (2-4)
5/ 6 BUT 8 11 1 PEO 2 10 3 B.Lawrence (3-0) T.Poholsky (1-3)
5/ 6 BAY 6 7 1 DES 1 7 1 J.Nuxhall (1-3) E.Wynn (2-1)
5/ 6 FRE 8 12 3 ALX 5 9 2 R.Kline (1-2) C.Stobbs (1-2)
5/ 6 SOC 5 7 1 CAR 3 8 3 B.Rush (4-0) D.Drysdale (0-2)
5/ 6 NOB 3 8 1 WIL 1 6 1 10 B.Grim (1-1) B.Pierce (1-2)
5/ 7 SOC 6 9 0 CAR 2 11 2 D.Newcombe (4-1) J.Davis (1-1)
5/ 7 FRE 4 7 2 ALX 7 10 0 P.Foytack (2-2) J.Kucks (0-2)
5/ 7 BAY 9 11 2 DES 3 7 1 B.Friend (2-1) L.Burdette (1-3)
5/ 7 BUT 9 12 0 PEO 4 10 0 J.Wilson (2-2) H.Aguirre (0-1)
5/ 7 NOB 1 4 1 WIL 10 13 0 R.Craig (2-3) R.Moore (0-2)
5/ 8 BUT 0 8 0 PEO 8 8 0 G.Conley (2-1) T.Sturdivant (0-3)
5/ 8 SOC 7 10 0 CAR 2 3 2 W.Hacker (2-1) J.Antonelli (1-1)
5/ 8 FRE 1 3 1 ALX 7 9 0 J.Brosnan (2-1) P.Ramos (0-2)
5/ 8 NOB 4 7 0 WIL 0 2 0 T.Brewer (4-0) W.Nixon (0-2)
5/ 9 FRE 5 14 1 SOC 2 7 0 12 L.McDaniel (2-0) D.Gross (0-1)
5/ 9 ALX 0 3 1 NOB 6 9 1 H.Score (2-3) V.Mizell (1-2)
5/ 9 WIL 2 7 2 PEO 1 3 1 D.Donovan (2-1) S.Maglie (2-1)
5/ 9 DES 1 6 0 CAR 0 8 0 10 V.Valentinet (3-0) R.Gomez (0-2)
5/ 9 BUT 5 12 2 BAY 6 8 1 J.Nuxhall (1-2) J.Harshman (2-2)
5/10 FRE 3 11 1 SOC 5 8 2 B.Rush (3-0) S.Jones (0-4)
5/10 ALX 3 7 2 NOB 5 9 1 W.Ford (1-3) M.Garcia (0-1)
5/10 DES 8 11 0 CAR 0 6 1 W.Spahn (2-0) D.Kaiser (2-1)
5/10 BUT 6 12 1 BAY 7 14 0 D.Larsen (2-1) C.Labine (0-1)
5/10 WIL 3 8 1 PEO 4 5 1 T.Poholsky (2-2) H.Wehmeier (1-1)
5/11 FRE 0 6 2 SOC 10 14 1 D.Newcombe (4-0) R.Kline (1-3)
5/11 WIL 5 10 0 PEO 4 13 0 13 R.Craig (1-3) R.Face (1-2)
5/11 BUT 4 15 0 BAY 9 15 0 C.Simmons (4-0) B.Lawrence (3-1)
5/11 DES 5 14 1 CAR 1 7 2 E.Wynn (3-0) T.Byrne (0-1)
5/11 ALX 4 5 1 NOB 13 15 0 C.Erskine (2-0) C.Stobbs (1-3)
5/12 SOC 1 7 0 ALX 2 7 1 T.Lown (1-3) H.Pollet (1-1)
5/12 BUT 2 5 0 PEO 3 7 1 11 L.Sleater (1-0) M.Fornieles (2-1)
5/12 CAR 9 14 0 BAY 4 9 2 D.Drysdale (1-3) F.Lary (2-3)
5/12 NOB 11 10 1 WIL 1 6 1 T.Brewer (5-0) D.Donovan (5-2)
5/12 FRE 5 10 1 DES 7 9 0 L.Burdette (5-5) H.Wilhelm (1-2)
5/13 CAR 3 9 2 BAY 10 13 1 B.Friend (3-2) R.Gomez (0-4)
5/13 BUT 1 4 1 PEO 5 7 0 W.Schmidt (3-2) T.Sturdivant (1-4)
5/13 NOB 3 10 1 WIL 0 6 0 H.Score (3-4) B.Pierce (1-3)
5/13 SOC 5 7 0 ALX 4 10 0 R.Roberts (3-3) V.Mizell (1-3)
5/13 FRE 5 11 2 DES 2 6 0 L.McDaniel (4-0) W.Burnette (2-1)
5/14 BUT 2 7 1 PEO 12 12 2 S.Maglie (4-1) G.Staley (0-1)
5/14 NOB 3 8 0 WIL 4 9 1 R.Craig (3-3) W.Ford (1-4)
5/14 CAR 5 5 1 BAY 0 4 0 J.Antonelli (3-1) C.Simmons (4-2)
5/14 SOC 2 6 1 ALX 0 1 1 B.Rush (6-0) T.Lown (1-4)
5/14 FRE 3 10 1 DES 5 9 0 J.Klippstein (2-1) M.Dickson (2-4)
5/15 WIL 6 8 0 SOC 0 3 2 D.Donovan (6-1) D.Newcombe (5-2)
5/15 PEO 1 4 0 CAR 2 9 2 B.Lemon (1-3) T.Poholsky (3-4)
5/15 ALX 2 4 0 BAY 4 11 0 E.Roebuck (1-0) C.Stobbs (1-5)
5/15 NOB 5 8 0 FRE 2 4 0 R.Moore (1-2) S.Jones (0-5)
5/15 DES 8 13 2 BUT 5 9 0 W.Spahn (3-1) C.Labine (0-2)
5/16 PEO 6 9 2 CAR 5 8 0 H.Haddix (2-1) D.Kaiser (2-3)
5/16 DES 8 14 1 BUT 2 7 1 E.Wynn (4-2) B.Lawrence (3-2)
5/16 ALX 2 11 2 BAY 4 12 1 B.Friend (3-2) P.Foytack (4-3)
5/16 NOB 3 5 1 FRE 2 7 2 A.Worthingto (2-0) R.Kline (1-4)
5/16 WIL 2 7 0 SOC 3 6 3 12 R.Crone (1-1) N.King (0-1)
5/17 PEO 10 10 1 CAR 1 9 2 G.Conley (4-1) R.Negray (0-4)
5/17 ALX 7 10 0 BAY 6 10 1 J.Brosnan (4-1) J.Nuxhall (2-4)
5/17 WIL 3 6 2 SOC 10 11 0 R.Roberts (3-3) H.Wehmeier (2-3)
5/17 NOB 0 2 1 FRE 1 4 2 J.Kucks (2-3) H.Score (3-5)
5/17 DES 1 6 0 BUT 4 12 2 J.Wilson (3-2) L.Burdette (3-4)
5/18 ALX 9 16 0 BAY 1 6 3 V.Mizell (2-3) F.Lary (2-3)
5/18 PEO 4 11 1 CAR 3 7 1 10 W.Schmidt (3-2) R.Negray (0-5)
5/18 DES 2 7 2 BUT 3 8 0 M.Fornieles (3-0) F.Sullivan (2-2)
5/19 BAY 7 9 0 WIL 6 8 1 D.Littlefiel (2-0) A.Fowler (1-3)
5/19 PEO 6 5 0 FRE 0 3 1 S.Maglie (4-1) P.Ramos (0-4)
5/19 SOC 3 6 1 BUT 4 5 2 M.Fornieles (3-0) T.Acker (4-1)
5/19 NOB 10 17 0 ALX 11 16 5 D.Bessent (2-2) R.Narleski (3-2)
5/19 DES 8 15 1 CAR 3 10 3 J.Klippstein (1-1) M.Parnell (0-1)
5/20 PEO 4 11 0 FRE 3 9 1 T.Poholsky (4-4) M.Dickson (2-3)
5/20 SOC 6 6 0 BUT 1 6 0 D.Newcombe (6-3) C.Johnson (4-2)
5/20 BAY 6 8 0 WIL 2 4 1 P.Lapalme (2-0) D.Donovan (5-2)
5/20 NOB 0 2 0 ALX 14 21 0 P.Foytack (5-2) C.Erskine (2-2)
5/20 DES 3 6 4 CAR 6 13 1 J.Antonelli (3-1) W.Spahn (3-2)
5/21 BAY 8 11 1 WIL 6 10 0 P.Lapalme (3-0) B.Miller (1-1)
5/21 SOC 2 7 1 BUT 4 7 1 B.Lawrence (4-1) W.Hacker (2-2)
5/21 DES 5 8 1 CAR 0 5 2 E.Wynn (5-2) B.Lemon (0-4)
5/21 NOB 3 10 0 ALX 4 5 0 T.Lown (1-3) T.Brewer (5-1)
5/21 PEO 1 3 0 FRE 5 6 0 S.Jones (1-4) H.Haddix (2-2)
5/22 SOC 1 5 0 BUT 3 8 0 J.Wilson (3-2) R.Roberts (5-4)
5/22 BAY 9 16 1 WIL 6 11 0 10 E.Roebuck (1-0) N.King (0-1)
5/22 PEO 5 9 0 FRE 3 8 0 G.Conley (5-1) R.Kline (1-4)
5/22 NOB 3 7 2 ALX 2 7 0 13 R.Narleski (4-2) T.Lown (1-4)
5/22 DES 3 3 1 CAR 2 4 0 L.Burdette (4-4) D.Kaiser (2-3)
5/24 WIL 1 4 2 NOB 10 14 0 W.Ford (2-3) H.Wehmeier (2-4)
5/24 ALX 3 8 0 SOC 7 10 0 B.Rush (7-0) M.Garcia (0-2)
5/24 DES 4 9 1 PEO 3 10 1 10 J.Collum (1-0) H.Aguirre (1-2)
5/24 BUT 5 8 2 BAY 0 3 0 G.Staley (1-1) F.Lary (2-3)
5/24 FRE 6 12 0 CAR 3 7 2 J.Kucks (3-3) T.Byrne (1-3)
5/25 DES 6 13 2 PEO 8 9 0 V.Law (1-0) W.Spahn (3-3)
5/25 ALX 5 8 0 SOC 1 7 2 P.Foytack (5-3) D.Newcombe (5-3)
5/25 BUT 1 4 1 BAY 7 16 0 J.Nuxhall (3-3) J.Harshman (3-3)
5/25 WIL 3 9 0 NOB 1 5 0 D.Donovan (7-1) R.Moore (0-3)
5/25 FRE 5 6 0 CAR 8 11 0 D.Drysdale (2-3) P.Ramos (0-5)
5/26 ALX 3 8 0 SOC 4 9 1 14 H.Pollet (2-1) D.Mossi (1-2)
5/26 BUT 9 12 2 BAY 5 10 5 C.Johnson (5-1) B.Friend (2-3)
5/26 DES 17 23 0 PEO 5 7 3 E.Wynn (6-2) T.Poholsky (3-4)
5/26 WIL 7 10 0 NOB 6 10 1 10 B.Miller (2-0) B.Grim (1-2)
5/26 FRE 12 15 1 CAR 1 4 2 M.Dickson (3-4) R.Gomez (0-5)
5/27 BUT 6 8 0 BAY 8 13 0 P.Lapalme (2-0) G.Staley (1-2)
5/27 ALX 9 13 3 SOC 11 11 4 R.Roberts (5-3) J.Brosnan (4-2)
5/27 WIL 3 6 0 NOB 7 11 0 H.Score (3-4) B.Pierce (1-3)
5/27 DES 4 8 0 PEO 5 7 3 H.Haddix (2-1) L.Burdette (4-5)
5/27 FRE 6 15 1 CAR 5 7 1 H.Wilhelm (2-2) J.Antonelli (4-2)
5/29 PEO 5 8 0 BAY 3 6 0 R.Face (4-2) E.Roebuck (2-1)
5/29 CAR 3 10 3 NOB 9 9 0 W.Ford (3-4) M.Parnell (0-2)
5/29 SOC 4 7 3 BUT 5 8 0 M.Grissom (1-1) R.Crone (1-2)
5/29 ALX 8 12 2 DES 14 13 4 F.Sullivan (3-3) P.Foytack (6-4)
5/29 WIL 9 14 1 FRE 13 11 2 R.Kline (2-5) D.Donovan (8-5)
5/30 SOC 8 12 0 BUT 6 9 0 T.Acker (5-1) G.Staley (1-3)
5/30 CAR 4 5 1 NOB 6 9 0 C.Erskine (3-2) D.Kaiser (2-5)
5/30 ALX 2 7 0 DES 1 4 2 V.Mizell (3-3) W.Spahn (3-4)
5/30 PEO 4 8 0 BAY 2 6 0 W.Schmidt (5-2) F.Lary (2-6)
5/30 WIL 11 15 3 FRE 9 16 1 W.Nixon (1-2) J.Kucks (3-4)
5/31 CAR 3 7 0 NOB 4 5 0 T.Brewer (6-1) T.Byrne (1-4)
5/31 ALX 3 7 0 DES 4 8 2 E.Wynn (7-3) M.Garcia (0-3)
5/31 SOC 8 8 0 BUT 3 10 3 R.Roberts (6-4) J.Harshman (3-4)
5/31 PEO 8 12 0 BAY 6 11 1 10 R.Face (5-2) E.Roebuck (2-2)
5/31 WIL 10 13 0 FRE 6 9 1 H.Wehmeier (4-4) P.Ramos (0-6)
6/ 1 DES 2 6 1 WIL 6 11 0 B.Pierce (2-4) L.Burdette (5-6)
6/ 1 ALX 1 3 1 CAR 3 9 0 D.Drysdale (3-3) D.Bessent (2-3)
6/ 1 BAY 5 11 0 SOC 3 8 1 J.Nuxhall (4-4) W.Hacker (2-3)
6/ 1 FRE 4 9 2 PEO 5 7 0 10 J.Crimian (4-0) M.Dickson (4-5)
6/ 1 NOB 6 10 0 BUT 7 12 2 G.Staley (2-2) R.Narleski (4-3)
6/ 2 BAY 16 17 0 SOC 5 6 0 J.Hearn (1-0) B.Rush (7-1)
6/ 2 ALX 3 6 1 CAR 8 14 2 J.Davis (2-2) P.Foytack (6-5)
6/ 2 FRE 1 3 2 PEO 12 14 0 H.Haddix (4-3) S.Jones (2-6)
6/ 2 DES 2 7 2 WIL 3 8 0 D.Donovan (8-3) F.Sullivan (2-3)
6/ 2 NOB 6 11 0 BUT 1 4 1 A.Worthingto (3-0) C.Labine (0-3)
6/ 3 ALX 6 7 1 CAR 12 15 1 J.Antonelli (5-2) V.Mizell (3-4)
6/ 3 FRE 3 10 2 PEO 10 16 0 G.Conley (6-1) R.Kline (2-6)
6/ 3 BAY 3 8 0 SOC 5 10 2 D.Newcombe (7-3) C.Simmons (4-3)
6/ 3 DES 7 13 1 WIL 4 9 0 W.Burnette (3-1) B.Miller (2-2)
6/ 3 NOB 7 10 0 BUT 8 14 0 H.Brown (2-0) R.Moore (1-4)
6/ 4 FRE 3 7 1 PEO 7 15 0 W.Schmidt (6-2) J.Kucks (3-5)
6/ 4 ALX 5 6 2 CAR 7 14 0 B.Lemon (2-4) J.Brosnan (4-3)
6/ 4 DES 0 8 1 WIL 1 4 0 W.Nixon (1-2) J.Klippstein (2-2)
6/ 4 BAY 5 10 0 SOC 12 20 1 R.Roberts (6-4) F.Lary (2-6)
6/ 4 NOB 4 6 1 BUT 3 8 6 T.Brewer (6-1) M.Grissom (0-2)
6/ 5 BAY 3 9 0 DES 4 10 0 E.Wynn (7-2) D.Larsen (2-3)
6/ 5 SOC 1 5 2 ALX 2 3 1 M.Garcia (1-2) T.Gorman (0-1)
6/ 5 WIL 6 11 0 PEO 2 6 0 H.Wehmeier (3-4) S.Maglie (5-2)
6/ 5 BUT 8 8 0 CAR 6 9 1 J.Harshman (4-4) D.Kaiser (2-7)
6/ 5 NOB 6 10 0 FRE 7 12 1 11 H.Wilhelm (3-2) R.Narleski (4-4)
6/ 6 SOC 2 8 2 ALX 5 6 1 C.Stobbs (2-5) W.Hacker (2-3)
6/ 6 BAY 1 7 1 DES 4 10 0 L.Burdette (6-5) B.Friend (4-4)
6/ 6 BUT 5 11 1 CAR 4 6 1 C.Johnson (6-2) R.Gomez (0-6)
6/ 6 WIL 4 9 1 PEO 6 9 1 T.Poholsky (5-5) B.Pierce (1-5)
6/ 6 NOB 6 7 3 FRE 4 7 0 A.Worthingto (4-0) M.Dickson (3-5)
6/ 7 SOC 7 8 2 ALX 3 9 4 B.Rush (8-0) P.Foytack (6-4)
6/ 7 BUT 4 8 0 CAR 5 7 3 R.Negray (1-6) M.Fornieles (4-2)
6/ 7 WIL 7 11 0 PEO 4 10 1 D.Donovan (8-3) H.Haddix (3-3)
6/ 7 BAY 4 6 1 DES 3 11 4 J.Nuxhall (5-4) F.Sullivan (2-3)
6/ 7 NOB 2 5 1 FRE 7 13 1 S.Jones (2-5) C.Erskine (2-3)
6/ 8 BUT 11 13 1 CAR 7 12 4 J.Wilson (5-2) J.Davis (2-3)
6/ 8 BAY 3 6 0 DES 1 6 3 C.Simmons (5-3) W.Spahn (3-4)
6/ 8 WIL 1 8 0 PEO 2 7 0 10 J.Crimian (2-0) B.Miller (2-2)
6/ 8 SOC 11 12 0 ALX 2 6 0 D.Newcombe (7-3) V.Mizell (2-4)
6/ 8 NOB 4 9 0 FRE 6 7 1 10 L.McDaniel (5-0) D.Sisler (0-1)
6/10 WIL 8 12 0 BAY 6 4 0 A.Fowler (2-3) F.Lary (2-6)
6/10 SOC 8 16 1 FRE 9 11 1 H.Wilhelm (3-2) H.Pollet (2-2)
6/10 CAR 3 4 1 ALX 4 3 2 T.Lown (3-5) J.Antonelli (4-3)
6/10 BUT 8 10 0 NOB 5 9 0 C.Labine (1-2) R.Narleski (4-3)
6/11 CAR 6 5 1 ALX 3 7 1 B.Lemon (2-4) P.Foytack (6-4)
6/11 BUT 2 4 0 NOB 4 8 1 W.Ford (4-4) J.Harshman (4-5)
6/11 PEO 11 11 0 DES 9 9 0 J.Crimian (2-0) E.Wynn (6-3)
6/11 SOC 5 8 0 FRE 3 7 1 T.Gorman (1-1) P.Ramos (0-6)
6/11 WIL 9 9 3 BAY 8 13 2 B.Miller (3-2) J.Hearn (0-1)
6/12 SOC 3 7 0 FRE 4 9 0 M.Dickson (4-4) B.Rush (8-1)
6/12 BUT 1 7 0 NOB 2 5 0 A.Worthingto (3-0) M.Grissom (1-2)
6/12 PEO 0 4 1 DES 1 8 1 10 L.Burdette (6-5) S.Maglie (5-2)
6/12 WIL 0 3 0 BAY 4 6 0 B.Friend (5-3) D.Donovan (8-4)
6/12 CAR 2 3 0 ALX 9 11 0 V.Mizell (3-3) D.Kaiser (2-6)
6/13 PEO 4 8 1 DES 3 11 0 13 R.Face (6-2) E.Johnson (0-1)
6/13 BUT 4 7 1 NOB 3 8 0 B.Lawrence (5-2) T.Brewer (6-2)
6/13 WIL 5 13 0 BAY 4 10 0 B.Shantz (1-2) C.Simmons (4-3)
6/13 SOC 1 6 0 FRE 6 8 2 S.Jones (2-5) W.Hacker (2-4)
6/13 CAR 4 11 0 ALX 5 12 0 10 A.Aber (1-1) R.Negray (0-6)
6/15 ALX 2 5 0 FRE 4 6 2 F.Waters (1-0) D.Bessent (2-4)
6/15 BUT 2 9 0 WIL 8 8 0 R.Craig (4-3) J.Wilson (5-3)
6/15 CAR 0 7 0 BAY 7 11 1 F.Lary (3-8) D.Drysdale (3-4)
6/15 DES 4 6 3 SOC 1 5 1 W.Spahn (4-5) D.Newcombe (8-4)
6/15 PEO 3 5 0 NOB 1 4 0 H.Haddix (5-3) H.Score (4-6)
6/16 CAR 5 11 0 BAY 3 11 2 10 R.Gomez (1-6) D.Larsen (2-4)
6/16 BUT 6 14 1 WIL 9 11 2 B.Pierce (5-5) T.Sturdivant (2-5)
