Strat-O-Matic Report
Strat-O-Matic Report
LEAGUE GRAND TOTALS (primary report) FOR 1956 AA Retro League
TEAM AVG AB R H 2B 3B HR RBI SB CS E
1956 Bayside .276 5386 790 1489 221 41 175 751 28 16 131
1956 Wilmington .272 5524 891 1503 229 34 224 853 30 31 113
1956 Butte .270 5307 797 1433 220 68 147 746 32 19 121
1956 Des Moines .270 5378 680 1450 207 55 138 646 27 22 146
1956 Peoria .267 5672 869 1513 207 33 216 840 154 50 130
1956 North Bend .261 5249 736 1369 269 46 173 705 36 21 104
1956 Fremont .259 5333 742 1380 249 48 198 716 42 15 137
1956 So Cal .258 5309 775 1369 206 45 189 730 7 8 152
1956 Carolina .247 5228 602 1292 189 33 121 572 59 44 161
1956 Alexandria .228 5258 617 1197 217 30 171 585 7 14 118
-------------------- ---- ----- ---- ----- ---- --- ---- ---- ---- ---- ----
LEAGUE TOTALS .261 53644 7499 13995 2214 433 1752 7144 422 240 1313
TEAM ERA W L IP H R ER HR BB SO OAVG
1956 Des Moines 3.56 72 82 1389.0 1308 627 550 146 484 622 .249
1956 So Cal 3.88 88 66 1400.0 1372 694 603 196 406 667 .254
1956 North Bend 3.97 82 72 1375.0 1244 670 607 165 623 928 .241
1956 Peoria 4.06 95 62 1484.1 1487 737 670 186 550 766 .261
1956 Butte 4.09 85 69 1392.0 1319 721 632 160 469 751 .250
1956 Wilmington 4.34 96 61 1439.0 1457 772 694 162 513 756 .264
1956 Bayside 4.46 82 72 1390.2 1475 763 689 177 595 741 .273
1956 Fremont 4.59 70 84 1379.1 1413 790 704 181 595 669 .266
1956 Alexandria 4.91 57 97 1373.2 1374 824 750 187 658 806 .263
1956 Carolina 5.00 46 108 1375.1 1546 901 764 192 615 685 .286
-------------------- ----- --- --- ------- ----- ---- ---- ---- ---- ----- ----
LEAGUE TOTALS 4.28 773 773 13998.1 13995 7499 6663 1752 5508 7391 .261
|
Strat-O-Matic Report
Strat-O-Matic Report
LEAGUE GRAND TOTALS (secondary report) FOR 1956 AA Retro League
TEAM OB% SLUG PROD GAM BB IBB SO HBP SH SF GIDP TB HRHM HRRD
1956 ALX .295 .378 .672 154 489 14 791 23 28 32 121 1987 79 92
1956 BAY .345 .430 .775 154 553 21 628 32 69 38 138 2317 92 83
1956 BUT .357 .420 .777 154 690 23 716 50 93 47 153 2230 84 63
1956 CAR .315 .365 .680 154 512 19 701 23 72 36 141 1910 55 66
1956 DES .323 .406 .729 154 407 20 720 42 69 46 155 2181 73 65
1956 FRE .325 .435 .759 154 490 22 814 45 67 33 120 2319 99 99
1956 NOB .330 .428 .758 154 497 23 586 58 87 31 124 2249 89 84
1956 PEO .329 .429 .758 157 507 28 782 36 87 42 97 2434 102 114
1956 SOC .346 .420 .766 154 704 23 845 38 60 53 155 2232 93 96
1956 WIL .350 .448 .797 157 659 33 808 26 98 44 125 2472 108 116
-------- ---- ---- ----- --- ---- --- ----- --- ---- --- ---- ----- --- ---
TOTALS .332 .416 .748 773 5508 226 7391 373 730 402 1329 22331 874 878
TEAM CG SHO SAV BFP IBB BK WP PB IRSC% X-TOT X-OUT X-PCT
1956 Alexandria 20 3 24 6060 8 4 47 5 .465 785 570 .726
1956 Bayside 31 7 28 6133 10 0 24 8 .347 789 503 .638
1956 Butte 17 12 38 5900 25 5 35 16 .339 806 605 .751
1956 Carolina 24 3 20 6196 33 5 25 9 .278 812 502 .618
1956 Des Moines 36 13 29 5881 17 4 33 10 .240 794 578 .728
1956 Fremont 26 6 27 6034 6 1 33 20 .400 810 586 .723
1956 North Bend 33 12 34 5926 44 0 34 11 .375 808 598 .740
1956 Peoria 35 7 34 6410 39 2 34 6 .253 891 633 .710
1956 So Cal 32 6 33 5925 15 2 27 7 .358 804 556 .692
1956 Wilmington 20 7 51 6196 29 1 39 6 .382 808 584 .723
-------------------- --- --- --- ------ --- --- --- --- ----- ----- ----- -----
LEAGUE TOTALS 274 76 318 60661 226 24 331 98 .342 8107 5715 .705
|
Strat-O-Matic Report
Strat-O-Matic Report
LEAGUE GRAND TOTALS (fielding report) FOR 1956 AA Retro League
TEAM G PO Ast OFAst E TC DP GDP PB OSB OCS OSB% AVG
1956 ALX 154 4121 1657 41 118 5896 144 133 5 31 25 .554 .980
1956 BAY 154 4172 1599 35 131 5902 170 151 8 39 32 .549 .978
1956 BUT 154 4175 1654 32 121 5950 130 119 16 46 26 .639 .980
1956 CAR 154 4126 1674 56 161 5961 149 134 9 64 33 .660 .973
1956 DES 154 4167 1552 42 146 5865 149 136 10 50 21 .704 .975
1956 FRE 154 4137 1749 62 137 6023 184 167 20 29 20 .592 .977
1956 NOB 154 4125 1556 40 104 5785 133 114 11 11 11 .500 .982
1956 PEO 157 4453 1739 39 130 6322 148 126 6 30 17 .638 .979
1956 SOC 154 4200 1591 40 152 5943 124 110 7 42 27 .609 .974
1956 WIL 157 4317 1699 35 113 6129 148 139 6 79 28 .738 .982
-------- ---- ----- ----- ----- ---- ----- ---- ---- -- --- --- ----- -----
TOTALS 773 41993 16470 422 1313 59776 1479 1329 98 421 240 .637 .978
|
Strat-O-Matic Report
Strat-O-Matic Report
MANAGER PROFILES FOR 1956 AA Retro League
TEAM G SB CS SB% SAC--ATT SQZ-ATT H&R--ATT-ADV IBB
1956 ALX 154 7 14 .333 28 39 0 1 9 31 21 8
1956 BAY 154 28 16 .636 69 89 2 3 11 29 20 10
1956 BUT 154 32 19 .627 93 118 4 9 6 45 28 25
1956 CAR 154 59 44 .573 72 100 4 8 6 33 21 33
1956 DES 154 27 22 .551 69 95 3 9 6 14 12 17
1956 FRE 154 42 15 .737 67 95 2 9 7 25 12 6
1956 NOB 154 36 21 .632 87 107 3 4 8 28 15 44
1956 PEO 157 154 50 .755 87 114 6 15 24 83 48 39
1956 SOC 154 7 8 .467 60 74 4 6 3 11 7 15
1956 WIL 157 30 31 .492 98 117 3 5 23 88 58 29
-------- ---- ---- --- ----- --- ---- --- --- --- ---- --- ----
TOTALS 773 422 240 .637 730 948 31 69 103 387 242 226
|