|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
1956 Fremont Fear
![]()
Strat-O-Matic Report
Team Statistics For 1956 Fremont Fear Totals After 154 Games
WON LOST PCT TEAM OPP
OVERALL RECORD 70 84 .455 LEFT ON BASE 1067 1101
HOME RECORD 36 41 .468 DP'S TURNED 184 134
ROAD RECORD 34 43 .442 TP'S TURNED 0 1
VS. LEFTY STARTERS 22 22 .500 MOST HITS 17 18
VS. RIGHTY STARTERS 48 62 .436 LEAST HITS 1 2
EXTRA INNING GAMES 8 10 .444 MOST RUNS 13 16
ONE RUN GAMES 16 23 .410
LAST 10 GAMES 7 3 .700 TOTAL RUNS 742 790
AVERAGE RUNS 4.82 5.13
CURRENT 1 GAME WINNING STREAK TOTAL
LONGEST WINNING STREAK: 7 GAMES HR'S AT FRE 99 86 185
LONGEST LOSING STREAK: 9 GAMES HR'S AT OPP 99 95 194
TOTAL 198 181
RUNS GAMES TEAM SCORED THIS MANY RUNS GAMES OPPONENTS SCORED THIS MANY
0 - XXXX (8) 0 - XXX (6)
1 - XXXXX (9) 1 - XXXXXXX (13)
2 - XXXXXXXX (16) 2 - XXXXXXXX (15)
3 - XXXXXXXXXXXXXX (27) 3 - XXXXXXXXX (18)
4 - XXXXXXXXX (18) 4 - XXXXXXXXXXXX (24)
5 - XXXXXXX (13) 5 - XXXXXXXXXX (20)
6 - XXXXXXXXXXXX (23) 6 - XXXXXX (11)
7 - XXXXXXXXX (18) 7 - XXXXX (10)
8 - XXX (5) 8 - XXXXXX (11)
9 - XXXX (8) 9 - XXXX (8)
10+ - XXXXX (9) 10+ - XXXXXXXXX (18)
RECORD VS. East DIVISION WON LOST PCT
Des Moines Dusters 8 6 .571
Peoria Chiefs 1 13 .071
Bayside Brewers 6 8 .429
Carolina Grays 11 3 .786
Wilmington Hornets 5 9 .357
TOTAL VS. THIS DIVISION 31 39 .443
RECORD VS. West DIVISION WON LOST PCT
North Bend Tadjers 10 11 .476
So Cal Knights 9 12 .429
Butte Stompers 6 15 .286
Alexandria Rock Hounds 14 7 .667
TOTAL VS. THIS DIVISION 39 45 .464
Strat-O-Matic Report
Primary Player Statistics For 1956 Fremont Fear Totals After 154 Games
NAME BAVG GM AB R H 2B 3B HR RBI BB SO HB SH DP SB CS E
W.Cooper .382 18 68 12 26 6 2 1 10 3 14 0 0 3 0 0 1
P.Ward .333 32 39 3 13 7 0 0 3 2 3 0 0 0 0 0 0
S.Hemus .317 95 120 21 38 12 5 0 11 23 15 5 0 2 0 1 6
M.Mantle .312 151 538 137 168 21 7 52 129 121 100 2 0 2 3 1 5
M.Vernon .311 127 408 57 127 31 5 15 67 45 38 13 1 13 2 0 14
N.Fox .309 154 651 84 201 30 9 4 52 36 23 13 18 11 13 3 18
H.Sauer .298 57 84 15 25 1 0 4 13 23 18 2 0 2 0 0 4
W.Moryn .282 126 426 52 120 28 4 15 70 34 38 0 0 13 0 0 2
K.Boyer .267 133 525 76 140 18 0 19 62 42 61 0 0 22 6 3 14
L.Moss .262 41 126 17 33 4 0 10 21 13 16 0 0 3 0 0 0
W.Post .255 146 560 85 143 23 4 43 113 28 143 7 0 18 1 0 13
D.Kravitz .238 20 63 7 15 2 3 3 11 4 6 0 0 1 0 1 0
M.Blaylock .222 8 9 0 2 1 0 0 2 0 3 0 0 1 0 0 0
L.Aparicio .215 136 525 59 113 21 4 2 41 28 72 0 7 7 15 3 31
W.Lockman .213 42 75 7 16 2 1 0 4 6 11 0 0 1 1 0 4
A.Rosen .213 36 108 16 23 3 0 4 13 12 17 0 0 2 0 0 4
W.Westrum .213 27 47 6 10 4 0 1 7 5 9 0 0 1 0 0 1
D.Crandall .212 85 274 33 58 19 2 13 42 22 33 0 1 11 0 1 1
R.Repulski .193 66 140 18 27 5 2 3 15 6 22 1 0 4 0 0 3
B.Thomson .189 65 122 18 23 3 0 8 16 18 26 2 0 0 1 2 2
W.Miranda .127 33 71 6 9 2 0 1 3 7 10 0 0 2 0 0 2
ALL PITCHERS .141 154 354 13 50 6 0 0 11 12 136 0 40 1 0 0 12
----------------- ---- --- --- --- --- -- -- -- --- --- --- -- -- -- --- -- --
TEAM TOTALS .259 5333 1380 48 716 814 67 42 137
154 742 249 198 490 45 120 15
NAME ERA W L PCT G GS CG SH SV IP H R ER HR BB SO
L.McDaniel 2.43 7 5 .583 60 0 0 0 16 77.2 70 26 21 3 24 40
M.Dickson 3.42 10 12 .455 28 28 5 1 0 218.1 191 88 83 32 70 103
F.Waters 3.50 3 1 .750 21 2 0 0 1 36.0 39 14 14 1 25 9
T.Phillips 3.72 5 1 .833 44 2 2 1 2 72.2 60 32 30 8 24 27
S.Ridzik 3.72 0 0 ---- 8 0 0 0 0 9.2 10 4 4 1 4 8
J.Kucks 4.46 11 13 .458 31 29 4 1 1 191.2 207 112 95 18 64 57
R.Kline 4.73 11 14 .440 36 36 7 1 0 239.2 269 149 126 35 103 103
S.Jones 5.02 10 12 .455 30 29 6 0 0 195.1 167 124 109 28 135 165
G.Zuverink 5.28 5 4 .556 34 0 0 0 0 59.2 76 36 35 7 14 23
H.Jeffcoat 5.75 3 8 .273 31 18 2 1 0 128.1 154 90 82 16 67 34
H.Wilhelm 6.21 5 6 .455 58 0 0 0 7 91.1 111 69 63 18 40 74
P.Ramos 6.56 0 8 .000 12 10 0 0 0 59.0 59 46 43 14 25 26
R.Herbert ---- 0 0 ---- 0 0 0 0 0 0.0 0 0 0 0 0 0
L.Arroyo ---- 0 0 ---- 0 0 0 0 0 0.0 0 0 0 0 0 0
ALL NON-PITCHERS ---- 0 0 ---- 0 0 0 0 0 0.0 0 0 0 0 0 0
Team 1 -1
----------------- ---- -- -- ----- --- -- -- -- -- ----- --- --- --- -- --- ---
TEAM TOTALS 4.59 84 154 26 27 1413 704 595
70 .455 154 6 1379.1 790 181 669
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||