|
ALL AMERICAN RETRO BASEBALL LEAGUE | Home
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
1956 Des Moines Dusters
![]()
Strat-O-Matic Report
Team Statistics For 1956 Des Moines Dusters Totals After 154 Games
WON LOST PCT TEAM OPP
OVERALL RECORD 72 82 .468 LEFT ON BASE 1078 1081
HOME RECORD 29 48 .377 DP'S TURNED 149 172
ROAD RECORD 43 34 .558 TP'S TURNED 2 1
VS. LEFTY STARTERS 20 26 .435 MOST HITS 23 21
VS. RIGHTY STARTERS 52 56 .481 LEAST HITS 2 0
EXTRA INNING GAMES 12 9 .571 MOST RUNS 17 13
ONE RUN GAMES 17 31 .354
LAST 10 GAMES 3 7 .300 TOTAL RUNS 680 627
AVERAGE RUNS 4.42 4.07
CURRENT 1 GAME LOSING STREAK TOTAL
LONGEST WINNING STREAK: 5 GAMES HR'S AT DES 73 76 149
LONGEST LOSING STREAK: 6 GAMES HR'S AT OPP 65 70 135
TOTAL 138 146
RUNS GAMES TEAM SCORED THIS MANY RUNS GAMES OPPONENTS SCORED THIS MANY
0 - XXXX (7) 0 - XXXXXXX (13)
1 - XXXXXXXXXXXX (24) 1 - XXXXX (10)
2 - XXXXXXXX (16) 2 - XXXXXXXXXXXX (23)
3 - XXXXXXXXXXXX (23) 3 - XXXXXXXXXXXXX (25)
4 - XXXXXXXXX (18) 4 - XXXXXXXXXXXX (23)
5 - XXXXXXXXXXX (22) 5 - XXXXXXXXX (18)
6 - XXXXXX (12) 6 - XXXXXXXXX (17)
7 - XX (4) 7 - XXXXX (9)
8 - XXXXXX (12) 8 - XXX (6)
9 - XXX (5) 9 - XX (4)
10+ - XXXXXX (11) 10+ - XXX (6)
RECORD VS. East DIVISION WON LOST PCT
Peoria Chiefs 9 12 .429
Bayside Brewers 11 10 .524
Carolina Grays 16 5 .762
Wilmington Hornets 7 14 .333
TOTAL VS. THIS DIVISION 43 41 .512
RECORD VS. West DIVISION WON LOST PCT
North Bend Tadjers 5 9 .357
So Cal Knights 6 8 .429
Butte Stompers 6 8 .429
Fremont Fear 6 8 .429
Alexandria Rock Hounds 6 8 .429
TOTAL VS. THIS DIVISION 29 41 .414
Strat-O-Matic Report
Primary Player Statistics For 1956 Des Moines Dusters Totals After 154 Games
NAME BAVG GM AB R H 2B 3B HR RBI BB SO HB SH DP SB CS E
B.Virdon .320 151 629 94 201 19 13 14 84 37 74 4 9 17 1 5 6
J.Jensen .318 153 591 91 188 24 9 23 97 81 62 0 1 22 6 1 13
B.Bruton .308 121 468 88 144 30 10 9 57 24 52 0 8 7 8 4 15
E.Howard .301 91 296 35 89 6 3 10 37 14 34 1 0 11 0 0 1
J.Brandt .300 95 263 41 79 16 2 6 35 27 26 1 1 2 2 4 3
D.Fondy .288 112 389 41 112 16 6 9 43 9 46 0 3 6 5 3 14
D.Rice .279 50 154 18 43 8 1 4 11 8 31 0 2 5 0 0 3
F.Thomas .268 151 590 66 158 23 2 26 99 33 76 7 0 27 0 0 26
H.Lopez .266 93 218 32 58 13 3 11 46 31 27 1 2 7 1 3 14
K.Olson .265 60 113 10 30 2 3 1 10 11 15 3 1 6 0 0 0
B.Mazeroski .261 34 119 10 31 6 1 2 15 4 13 0 3 1 0 0 4
A.Carey .243 75 74 9 18 2 1 1 3 5 10 0 0 2 0 0 5
F.Hatfield .227 113 282 35 64 10 0 8 25 33 23 10 0 4 1 0 7
C.Carrasquel .224 150 505 58 113 18 0 9 43 54 73 12 2 20 0 0 19
W.Dropo .219 79 155 13 34 3 0 0 9 7 23 0 0 11 0 0 4
P.Whisenant .200 5 5 0 1 1 0 0 1 0 1 0 0 0 0 0 0
J.Valdivielso .189 34 37 2 7 1 0 0 1 5 5 1 0 0 0 0 2
F.House .144 41 132 11 19 1 1 4 9 7 10 2 1 2 0 0 1
A.Grammas .000 1 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0
J.Coleman .000 4 2 0 0 0 0 0 0 0 1 0 0 0 0 0 0
H.Chiti ---- 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
ALL PITCHERS .172 154 355 26 61 8 0 1 21 17 117 0 36 5 3 2 9
----------------- ---- --- --- --- --- -- -- -- --- --- --- -- -- -- --- -- --
TEAM TOTALS .270 5378 1450 55 646 720 69 27 146
154 680 207 138 407 42 155 22
NAME ERA W L PCT G GS CG SH SV IP H R ER HR BB SO
V.Valentinetti 2.05 6 5 .545 52 0 0 0 20 70.1 56 21 16 5 27 17
J.Collum 2.35 2 0 1.000 24 0 0 0 1 30.2 26 9 8 2 12 6
B.Trowbridge 2.81 3 1 .750 22 1 0 0 3 41.2 27 15 13 4 33 36
W.Spahn 3.17 12 17 .414 36 36 12 2 0 278.1 261 113 98 29 80 116
L.Burdette 3.35 14 16 .467 34 34 10 4 0 249.2 230 107 93 25 63 94
E.Johnson 3.62 2 1 .667 31 0 0 0 1 54.2 50 26 22 7 21 33
E.Wynn 3.76 18 9 .667 36 36 9 4 0 266.0 245 123 111 28 101 155
F.Sullivan 3.88 7 14 .333 34 34 5 0 0 234.1 244 115 101 26 79 98
W.Burnette 4.15 4 8 .333 41 0 0 0 1 60.2 57 32 28 6 21 23
A.Ditmar 4.29 1 3 .250 4 3 0 0 0 21.0 20 11 10 1 9 9
J.Klippstein 4.32 3 4 .429 13 9 0 0 0 58.1 61 30 28 11 24 27
S.Rogovin 4.50 0 0 ---- 1 1 0 0 0 6.0 6 3 3 0 3 3
H.Dorish 8.44 0 3 .000 10 0 0 0 2 10.2 13 11 10 1 7 4
T.Morgan 13.50 0 1 .000 5 0 0 0 1 6.2 12 11 10 1 4 1
ALL NON-PITCHERS ---- 0 0 ---- 0 0 0 0 0 0.0 0 0 0 0 0 0
Team 3 -1
----------------- ---- -- -- ----- --- -- -- -- -- ----- --- --- --- -- --- ---
TEAM TOTALS 3.56 82 154 36 29 1308 550 484
72 .468 154 13 1389.0 627 146 622
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||