|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
1956 Carolina Grays
![]()
Strat-O-Matic Report
Team Statistics For 1956 Carolina Grays Totals After 154 Games
WON LOST PCT TEAM OPP
OVERALL RECORD 46 108 .299 LEFT ON BASE 1054 1160
HOME RECORD 23 54 .299 DP'S TURNED 149 162
ROAD RECORD 23 54 .299 TP'S TURNED 0 0
VS. LEFTY STARTERS 16 25 .390 MOST HITS 18 28
VS. RIGHTY STARTERS 30 83 .265 LEAST HITS 0 3
EXTRA INNING GAMES 4 15 .211 MOST RUNS 12 26
ONE RUN GAMES 18 33 .353
LAST 10 GAMES 2 8 .200 TOTAL RUNS 602 901
AVERAGE RUNS 3.91 5.85
CURRENT 1 GAME LOSING STREAK TOTAL
LONGEST WINNING STREAK: 4 GAMES HR'S AT CAR 55 95 150
LONGEST LOSING STREAK: 8 GAMES HR'S AT OPP 66 97 163
TOTAL 121 192
RUNS GAMES TEAM SCORED THIS MANY RUNS GAMES OPPONENTS SCORED THIS MANY
0 - XXXXXXXX (15) 0 - XX (3)
1 - XXXXXXXX (15) 1 - XXXXX (10)
2 - XXXXXXXXXXXX (23) 2 - XXXXX (10)
3 - XXXXXXXXXXXXXX (28) 3 - XXXXXXXXXXX (22)
4 - XXXXXXXXXX (19) 4 - XXXXXXXXX (18)
5 - XXXXXX (11) 5 - XXXXXXXX (16)
6 - XXXXXXX (13) 6 - XXXXXXXXXXX (22)
7 - XXXXXXX (13) 7 - XXXXX (10)
8 - XXXX (8) 8 - XXXXXX (11)
9 - XX (3) 9 - XXXXX (10)
10+ - XXX (6) 10+ - XXXXXXXXXXX (22)
RECORD VS. East DIVISION WON LOST PCT
Des Moines Dusters 5 16 .238
Peoria Chiefs 7 14 .333
Bayside Brewers 8 13 .381
Wilmington Hornets 3 18 .143
TOTAL VS. THIS DIVISION 23 61 .274
RECORD VS. West DIVISION WON LOST PCT
North Bend Tadjers 4 10 .286
So Cal Knights 6 8 .429
Butte Stompers 2 12 .143
Fremont Fear 3 11 .214
Alexandria Rock Hounds 8 6 .571
TOTAL VS. THIS DIVISION 23 47 .329
Strat-O-Matic Report
Primary Player Statistics For 1956 Carolina Grays Totals After 154 Games
NAME BAVG GM AB R H 2B 3B HR RBI BB SO HB SH DP SB CS E
H.Simpson .325 130 391 57 127 13 4 19 73 40 46 0 3 16 2 0 9
B.Nieman .319 101 226 35 72 4 3 9 36 37 29 0 1 8 1 2 2
R.Jackson .302 102 378 53 114 13 8 18 67 43 44 1 1 18 4 5 1
J.Robinson .292 123 325 54 95 21 2 6 34 70 32 4 0 2 12 7 9
B.Kennedy .258 50 124 13 32 6 0 1 12 20 16 1 0 2 0 1 5
J.Ginsberg .258 17 31 4 8 1 0 0 1 6 4 0 1 2 1 0 0
D.Mueller .256 120 503 52 129 7 0 4 25 19 10 0 6 17 0 1 7
F.Torre .255 18 55 7 14 5 0 0 4 5 0 0 1 2 0 0 0
D.Williams .251 100 391 37 98 15 1 11 46 29 55 0 2 9 12 13 7
R.Jablonski .250 22 24 2 6 0 0 1 2 5 7 0 0 0 0 0 0
B.Boyd .250 83 276 42 69 6 3 2 25 32 17 2 4 6 0 0 9
H.Thompson .248 58 214 38 53 15 0 14 30 33 34 0 2 8 3 1 13
N.Zauchin .238 36 105 13 25 7 0 5 16 13 32 1 0 3 0 0 2
G.Baker .231 93 350 30 81 12 1 4 24 15 45 1 5 6 5 4 13
E.Averill .231 46 104 13 24 5 0 7 17 11 28 4 1 0 0 0 0
D.Philley .228 34 92 7 21 2 2 0 12 15 16 0 0 4 2 1 4
T.Francona .228 94 268 25 61 11 4 5 35 19 43 0 1 8 9 2 5
E.Miksis .223 112 323 26 72 8 2 5 37 32 43 1 2 10 4 5 32
E.Bressoud .210 58 176 14 37 4 3 0 11 8 24 2 3 4 4 1 16
A.Pafko .210 25 100 14 21 5 0 0 4 9 16 0 2 0 0 0 2
C.Courtney .209 48 129 11 27 7 0 1 12 11 8 6 3 3 0 0 2
J.Shepard .208 89 293 27 61 16 0 5 30 21 46 0 5 8 0 1 6
G.Hamner .100 8 20 3 2 0 0 1 1 0 4 0 0 1 0 0 1
ALL PITCHERS .130 154 330 25 43 6 0 3 18 19 102 0 29 4 0 0 16
----------------- ---- --- --- --- --- -- -- -- --- --- --- -- -- -- --- -- --
TEAM TOTALS .247 5228 1292 33 572 701 72 59 161
154 602 189 121 512 23 141 44
NAME ERA W L PCT G GS CG SH SV IP H R ER HR BB SO
J.Antonelli 3.36 8 12 .400 27 27 7 1 0 190.0 187 84 71 14 72 118
T.Byrne 3.85 4 9 .308 22 21 1 0 0 124.0 127 62 53 17 68 72
B.Lemon 4.00 4 13 .235 29 27 5 1 1 186.2 181 97 83 22 54 65
D.Drysdale 4.81 5 6 .455 16 16 3 0 0 112.1 116 64 60 16 40 62
J.Davis 4.92 6 8 .429 26 20 3 0 0 133.2 135 87 73 24 77 80
B.Chakales 5.03 4 6 .400 62 0 0 0 2 116.1 153 86 65 6 76 42
R.Gomez 5.37 6 15 .286 90 2 0 0 5 174.1 195 115 104 30 72 77
D.Kaiser 5.42 4 14 .222 26 25 4 0 0 152.2 163 107 92 25 64 79
B.Keegan 6.35 1 4 .200 6 5 1 0 0 28.1 43 25 20 3 13 12
R.Negray 8.41 2 11 .154 50 0 0 0 11 76.0 127 90 71 18 33 51
S.Koufax 8.43 1 7 .125 13 10 0 0 0 57.2 85 59 54 12 31 24
M.Parnell 8.49 1 3 .250 12 1 0 0 1 23.1 34 25 22 5 15 3
ALL NON-PITCHERS ---- 0 0 ---- 0 0 0 0 0 0.0 0 0 0 0 0 0
Team 1 -4
----------------- ---- -- -- ----- --- -- -- -- -- ----- --- --- --- -- --- ---
TEAM TOTALS 5.00 108 154 24 20 1546 764 615
46 .299 154 3 1375.1 901 192 685
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||