|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
1956 Butte Stompers
![]()
Strat-O-Matic Report
Team Statistics For 1956 Butte Stompers Totals After 154 Games
WON LOST PCT TEAM OPP
OVERALL RECORD 85 69 .552 LEFT ON BASE 1225 1001
HOME RECORD 41 36 .532 DP'S TURNED 130 176
ROAD RECORD 44 33 .571 TP'S TURNED 0 0
VS. LEFTY STARTERS 17 23 .425 MOST HITS 28 18
VS. RIGHTY STARTERS 68 46 .596 LEAST HITS 2 0
EXTRA INNING GAMES 9 10 .474 MOST RUNS 26 14
ONE RUN GAMES 24 23 .511
LAST 10 GAMES 4 6 .400 TOTAL RUNS 797 721
AVERAGE RUNS 5.18 4.68
CURRENT 2 GAME WINNING STREAK TOTAL
LONGEST WINNING STREAK: 5 GAMES HR'S AT BUT 84 83 167
LONGEST LOSING STREAK: 4 GAMES HR'S AT OPP 63 77 140
TOTAL 147 160
RUNS GAMES TEAM SCORED THIS MANY RUNS GAMES OPPONENTS SCORED THIS MANY
0 - X (2) 0 - XXXXXX (12)
1 - XXXXXXXX (15) 1 - XXXXX (10)
2 - XXXXXXXXXX (19) 2 - XXXXXXXX (16)
3 - XXXXXXX (14) 3 - XXXXXXXXXXXX (24)
4 - XXXXXXXXXX (20) 4 - XXXXXXXXXX (20)
5 - XXXXXXXXXXXXX (25) 5 - XXXXXX (12)
6 - XXXXXXXXX (18) 6 - XXXXXXXX (15)
7 - XXXX (7) 7 - XXXXXXXX (16)
8 - XXXX (8) 8 - XXXXXXX (13)
9 - XXXXXXX (14) 9 - XXXXXX (11)
10+ - XXXXXX (12) 10+ - XXX (5)
RECORD VS. East DIVISION WON LOST PCT
Des Moines Dusters 8 6 .571
Peoria Chiefs 5 9 .357
Bayside Brewers 5 9 .357
Carolina Grays 12 2 .857
Wilmington Hornets 5 9 .357
TOTAL VS. THIS DIVISION 35 35 .500
RECORD VS. West DIVISION WON LOST PCT
North Bend Tadjers 10 11 .476
So Cal Knights 11 10 .524
Fremont Fear 15 6 .714
Alexandria Rock Hounds 14 7 .667
TOTAL VS. THIS DIVISION 50 34 .595
Strat-O-Matic Report
Primary Player Statistics For 1956 Butte Stompers Totals After 154 Games
NAME BAVG GM AB R H 2B 3B HR RBI BB SO HB SH DP SB CS E
A.Pilarcik .636 8 11 3 7 0 0 0 3 0 0 0 0 0 0 0 0
B.Del Greco .500 12 8 2 4 1 0 0 2 1 1 0 0 0 0 0 0
L.Walls .356 63 118 14 42 4 3 3 15 9 19 0 5 5 1 1 2
T.Thompson .339 44 121 15 41 7 1 1 15 7 6 2 1 3 0 0 2
H.Aaron .312 149 628 105 196 32 14 24 141 31 69 4 0 32 1 1 13
J.Adcock .312 123 459 82 143 30 2 46 111 41 75 0 0 14 0 0 8
M.Minoso .309 149 596 109 184 31 12 17 81 73 61 23 1 12 10 0 16
S.Burgess .294 75 248 39 73 17 0 16 56 19 23 0 0 4 0 0 1
W.Moon .290 141 497 80 144 17 16 16 72 69 35 0 2 13 10 8 7
G.Woodling .290 90 107 18 31 5 0 2 15 24 7 0 6 1 0 0 1
F.Bolling .282 62 177 30 50 12 0 2 17 23 34 0 2 3 2 0 3
J.Demaestri .256 27 43 5 11 0 0 1 8 0 5 0 0 0 0 0 1
D.Blasingame .250 133 436 56 109 17 5 0 39 63 30 6 4 4 6 6 16
B.Cerv .243 34 74 8 18 2 1 1 7 12 9 0 0 1 0 0 0
E.Torgeson .242 80 178 37 43 8 1 5 24 44 21 0 1 9 0 0 3
R.McMillan .234 142 513 66 120 16 11 3 53 76 72 8 12 13 1 3 21
L.Berberet .218 101 229 12 50 7 0 1 27 27 35 1 0 14 0 0 2
E.Yost .209 149 498 84 104 7 2 5 40 149 98 6 5 12 0 0 18
H.Killebrew .000 3 7 1 0 0 0 0 0 0 3 0 0 0 0 0 0
S.Drake .000 1 3 0 0 0 0 0 0 0 0 0 1 0 0 0 0
B.Adams ---- 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
ALL PITCHERS .177 154 356 31 63 7 0 4 20 22 113 0 53 13 1 0 7
----------------- ---- --- --- --- --- -- -- -- --- --- --- -- -- -- --- -- --
TEAM TOTALS .270 5307 1433 68 746 716 93 32 121
154 797 220 147 690 50 153 19
NAME ERA W L PCT G GS CG SH SV IP H R ER HR BB SO
B.Turley 0.00 0 0 ---- 1 0 0 0 1 0.1 0 0 0 0 0 0
B.Loes 0.00 0 0 ---- 1 0 0 0 0 1.0 0 0 0 0 0 0
M.McDermott 3.00 2 0 1.000 21 1 0 0 0 21.0 15 8 7 3 11 9
C.Johnson 3.24 12 8 .600 31 31 4 2 0 214.0 182 93 77 21 54 156
B.Lawrence 3.28 15 6 .714 31 31 2 0 0 216.2 197 88 79 21 69 91
T.Sturdivant 3.67 9 7 .563 34 20 4 3 2 157.0 132 70 64 25 44 91
G.Staley 3.94 5 6 .455 51 0 0 0 2 96.0 88 49 42 16 19 27
H.Brown 4.17 10 3 .769 26 13 2 1 0 110.0 101 56 51 20 28 38
C.Labine 4.53 2 6 .250 42 0 0 0 1 57.2 51 34 29 8 20 38
J.Harshman 4.62 8 12 .400 29 29 3 1 0 181.1 175 109 93 11 104 120
J.Wilson 4.78 12 5 .706 29 29 2 1 0 188.1 198 106 100 22 77 111
M.Grissom 5.60 4 8 .333 58 0 0 0 32 72.1 80 49 45 4 23 45
M.Fornieles 5.78 6 8 .429 48 0 0 0 0 76.1 99 59 49 9 20 25
B.Wight ---- 0 0 ---- 1 0 0 0 0 0.0 1 0 0 0 0 0
ALL NON-PITCHERS ---- 0 0 ---- 0 0 0 0 0 0.0 0 0 0 0 0 0
Team 4 -4
----------------- ---- -- -- ----- --- -- -- -- -- ----- --- --- --- -- --- ---
TEAM TOTALS 4.09 69 154 17 38 1319 632 469
85 .552 154 12 1392.0 721 160 751
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||