|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
1955 So Cal Knights
![]()
Strat-O-Matic Report
Team Statistics For 1955 So Cal Knights Totals After 154 Games
WON LOST PCT TEAM OPP
OVERALL RECORD 87 67 .565 LEFT ON BASE 1112 1001
HOME RECORD 44 33 .571 DP'S TURNED 113 171
ROAD RECORD 43 34 .558 TP'S TURNED 0 0
VS. LEFTY STARTERS 29 20 .592 MOST HITS 21 26
VS. RIGHTY STARTERS 58 47 .552 LEAST HITS 1 1
EXTRA INNING GAMES 8 6 .571 MOST RUNS 16 16
ONE RUN GAMES 24 24 .500
LAST 10 GAMES 7 3 .700 TOTAL RUNS 839 700
AVERAGE RUNS 5.45 4.55
CURRENT 3 GAME WINNING STREAK TOTAL
LONGEST WINNING STREAK: 6 GAMES HR'S AT SOC 122 114 236
LONGEST LOSING STREAK: 6 GAMES HR'S AT OPP 95 79 174
TOTAL 217 193
RUNS GAMES TEAM SCORED THIS MANY RUNS GAMES OPPONENTS SCORED THIS MANY
0 - XXX (5) 0 - XXXXX (10)
1 - XXXXXXX (14) 1 - XXXXXXXX (15)
2 - XXXXXXXX (15) 2 - XXXXXXXXXXXX (24)
3 - XXXXXXXXXXX (22) 3 - XXXXXXX (13)
4 - XXXXXXX (14) 4 - XXXXXXXXXXXXXX (27)
5 - XXXXXXXXX (18) 5 - XXXXXXXXXX (20)
6 - XXXXXXXX (16) 6 - XXXXXX (11)
7 - XXXXXXX (14) 7 - XXXXX (9)
8 - XXXXX (10) 8 - XXXX (7)
9 - XX (3) 9 - XX (4)
10+ - XXXXXXXXXXXX (23) 10+ - XXXXXXX (14)
RECORD VS. East DIVISION WON LOST PCT
Des Moines Dusters 6 8 .429
Peoria Chiefs 6 8 .429
Bayside Brewers 9 5 .643
Carolina Grays 11 3 .786
Wilmington Hornets 5 9 .357
TOTAL VS. THIS DIVISION 37 33 .529
RECORD VS. West DIVISION WON LOST PCT
North Bend Tadjers 10 10 .500
Butte Stompers 10 12 .455
Fremont Fear 14 7 .667
Alexandria Rock Hounds 16 5 .762
TOTAL VS. THIS DIVISION 50 34 .595
Strat-O-Matic Report
Primary Player Statistics For 1955 So Cal Knights Totals After 154 Games
NAME BAVG GM AB R H 2B 3B HR RBI BB SO HB SH DP SB CS E
J.Demaestri .667 12 12 1 8 1 0 0 2 1 0 0 0 0 0 1 0
F.Fain .500 14 10 1 5 0 0 0 4 3 0 0 0 0 0 0 0
G.Triandos .375 5 8 2 3 1 0 0 0 0 2 0 0 0 0 0 0
W.Lockman .365 70 63 14 23 4 0 1 7 3 6 1 0 2 0 0 2
E.Valo .347 116 288 55 100 15 0 8 39 43 22 0 0 5 1 2 2
H.Naragon .339 54 118 20 40 8 2 4 24 13 3 0 0 7 0 0 4
T.Williams .321 37 134 31 43 9 0 13 39 34 8 0 0 6 0 0 4
G.Crowe .321 95 293 48 94 15 5 16 48 35 44 0 0 1 2 0 8
G.McDougald .315 148 565 95 178 7 12 18 72 55 81 2 2 8 3 1 18
R.Campanella .303 141 452 84 137 15 2 33 106 71 46 8 0 17 1 2 2
S.Amoros .300 10 10 1 3 0 0 1 3 2 1 0 0 0 0 1 0
R.Sievers .265 107 283 39 75 11 4 17 56 45 43 3 0 10 0 0 5
E.Slaughter .262 94 282 53 74 10 6 6 37 46 13 2 5 6 2 1 1
R.Boone .261 149 521 69 136 23 3 21 72 49 47 0 1 20 1 0 21
D.Snider .253 151 572 108 145 28 5 41 128 101 113 0 0 25 8 6 8
G.Baker .250 62 104 16 26 4 1 2 9 9 8 1 0 3 0 1 7
B.Nieman .240 64 204 38 49 3 1 8 26 33 36 1 3 10 1 0 4
D.Groat .237 151 519 52 123 24 0 4 32 34 22 0 1 23 0 0 27
T.Tappe .227 27 22 11 5 1 0 3 10 9 5 3 0 0 0 0 2
J.Lynch .222 9 9 2 2 1 0 0 1 0 0 0 0 0 0 0 0
G.Stephens .222 49 54 7 12 2 1 1 8 4 12 1 0 0 0 0 1
D.Ennis .216 97 310 37 67 11 3 15 42 13 29 0 0 11 2 0 3
G.Harris .182 9 11 2 2 0 0 1 1 0 2 0 0 0 0 0 0
D.Zimmer .175 62 57 12 10 2 0 3 9 10 15 1 0 0 2 0 4
H.Foiles .125 7 8 1 1 1 0 0 0 1 1 0 0 0 0 0 0
A.Grammas ---- 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
ALL PITCHERS .185 154 401 40 74 15 1 1 34 25 127 0 23 9 0 0 14
----------------- ---- --- --- --- --- -- -- -- --- --- --- -- -- -- --- -- --
TEAM TOTALS .270 5310 1435 46 809 686 35 23 137
154 839 211 217 639 23 163 15
NAME ERA W L PCT G GS CG SH SV IP H R ER HR BB SO
D.Maas 0.00 0 0 ---- 6 0 0 0 1 8.1 3 3 0 0 5 2
B.Rush 3.33 18 13 .581 34 34 8 3 0 240.2 197 93 89 22 85 126
R.Roberts 3.63 17 13 .567 37 37 15 2 0 300.1 278 135 121 39 66 163
W.Hacker 3.95 16 9 .640 29 29 4 1 0 216.1 211 111 95 40 52 71
D.Newcombe 4.23 18 8 .692 31 31 11 1 0 242.2 269 141 114 33 48 161
T.Gorman 4.26 1 1 .500 5 0 0 0 0 6.1 7 3 3 0 0 0
R.Crone 4.42 5 5 .500 49 1 1 0 5 75.1 67 39 37 15 21 55
B.Hoeft 4.83 6 9 .400 38 22 6 2 1 167.2 178 99 90 24 58 111
E.Kinder 4.93 2 5 .286 34 0 0 0 18 38.1 43 23 21 8 13 17
D.Gross 4.98 1 2 .333 40 0 0 0 2 56.0 59 33 31 8 17 24
B.Podbielan 6.07 3 2 .600 22 0 0 0 1 29.2 38 20 20 4 12 23
ALL NON-PITCHERS ---- 0 0 ---- 0 0 0 0 0 0.0 0 0 0 0 0 0
Team 1 -2
----------------- ---- -- -- ----- --- -- -- -- -- ----- --- --- --- -- --- ---
TEAM TOTALS 4.03 67 154 45 28 1350 619 377
87 .565 154 10 1381.2 700 193 753
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||