|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
1955 Peoria Chiefs
AARBL CHAMPIONS
![]()
Strat-O-Matic Report
Team Statistics For 1955 Peoria Chiefs Totals After 154 Games
WON LOST PCT TEAM OPP
OVERALL RECORD 106 48 .688 LEFT ON BASE 1133 1144
HOME RECORD 47 30 .610 DP'S TURNED 128 115
ROAD RECORD 59 18 .766 TP'S TURNED 0 0
VS. LEFTY STARTERS 28 14 .667 MOST HITS 20 21
VS. RIGHTY STARTERS 78 34 .696 LEAST HITS 3 1
EXTRA INNING GAMES 11 6 .647 MOST RUNS 17 15
ONE RUN GAMES 31 19 .620
LAST 10 GAMES 7 3 .700 TOTAL RUNS 857 615
AVERAGE RUNS 5.56 3.99
CURRENT 1 GAME WINNING STREAK TOTAL
LONGEST WINNING STREAK: 7 GAMES HR'S AT PEO 83 54 137
LONGEST LOSING STREAK: 2 GAMES HR'S AT OPP 105 78 183
TOTAL 188 132
RUNS GAMES TEAM SCORED THIS MANY RUNS GAMES OPPONENTS SCORED THIS MANY
0 - XXX (5) 0 - XXXXXXXXXX (19)
1 - XXXXX (10) 1 - XXXXXXXX (15)
2 - XXXXXXXXXX (19) 2 - XXXXXXXXX (17)
3 - XXXXXXXX (15) 3 - XXXXXXXXXXXX (24)
4 - XXXXXXXXX (18) 4 - XXXXXXXXXXX (22)
5 - XXXXXXXXXX (19) 5 - XXXXXXXX (16)
6 - XXXXXXXX (16) 6 - XXXXXXX (13)
7 - XXXXXX (11) 7 - XXXXXX (11)
8 - XXXXXXX (14) 8 - XXX (6)
9 - XXXX (7) 9 - X (1)
10+ - XXXXXXXXXX (20) 10+ - XXXXX (10)
RECORD VS. East DIVISION WON LOST PCT
Des Moines Dusters 13 8 .619
Bayside Brewers 16 6 .727
Carolina Grays 16 5 .762
Wilmington Hornets 10 10 .500
TOTAL VS. THIS DIVISION 55 29 .655
RECORD VS. West DIVISION WON LOST PCT
North Bend Tadjers 12 2 .857
So Cal Knights 8 6 .571
Butte Stompers 10 4 .714
Fremont Fear 11 3 .786
Alexandria Rock Hounds 10 4 .714
TOTAL VS. THIS DIVISION 51 19 .729
Strat-O-Matic Report
Primary Player Statistics For 1955 Peoria Chiefs Totals After 154 Games
NAME BAVG GM AB R H 2B 3B HR RBI BB SO HB SH DP SB CS E
C.Maxwell .400 2 5 2 2 1 0 1 1 0 0 0 0 0 0 0 0
R.Katt .400 5 5 2 2 0 0 0 1 0 1 0 0 0 0 0 0
B.Hale .391 67 64 12 25 3 1 0 12 4 8 0 1 2 0 0 0
T.Kluszewski .365 154 647 121 236 33 0 56 191 48 31 2 0 8 7 1 6
R.Ashburn .346 148 584 141 202 32 7 4 56 116 42 3 8 4 39 23 12
C.Furillo .318 141 535 74 170 10 6 30 89 40 39 10 0 14 9 5 4
D.Pope .310 33 29 3 9 0 1 2 5 3 7 0 1 0 0 1 1
D.Hoak .296 72 162 19 48 3 0 3 15 17 35 3 1 5 13 4 7
C.Abrams .289 81 142 38 41 7 4 6 27 42 30 1 0 2 0 3 2
P.Reese .288 40 170 24 49 11 1 2 20 11 18 2 10 4 3 7 9
W.Mays .280 154 626 127 175 14 8 43 144 77 75 9 0 10 35 6 7
A.Dark .277 95 329 38 91 13 1 5 36 14 21 5 3 6 5 2 21
B.Avila .269 150 577 81 155 26 6 19 94 64 49 1 33 14 1 4 12
G.Kell .263 130 471 56 124 16 1 9 43 47 39 5 4 10 5 2 5
P.Rizzuto .248 64 125 22 31 5 2 0 10 18 18 1 2 1 3 3 6
T.Atwell .196 78 204 27 40 8 0 1 24 33 20 1 2 3 0 0 2
J.Hegan .137 118 315 25 43 3 1 7 31 33 28 0 9 11 1 1 0
S.Dente .000 5 3 2 0 0 0 0 0 2 1 0 0 0 0 0 0
G.Shuba .000 6 6 0 0 0 0 0 0 0 1 0 0 0 0 0 0
J.Finigan .000 2 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
J.Lemon ---- 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
ALL PITCHERS .161 154 392 43 63 12 0 0 17 15 128 0 36 5 2 1 8
----------------- ---- --- --- --- --- -- -- -- --- --- --- -- -- -- --- -- --
TEAM TOTALS .279 5392 1506 39 816 591 110 123 102
154 857 197 188 584 43 99 63
NAME ERA W L PCT G GS CG SH SV IP H R ER HR BB SO
W.Schmidt 1.81 6 4 .600 62 0 0 0 43 84.2 55 20 17 3 34 48
G.Susce 1.82 5 0 1.000 8 8 2 0 0 54.1 39 11 11 4 19 22
J.Schmitz 2.35 4 2 .667 32 0 0 0 2 30.2 29 12 8 1 11 8
S.Consuegra 2.87 3 1 .750 7 7 1 0 0 47.0 55 16 15 1 6 11
P.Minner 3.04 12 4 .750 21 21 6 2 0 151.0 135 55 51 13 43 58
V.Law 3.16 14 5 .737 32 26 5 3 1 196.1 201 78 69 16 56 78
S.Maglie 3.24 11 4 .733 22 22 3 1 0 147.1 133 56 53 14 43 81
R.Face 3.53 9 7 .563 33 16 1 0 0 122.1 118 54 48 12 42 86
J.Meyer 3.67 9 5 .643 60 0 0 0 5 90.2 72 44 37 13 64 78
H.Haddix 3.84 10 7 .588 33 21 1 0 0 152.1 177 73 65 16 49 100
L.Jackson 4.23 4 2 .667 33 4 0 0 2 66.0 54 35 31 8 27 31
T.Poholsky 4.25 14 4 .778 36 20 4 2 1 158.2 149 82 75 22 49 52
S.Maglie 4.45 2 1 .667 5 5 0 0 0 32.1 38 17 16 0 10 10
G.Conley 5.00 1 0 1.000 3 3 0 0 0 18.0 19 11 10 4 8 11
B.Porterfield 5.54 1 0 1.000 24 0 0 0 0 26.0 40 17 16 1 9 7
M.McDermott 6.25 1 0 1.000 28 0 0 0 0 31.2 34 23 22 4 25 16
E.Palica 6.30 0 2 .000 2 1 0 0 0 10.0 16 11 7 0 6 4
ALL NON-PITCHERS ---- 0 0 ---- 0 0 0 0 0 0.0 0 0 0 0 0 0
Team 11 -1
----------------- ---- -- -- ----- --- -- -- -- -- ----- --- --- --- -- --- ---
TEAM TOTALS 3.49 48 154 23 54 1364 550 501
106 .688 154 19 1419.1 615 132 701
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||