 |
1955 Line Scores

Strat-O-Matic Report
Strat-O-Matic Report
DATE VIS R H E HOME R H E INN WIN LOSS
----- ------------ ------------ --- -------------------- -------------------
4/11 ALX 6 10 0 CAR 8 9 2 J.Antonelli (1-0) S.Gromek (0-2)
4/11 NOB 10 15 0 FRE 0 6 0 W.Ford (1-1) S.Jones (0-2)
4/11 PEO 2 8 0 BAY 0 8 1 R.Face (1-0) B.Friend (0-1)
4/11 SOC 7 8 2 BUT 12 14 0 B.Turley (1-1) R.Roberts (1-1)
4/11 WIL 0 3 0 DES 2 4 1 W.Spahn (1-0) B.Pierce (0-1)
4/12 PEO 8 8 0 BAY 0 1 3 T.Poholsky (1-0) J.Nuxhall (0-1)
4/12 NOB 3 6 0 FRE 6 12 1 M.Dickson (2-0) N.Garver (0-1)
4/12 SOC 2 6 0 BUT 4 14 0 J.Wilson (2-0) D.Newcombe (0-2)
4/12 ALX 10 18 0 CAR 6 11 1 M.Garcia (1-0) B.Lemon (0-1)
4/12 WIL 8 10 3 DES 1 7 0 D.Donovan (1-0) F.Sullivan (0-1)
4/13 NOB 3 10 0 FRE 1 3 1 H.Score (1-1) E.Lopat (1-1)
4/13 SOC 2 6 1 BUT 7 10 0 J.Harshman (1-1) B.Rush (0-1)
4/13 PEO 5 8 1 BAY 4 8 1 J.Meyer (1-0) J.Davis (0-1)
4/13 ALX 4 10 1 CAR 5 6 0 B.Chakales (1-0) V.Trucks (0-2)
4/13 WIL 10 11 0 DES 3 8 2 H.Wehmeier (1-0) E.Wynn (0-1)
4/14 PEO 3 9 0 BAY 4 11 1 J.Hearn (1-0) S.Maglie (0-1)
4/14 NOB 10 16 0 FRE 8 9 0 B.Grim (1-1) H.Jeffcoat (1-1)
4/14 SOC 11 14 2 BUT 2 7 2 W.Hacker (2-0) C.Labine (0-1)
4/14 WIL 1 3 1 DES 9 10 0 B.Feller (1-0) A.Kellner (0-1)
4/15 FRE 5 13 2 WIL 4 13 0 14 L.Arroyo (2-0) S.Shea (0-1)
4/15 PEO 12 13 0 NOB 3 8 1 P.Minner (1-0) W.Ford (0-1)
4/15 ALX 5 8 1 BUT 0 4 0 S.Consuegra (1-0) B.Turley (0-1)
4/15 CAR 5 9 0 BAY 3 8 1 G.Susce (1-0) F.Lary (0-1)
4/15 DES 1 7 0 SOC 6 10 2 R.Roberts (1-0) L.Burdette (0-1)
4/16 ALX 2 6 0 BUT 5 7 4 J.Wilson (1-0) I.Delock (0-1)
4/16 PEO 4 10 2 NOB 3 14 0 V.Law (1-0) B.Grim (0-1)
4/16 DES 2 7 2 SOC 11 15 0 D.Newcombe (1-0) W.Spahn (0-1)
4/16 CAR 6 11 0 BAY 4 13 1 A.Houtteman (1-0) B.Friend (0-2)
4/16 FRE 2 9 5 WIL 5 7 0 B.Pierce (2-1) S.Jones (0-3)
4/17 ALX 4 8 2 BUT 8 10 0 M.Fornieles (1-0) S.Gromek (0-1)
4/17 PEO 10 11 1 NOB 4 9 2 T.Poholsky (2-0) H.Score (0-1)
4/17 CAR 2 6 1 BAY 9 7 0 J.Nuxhall (1-1) J.Antonelli (0-1)
4/17 FRE 8 10 0 WIL 9 14 0 10 B.Birrer (1-2) H.Jeffcoat (1-2)
4/17 DES 4 10 2 SOC 3 3 0 F.Sullivan (1-0) B.Rush (0-1)
4/19 PEO 4 6 0 DES 0 4 1 H.Haddix (1-0) E.Wynn (0-2)
4/19 NOB 4 12 0 BAY 3 8 2 11 R.Narleski (1-0) B.Henry (0-1)
4/19 CAR 5 4 1 WIL 4 7 0 B.Lemon (1-0) H.Wehmeier (0-1)
4/19 ALX 4 6 0 FRE 5 8 1 H.Jeffcoat (1-0) D.Mossi (0-1)
4/19 BUT 1 3 0 SOC 3 8 0 R.Roberts (1-0) B.Turley (0-2)
4/20 ALX 7 12 1 FRE 12 15 2 E.Lopat (1-0) V.Trucks (0-1)
4/20 CAR 1 5 2 WIL 5 10 1 A.Kellner (1-0) T.Byrne (0-1)
4/20 NOB 2 7 2 BAY 8 15 2 J.Hearn (2-0) N.Garver (0-2)
4/20 PEO 3 11 0 DES 0 6 0 S.Maglie (1-1) L.Burdette (0-2)
4/20 BUT 3 6 1 SOC 5 6 0 W.Hacker (1-0) J.Harshman (0-1)
4/21 NOB 3 7 0 BAY 10 10 0 F.Lary (1-0) H.Score (1-2)
4/21 CAR 1 6 1 WIL 8 12 0 W.Nixon (1-0) R.Gomez (0-1)
4/21 PEO 2 8 0 DES 4 13 1 B.Feller (2-0) P.Minner (1-1)
4/21 ALX 5 10 0 FRE 1 5 0 S.Consuegra (2-0) P.Ramos (0-1)
4/21 BUT 3 7 0 SOC 2 8 2 J.Wilson (2-0) D.Newcombe (0-1)
4/22 BUT 6 8 1 ALX 5 10 2 L.Kiely (1-0) D.Bessent (0-1)
4/22 WIL 6 8 1 FRE 4 7 2 B.Pierce (1-1) S.Jones (0-1)
4/22 CAR 1 6 1 PEO 5 12 0 R.Face (2-0) A.Houtteman (1-1)
4/22 NOB 5 6 0 SOC 2 6 1 W.Ford (2-1) B.Rush (0-2)
4/22 BAY 5 10 6 DES 6 10 1 W.Spahn (1-0) B.Friend (0-1)
4/23 CAR 6 10 1 PEO 8 10 1 T.Poholsky (3-0) J.Antonelli (0-2)
4/23 WIL 9 13 1 FRE 10 14 1 M.Dickson (1-0) D.Donovan (1-1)
4/23 NOB 2 9 1 SOC 8 10 0 R.Roberts (2-0) N.Garver (0-3)
4/23 BUT 10 16 0 ALX 7 9 0 B.Turley (1-2) S.Gromek (0-2)
4/23 BAY 2 7 0 DES 1 6 0 J.Nuxhall (1-0) E.Johnson (0-1)
4/24 NOB 2 5 0 SOC 8 6 2 W.Hacker (1-0) H.Score (1-3)
4/24 WIL 5 7 3 FRE 6 4 0 L.Arroyo (1-0) B.Birrer (0-1)
4/24 CAR 3 11 1 PEO 2 9 1 B.Chakales (2-0) J.Schmitz (0-1)
4/24 BAY 2 8 1 DES 0 7 0 A.Fowler (1-0) E.Wynn (0-1)
4/24 BUT 3 7 0 ALX 2 6 0 C.Labine (1-0) M.Garcia (0-1)
4/25 WIL 4 6 3 SOC 5 12 1 R.Crone (1-0) S.Shea (0-2)
4/25 BAY 4 14 1 ALX 7 14 0 11 D.Mossi (1-1) C.Simmons (0-1)
4/25 BUT 5 13 0 PEO 2 6 2 10 C.Labine (2-2) J.Meyer (1-1)
4/25 DES 8 14 1 CAR 3 6 1 L.Burdette (1-2) T.Byrne (1-1)
4/25 FRE 3 6 0 NOB 0 0 1 C.Nichols (2-1) N.Garver (1-5)
4/26 BUT 1 6 1 PEO 4 10 0 P.Minner (2-1) J.Wilson (4-1)
4/26 BAY 5 12 1 ALX 3 8 3 C.Simmons (1-1) A.Aber (0-1)
4/26 DES 1 3 1 CAR 7 10 0 G.Susce (2-0) B.Wight (0-1)
4/26 WIL 3 6 0 SOC 0 7 0 A.Kellner (1-1) B.Rush (0-4)
4/26 FRE 1 3 1 NOB 3 6 0 H.Score (3-4) E.Lopat (1-3)
4/27 BAY 2 4 2 ALX 8 14 0 I.Delock (1-1) B.Friend (0-5)
4/27 DES 8 11 0 CAR 5 10 1 W.Spahn (3-1) A.Houtteman (1-2)
4/27 BUT 8 11 1 PEO 6 10 1 P.Lapalme (1-0) R.Face (2-1)
4/27 WIL 13 14 1 SOC 3 5 1 B.Pierce (3-1) R.Roberts (3-2)
4/27 FRE 2 8 0 NOB 1 7 0 G.Zuverink (1-0) B.Grim (1-2)
4/28 DES 5 7 0 CAR 7 11 1 J.Antonelli (2-2) F.Sullivan (1-2)
4/28 BAY 5 13 1 ALX 4 8 1 B.Henry (1-1) A.Aber (0-2)
4/28 WIL 4 5 2 SOC 2 4 1 D.Donovan (2-1) W.Hacker (3-1)
4/28 BUT 4 12 2 PEO 8 8 0 T.Poholsky (4-0) B.Turley (2-3)
4/28 FRE 4 6 0 NOB 5 7 1 H.Byrd (2-0) S.Jones (0-5)
4/30 BUT 5 8 2 FRE 7 8 0 M.Dickson (3-0) J.Harshman (1-2)
4/30 CAR 2 6 0 ALX 0 11 3 K.Spooner (1-0) S.Gromek (0-4)
4/30 SOC 15 21 0 PEO 2 7 2 D.Newcombe (2-2) H.Haddix (1-1)
4/30 WIL 2 10 0 NOB 4 7 1 N.Garver (1-3) H.Wehmeier (1-1)
4/30 BAY 2 7 1 DES 3 5 1 E.Wynn (1-4) A.Fowler (2-1)
5/ 1 SOC 11 15 2 PEO 12 14 2 W.Schmidt (1-0) R.Crone (0-1)
5/ 1 CAR 5 14 1 ALX 8 13 2 M.Garcia (2-1) T.Byrne (1-1)
5/ 1 BAY 3 7 0 DES 0 2 2 J.Hearn (3-1) L.Burdette (0-3)
5/ 1 WIL 8 8 2 NOB 4 10 2 12 N.King (1-0) R.Narleski (1-1)
5/ 1 BUT 2 8 0 FRE 9 12 0 J.Kucks (1-0) C.Labine (2-3)
5/ 2 SOC 4 9 0 PEO 3 5 1 B.Rush (1-3) J.Meyer (1-1)
5/ 2 CAR 4 10 3 ALX 5 14 1 11 P.Giel (1-0) R.Negray (1-1)
5/ 2 WIL 2 9 0 NOB 1 7 2 B.Pierce (4-1) R.Narleski (1-2)
5/ 2 BUT 12 12 1 FRE 9 14 2 L.Kiely (2-0) C.Nichols (0-1)
5/ 2 BAY 5 5 0 DES 1 7 4 B.Henry (2-1) B.Feller (2-1)
5/ 3 BAY 2 5 1 DES 3 8 1 W.Spahn (4-1) B.Friend (0-6)
5/ 3 CAR 3 12 0 ALX 6 8 0 S.Consuegra (3-0) A.Houtteman (1-2)
5/ 3 BUT 11 17 0 FRE 2 9 0 B.Loes (1-0) E.Lopat (1-2)
5/ 3 WIL 5 13 1 NOB 2 7 0 D.Donovan (3-1) W.Ford (2-2)
5/ 3 SOC 0 2 0 PEO 2 8 0 R.Face (3-0) W.Hacker (3-1)
5/ 5 CAR 5 10 0 PEO 4 12 0 B.Chakales (4-0) T.Poholsky (3-1)
5/ 5 SOC 8 13 1 BAY 2 8 1 R.Roberts (4-1) J.Nuxhall (2-2)
5/ 5 NOB 3 8 1 BUT 2 6 0 12 R.Narleski (2-0) T.Hurd (0-1)
5/ 5 ALX 3 6 0 DES 2 6 1 F.Smith (1-0) F.Sullivan (1-2)
5/ 5 FRE 7 15 0 WIL 5 5 0 13 H.Jeffcoat (2-2) H.Wehmeier (1-3)
5/ 6 SOC 11 13 1 BAY 12 26 2 11 J.Davis (1-1) D.Gross (0-1)
5/ 6 CAR 6 10 0 PEO 8 12 0 B.Porterfiel (1-0) B.Lemon (0-2)
5/ 6 ALX 1 2 0 DES 2 7 1 E.Wynn (1-3) V.Trucks (0-3)
5/ 6 NOB 4 10 1 BUT 6 7 0 J.Wilson (4-0) H.Score (1-4)
5/ 6 FRE 8 13 0 WIL 6 11 1 10 H.Wilhelm (1-1) S.Shea (0-4)
5/ 7 SOC 6 13 0 BAY 3 7 1 B.Rush (2-3) J.Hearn (2-1)
5/ 7 ALX 3 5 0 DES 1 3 0 S.Consuegra (3-0) L.Burdette (0-3)
5/ 7 NOB 4 6 2 BUT 5 12 0 10 T.Hurd (1-1) R.Narleski (2-1)
5/ 7 CAR 6 10 2 PEO 7 8 1 J.Schmitz (1-1) K.Spooner (1-1)
5/ 7 FRE 1 9 0 WIL 2 9 0 12 W.McCall (1-0) G.Zuverink (1-1)
5/ 8 NOB 9 11 0 BUT 3 9 1 H.Byrd (1-0) C.Labine (1-2)
5/ 8 ALX 0 6 0 DES 6 13 1 B.Wight (1-0) I.Delock (0-2)
5/ 8 SOC 6 10 1 BAY 5 13 0 W.Hacker (4-1) D.Howell (0-1)
5/ 8 FRE 2 8 0 WIL 3 8 0 10 N.King (2-0) H.Wilhelm (1-2)
5/ 9 PEO 9 9 0 WIL 8 13 1 V.Law (2-0) S.Shea (0-2)
5/ 9 NOB 1 7 2 FRE 6 10 2 C.Nichols (1-0) N.Garver (0-4)
5/ 9 DES 5 13 2 BAY 3 7 1 W.Spahn (4-1) B.Friend (0-4)
5/ 9 BUT 3 10 0 ALX 2 11 2 15 T.Hurd (2-1) D.Mossi (0-2)
5/ 9 SOC 3 8 0 CAR 4 9 1 K.Spooner (1-0) B.Hoeft (0-1)
5/10 PEO 6 6 0 WIL 1 6 1 R.Face (4-0) W.Nixon (1-1)
5/10 DES 1 6 1 BAY 2 5 1 J.Nuxhall (3-1) F.Sullivan (1-3)
5/10 SOC 13 17 3 CAR 6 9 2 D.Newcombe (3-2) A.Houtteman (1-2)
5/10 BUT 5 12 1 ALX 2 5 0 B.Turley (3-3) M.Garcia (1-2)
5/10 NOB 3 3 2 FRE 2 3 2 H.Score (2-4) S.Jones (0-4)
5/11 DES 5 11 2 BAY 10 13 2 A.Fowler (2-0) E.Wynn (0-4)
5/11 NOB 10 13 0 FRE 5 13 1 10 R.Narleski (3-1) H.Wilhelm (0-1)
5/11 SOC 3 4 0 CAR 2 4 0 B.Rush (3-3) J.Antonelli (1-3)
5/11 BUT 10 14 0 ALX 2 8 1 B.Loes (2-0) V.Trucks (0-3)
5/11 PEO 2 10 1 WIL 4 5 1 T.Morgan (1-0) T.Poholsky (3-1)
5/12 WIL 7 8 2 CAR 5 8 0 B.Pierce (5-1) D.Johnson (0-1)
5/12 NOB 4 6 0 PEO 0 3 1 W.Ford (3-2) H.Haddix (1-2)
5/12 SOC 5 10 1 BAY 4 9 0 W.Hacker (5-2) D.Howell (0-2)
5/12 ALX 3 7 0 DES 1 6 0 F.Smith (2-0) L.Burdette (1-5)
5/12 FRE 1 6 0 BUT 2 5 1 J.Wilson (6-3) E.Lopat (2-4)
5/13 SOC 1 9 1 BAY 2 4 0 F.Lary (2-1) R.Roberts (4-3)
5/13 NOB 5 11 0 PEO 8 10 2 V.Law (3-0) N.Garver (1-6)
5/13 ALX 0 2 0 DES 3 6 0 B.Wight (2-1) I.Delock (1-3)
5/13 WIL 9 10 0 CAR 4 9 2 D.Donovan (4-1) T.Byrne (0-4)
5/13 FRE 2 6 1 BUT 8 10 0 J.Harshman (3-3) P.Ramos (0-2)
5/14 NOB 5 12 2 PEO 6 8 2 10 W.Schmidt (4-0) M.Martin (0-1)
5/14 ALX 1 2 2 DES 5 9 0 F.Sullivan (2-4) S.Gromek (0-5)
5/14 SOC 6 10 1 BAY 1 6 3 D.Newcombe (4-2) B.Friend (0-7)
5/14 WIL 1 3 2 CAR 3 5 1 G.Susce (3-0) A.Kellner (2-2)
5/14 FRE 1 4 1 BUT 6 12 1 B.Turley (5-4) J.Kucks (1-1)
5/15 BUT 6 8 0 CAR 3 5 1 C.Labine (3-3) A.Houtteman (1-5)
5/15 DES 3 3 0 FRE 12 14 0 S.Jones (1-5) W.Spahn (5-2)
5/15 PEO 9 14 2 SOC 2 8 1 R.Face (5-1) B.Rush (3-5)
5/15 ALX 2 5 0 NOB 3 8 1 C.Erskine (1-1) M.Garcia (3-3)
5/15 BAY 8 16 3 WIL 6 13 2 J.Nuxhall (4-2) B.Miller (0-2)
5/16 DES 6 9 1 FRE 1 5 0 E.Wynn (3-4) M.Dickson (3-1)
5/16 PEO 8 12 0 SOC 2 4 2 T.Poholsky (5-2) W.Hacker (5-3)
5/16 BUT 11 14 0 CAR 4 6 2 J.Wilson (5-1) J.Antonelli (2-4)
5/16 ALX 3 6 0 NOB 2 9 1 V.Trucks (1-5) W.Ford (3-4)
5/16 BAY 6 10 0 WIL 3 11 1 A.Fowler (4-1) A.Kellner (2-3)
5/17 BUT 4 9 0 CAR 3 7 2 B.Loes (3-0) B.Lemon (1-3)
5/17 PEO 4 8 0 SOC 5 7 1 R.Roberts (5-3) E.Palica (0-1)
5/17 ALX 8 10 1 NOB 3 10 0 S.Consuegra (5-0) N.Garver (2-7)
5/17 DES 12 16 2 FRE 9 13 1 H.Dorish (1-0) H.Wilhelm (1-3)
5/17 BAY 1 8 0 WIL 5 11 0 B.Pierce (7-1) J.Hearn (3-2)
5/18 ALX 0 4 1 NOB 4 4 1 H.Score (4-5) I.Delock (1-4)
5/18 PEO 4 5 0 SOC 6 10 0 D.Newcombe (5-2) V.Law (3-1)
5/18 BUT 14 13 1 CAR 3 6 3 J.Harshman (2-2) T.Byrne (0-4)
5/18 BAY 2 9 1 WIL 4 9 0 S.Shea (2-4) F.Lary (2-2)
5/19 ALX 5 8 1 BUT 4 13 2 S.Gromek (1-5) B.Turley (3-4)
5/19 CAR 3 7 0 DES 6 9 2 F.Sullivan (2-4) G.Susce (2-1)
5/19 PEO 3 7 0 WIL 2 4 0 S.Maglie (2-1) D.Donovan (3-2)
5/19 BAY 5 15 1 NOB 7 14 1 C.Erskine (2-1) B.Friend (0-9)
5/19 FRE 0 5 1 SOC 8 9 0 B.Rush (5-5) E.Lopat (2-5)
5/20 ALX 7 16 0 BUT 0 4 3 M.Garcia (3-2) J.Wilson (4-2)
5/20 PEO 7 12 0 WIL 5 14 3 11 W.Schmidt (2-0) B.Miller (0-1)
5/20 CAR 4 8 2 DES 1 5 2 A.Houtteman (2-4) W.Spahn (5-2)
5/20 BAY 4 7 1 NOB 9 9 0 W.Ford (4-4) J.Nuxhall (4-3)
5/20 FRE 1 4 2 SOC 5 9 0 W.Hacker (7-3) P.Ramos (0-3)
5/21 CAR 5 8 0 DES 4 10 0 R.Negray (1-1) E.Wynn (2-5)
5/21 PEO 3 13 0 WIL 2 11 1 12 W.Schmidt (3-0) N.King (2-1)
5/21 ALX 3 8 1 BUT 7 12 1 C.Labine (3-3) V.Trucks (0-5)
5/21 BAY 8 16 0 NOB 1 6 2 A.Fowler (5-1) N.Garver (2-8)
5/21 FRE 5 9 2 SOC 6 6 0 R.Roberts (6-4) S.Jones (1-7)
5/22 PEO 1 5 0 WIL 2 6 1 S.Shea (1-4) J.Meyer (1-3)
5/22 CAR 0 5 1 DES 3 11 1 L.Burdette (2-4) B.Lemon (1-3)
5/22 ALX 2 10 0 BUT 3 7 1 11 B.Loes (3-0) D.Mossi (1-3)
5/22 BAY 2 8 1 NOB 9 11 0 H.Score (5-5) J.Hearn (3-3)
5/22 FRE 4 8 0 SOC 6 10 2 D.Newcombe (6-3) M.Dickson (3-2)
5/24 NOB 1 6 0 WIL 3 6 0 B.Pierce (6-1) C.Erskine (0-1)
5/24 DES 1 4 2 ALX 3 7 2 M.Garcia (3-2) L.Burdette (1-5)
5/24 SOC 6 13 0 CAR 8 17 1 T.Byrne (1-3) R.Roberts (4-4)
5/24 BUT 3 6 1 FRE 6 8 0 H.Wilhelm (2-2) J.Harshman (2-3)
5/24 PEO 5 11 0 BAY 4 9 0 10 V.Law (4-1) J.Davis (1-2)
5/25 DES 5 8 1 ALX 2 11 2 F.Sullivan (2-4) S.Gromek (0-5)
5/25 BUT 15 18 0 FRE 1 6 1 B.Turley (4-4) C.Nichols (2-2)
5/25 SOC 2 5 1 CAR 4 8 0 G.Susce (3-0) D.Newcombe (4-3)
5/25 NOB 1 7 1 WIL 5 9 0 D.Donovan (5-2) W.Ford (3-3)
5/25 PEO 3 4 0 BAY 0 5 0 S.Maglie (3-1) B.Friend (0-8)
5/26 NOB 5 9 0 WIL 4 5 0 N.Garver (2-6) H.Wehmeier (1-4)
5/26 SOC 12 16 1 CAR 2 5 2 B.Rush (4-4) A.Houtteman (1-5)
5/26 BUT 3 11 1 FRE 5 9 0 E.Lopat (2-3) J.Wilson (5-3)
5/26 DES 1 4 0 ALX 2 4 0 A.Aber (1-2) W.Spahn (5-3)
5/26 PEO 10 12 1 BAY 8 10 2 J.Schmitz (2-1) J.Davis (1-3)
5/27 BUT 12 14 1 FRE 3 10 1 B.Loes (5-0) S.Jones (0-6)
5/27 SOC 9 13 1 CAR 5 9 2 W.Hacker (6-2) J.Antonelli (2-4)
5/27 DES 5 5 2 ALX 6 13 1 F.Smith (2-0) J.Konstanty (0-1)
5/27 NOB 9 10 2 WIL 12 11 2 T.Morgan (2-0) H.Score (3-5)
5/27 PEO 5 9 1 BAY 10 14 1 A.Fowler (3-1) E.Palica (0-2)
5/29 DES 3 6 1 NOB 1 4 0 11 E.Johnson (1-1) H.Byrd (2-1)
5/29 BAY 11 13 3 CAR 10 14 0 B.Henry (3-1) R.Negray (1-2)
5/29 BUT 11 13 1 PEO 3 6 0 B.Turley (7-4) T.Poholsky (5-3)
5/29 WIL 2 8 2 ALX 1 8 1 B.Pierce (8-1) M.Garcia (4-4)
5/29 FRE 2 3 2 SOC 12 14 0 B.Rush (6-5) M.Dickson (3-3)
5/30 BUT 3 6 0 PEO 4 8 1 R.Face (6-1) J.Wilson (6-4)
5/30 BAY 3 10 2 CAR 7 10 0 T.Byrne (2-5) B.Friend (0-10)
5/30 WIL 2 9 1 ALX 1 5 1 W.Nixon (2-1) S.Gromek (1-7)
5/30 DES 6 10 2 NOB 5 14 2 E.Johnson (2-1) R.Narleski (3-4)
5/30 FRE 4 10 0 SOC 1 8 0 P.Ramos (1-3) R.Roberts (6-5)
5/31 BAY 8 12 0 CAR 3 10 1 J.Nuxhall (5-3) R.Gomez (0-2)
5/31 WIL 4 8 1 ALX 5 10 0 D.Mossi (2-3) T.Morgan (2-1)
5/31 BUT 7 10 1 PEO 2 5 0 L.Kiely (3-0) S.Maglie (3-2)
5/31 DES 12 16 2 NOB 6 13 1 F.Sullivan (5-4) N.Garver (2-9)
5/31 FRE 4 7 0 SOC 3 8 3 H.Jeffcoat (3-2) R.Crone (1-2)
6/ 1 ALX 1 4 2 SOC 7 9 2 D.Newcombe (7-3) I.Delock (1-5)
6/ 1 PEO 4 6 0 DES 3 8 0 H.Haddix (2-2) W.Spahn (5-5)
6/ 1 BUT 3 13 0 WIL 2 8 1 P.Lapalme (2-0) B.Miller (0-3)
6/ 1 CAR 4 7 2 FRE 11 16 1 C.Nichols (3-2) A.Houtteman (2-7)
6/ 1 NOB 1 6 1 BAY 2 5 1 J.Hearn (4-3) H.Score (5-6)
6/ 2 BUT 10 12 1 WIL 7 13 1 C.Labine (6-3) H.Wehmeier (2-5)
6/ 2 PEO 6 11 0 DES 3 8 1 V.Law (5-1) E.Wynn (3-6)
6/ 2 CAR 10 16 1 FRE 4 7 1 J.Antonelli (3-5) S.Jones (1-8)
6/ 2 ALX 0 3 2 SOC 9 12 0 B.Rush (6-5) C.Stobbs (0-1)
6/ 2 NOB 4 14 1 BAY 1 9 0 C.Erskine (3-1) A.Fowler (5-2)
6/ 3 PEO 2 5 0 DES 0 8 1 T.Poholsky (6-2) B.Feller (2-2)
6/ 3 CAR 2 12 0 FRE 9 13 1 M.Dickson (4-2) B.Lemon (1-5)
6/ 3 BUT 2 5 1 WIL 5 9 1 B.Pierce (9-1) J.Wilson (6-5)
6/ 3 ALX 4 6 1 SOC 3 10 0 M.Garcia (5-3) R.Roberts (6-5)
6/ 3 NOB 0 8 0 BAY 4 7 0 F.Lary (3-2) W.Ford (5-5)
6/ 4 CAR 2 6 1 FRE 8 8 1 E.Lopat (3-5) T.Byrne (1-6)
6/ 4 PEO 2 3 1 DES 5 7 1 L.Burdette (3-6) R.Face (5-2)
6/ 4 ALX 3 8 3 SOC 7 10 1 W.Hacker (8-3) S.Gromek (1-7)
6/ 4 BUT 2 5 0 WIL 3 10 1 W.Nixon (2-2) M.Fornieles (1-1)
6/ 4 NOB 1 8 0 BAY 3 13 0 B.Friend (1-9) N.Garver (2-10)
6/ 5 ALX 3 3 0 NOB 4 6 0 B.Grim (2-2) F.Smith (3-1)
6/ 5 CAR 2 9 0 PEO 7 13 0 R.Face (6-1) R.Gomez (0-2)
6/ 5 FRE 3 4 1 BUT 4 3 0 B.Turley (6-4) P.Ramos (1-4)
6/ 5 SOC 10 14 0 WIL 8 12 2 R.Crone (2-1) B.Birrer (1-2)
6/ 5 DES 3 9 1 BAY 6 12 0 J.Nuxhall (5-3) F.Sullivan (5-5)
6/ 6 FRE 4 8 0 BUT 6 10 1 C.Labine (5-3) J.Kucks (1-2)
6/ 6 CAR 7 8 0 PEO 8 12 0 M.McDermott (1-0) A.Houtteman (2-8)
6/ 6 SOC 5 12 0 WIL 1 7 1 B.Rush (7-5) D.Donovan (5-3)
6/ 6 ALX 11 10 1 NOB 8 16 0 D.Mossi (3-3) R.Narleski (3-5)
6/ 6 DES 5 7 2 BAY 6 14 1 J.Davis (2-3) H.Dorish (1-1)
6/ 7 ALX 1 5 0 NOB 7 14 1 W.Ford (5-4) C.Stobbs (0-2)
6/ 7 CAR 1 7 0 PEO 11 11 0 H.Haddix (2-2) J.Antonelli (3-6)
6/ 7 SOC 3 8 0 WIL 5 8 0 S.Shea (3-4) R.Roberts (6-6)
6/ 7 DES 3 7 0 BAY 1 7 1 E.Wynn (4-5) A.Fowler (5-2)
6/ 7 FRE 8 11 0 BUT 7 12 0 S.Jones (2-7) T.Hurd (2-2)
6/ 8 SOC 5 6 1 WIL 6 9 1 B.Birrer (2-2) E.Kinder (0-1)
6/ 8 CAR 0 5 1 PEO 5 9 1 S.Maglie (4-1) B.Lemon (1-6)
6/ 8 ALX 9 18 0 NOB 0 4 1 M.Garcia (6-4) N.Garver (2-10)
6/ 8 FRE 2 10 0 BUT 1 5 1 M.Dickson (4-3) J.Wilson (6-4)
6/ 8 DES 5 12 0 BAY 1 5 1 B.Wight (3-1) F.Lary (2-3)
6/10 DES 12 10 0 CAR 3 6 0 L.Burdette (3-6) T.Byrne (1-6)
6/10 SOC 8 10 0 ALX 2 6 1 B.Hoeft (1-1) S.Gromek (1-8)
6/10 BAY 11 13 1 PEO 1 5 1 B.Friend (1-10) R.Face (5-2)
6/10 WIL 1 3 0 BUT 6 14 0 B.Turley (6-4) W.Nixon (2-2)
6/10 FRE 4 10 1 NOB 3 8 0 L.Arroyo (3-0) B.Grim (1-3)
6/11 DES 6 13 0 CAR 0 9 0 F.Sullivan (6-5) R.Gomez (0-2)
6/11 BAY 4 12 1 PEO 13 13 1 S.Maglie (4-1) J.Nuxhall (5-4)
6/11 WIL 1 6 3 BUT 10 10 0 C.Labine (5-3) D.Donovan (5-3)
6/11 SOC 5 6 0 ALX 4 10 2 R.Roberts (7-6) F.Smith (3-1)
6/11 FRE 5 15 0 NOB 4 8 0 L.Arroyo (4-0) B.Grim (1-4)
6/12 SOC 5 11 1 ALX 1 7 0 B.Rush (8-5) C.Stobbs (0-2)
6/12 WIL 4 9 1 BUT 3 6 0 H.Wehmeier (2-4) J.Harshman (3-4)
6/12 BAY 4 10 1 PEO 1 5 0 J.Hearn (4-3) H.Haddix (1-3)
6/12 DES 5 12 1 CAR 4 14 0 16 J.Konstanty (1-1) B.Chakales (3-1)
6/12 FRE 2 5 0 NOB 3 7 1 R.Narleski (4-3) H.Jeffcoat (3-3)
6/13 WIL 7 9 0 BUT 6 9 3 B.Pierce (9-1) B.Loes (5-1)
6/13 BAY 2 3 0 PEO 7 9 2 V.Law (5-1) A.Fowler (5-2)
6/13 SOC 7 12 0 ALX 4 13 0 10 R.Crone (3-1) P.Giel (1-1)
6/13 DES 5 9 1 CAR 2 10 2 E.Wynn (5-5) J.Antonelli (2-6)
6/13 FRE 4 12 1 NOB 8 7 0 N.Garver (3-8) S.Jones (2-8)
6/15 BAY 11 12 3 ALX 7 13 0 D.Howell (1-2) A.Aber (1-3)
6/15 BUT 2 3 1 NOB 4 9 3 B.Grim (3-4) P.Lapalme (2-1)
6/15 PEO 11 9 2 FRE 5 9 2 J.Meyer (2-4) H.Wilhelm (2-4)
6/15 SOC 3 9 1 DES 5 10 0 B.Wight (4-1) B.Hoeft (1-2)
6/15 WIL 6 14 0 CAR 4 6 0 W.Nixon (4-2) B.Lemon (1-7)
6/16 PEO 15 20 0 FRE 3 9 0 P.Minner (3-1) R.Kline (0-1)
6/16 BUT 4 8 3 NOB 2 9 1 J.Wilson (7-6) C.Erskine (3-2)
