Strat-O-Matic Report
Strat-O-Matic Report
LEAGUE GRAND TOTALS (primary report) FOR 1955 AA Retro League
TEAM AVG AB R H 2B 3B HR RBI SB CS E
1955 Peoria .279 5392 857 1506 197 39 188 816 123 63 102
1955 Butte .276 5417 916 1493 246 52 205 864 48 11 125
1955 So Cal .270 5310 839 1435 211 46 217 809 23 15 137
1955 Bayside .269 5359 674 1444 222 49 118 638 36 25 162
1955 Fremont .268 5415 771 1451 211 50 206 736 40 12 125
1955 Wilmington .263 5368 766 1412 207 35 148 722 70 54 122
1955 North Bend .256 5280 632 1354 196 46 156 606 29 16 129
1955 Carolina .248 5294 575 1315 175 20 128 533 36 30 148
1955 Des Moines .244 5282 602 1289 165 51 147 576 59 40 142
1955 Alexandria .242 5322 609 1290 190 57 141 578 19 14 115
-------------------- ---- ----- ---- ----- ---- --- ---- ---- ---- ---- ----
LEAGUE TOTALS .262 53439 7241 13989 2020 445 1654 6878 483 280 1307
TEAM ERA W L IP H R ER HR BB SO OAVG
1955 Wilmington 3.14 95 59 1419.2 1315 585 495 110 484 648 .247
1955 Des Moines 3.42 80 74 1409.0 1303 607 536 140 463 621 .245
1955 Peoria 3.49 106 48 1419.1 1364 615 550 132 501 701 .254
1955 Butte 3.74 95 59 1402.0 1253 664 583 168 605 801 .239
1955 So Cal 4.03 87 67 1381.2 1350 700 619 193 377 753 .253
1955 Bayside 4.10 73 81 1379.2 1436 726 628 135 514 560 .269
1955 North Bend 4.59 63 91 1375.2 1373 787 702 177 684 854 .260
1955 Alexandria 4.65 57 97 1385.0 1540 784 716 168 513 694 .286
1955 Fremont 5.15 68 86 1382.0 1468 863 791 243 576 593 .272
1955 Carolina 5.40 46 108 1374.1 1587 910 824 188 614 717 .292
-------------------- ----- --- --- ------- ----- ---- ---- ---- ---- ----- ----
LEAGUE TOTALS 4.16 770 770 13928.1 13989 7241 6444 1654 5331 6942 .262
|
Strat-O-Matic Report
Strat-O-Matic Report
LEAGUE GRAND TOTALS (secondary report) FOR 1955 AA Retro League
TEAM OB% SLUG PROD GAM BB IBB SO HBP SH SF GIDP TB HRHM HRRD
1955 ALX .306 .379 .685 154 477 24 728 29 48 33 133 2017 69 72
1955 BAY .331 .395 .726 154 465 22 602 49 69 40 130 2118 55 63
1955 BUT .356 .454 .809 154 630 19 681 63 110 39 141 2458 99 106
1955 CAR .315 .362 .677 154 515 11 665 14 63 28 144 1914 71 57
1955 DES .296 .378 .675 154 382 14 762 24 92 29 90 1997 58 89
1955 FRE .338 .440 .777 154 543 24 835 50 53 43 138 2380 121 85
1955 NOB .315 .400 .714 154 438 17 600 35 69 51 127 2110 67 89
1955 PEO .352 .435 .787 154 584 35 591 43 110 44 99 2345 83 105
1955 SOC .348 .450 .798 154 639 16 686 23 35 52 163 2389 122 95
1955 WIL .344 .397 .741 154 658 28 792 28 98 53 101 2133 68 80
-------- ---- ---- ----- --- ---- --- ----- --- ---- --- ---- ----- --- ---
TOTALS .331 .409 .740 770 5331 210 6942 358 747 412 1266 21861 813 841
TEAM CG SHO SAV BFP IBB BK WP PB IRSC% X-TOT X-OUT X-PCT
1955 Alexandria 10 7 28 6066 7 1 32 6 .270 793 562 .709
1955 Bayside 29 8 34 6054 10 1 43 14 .308 794 521 .656
1955 Butte 36 3 35 5976 15 3 43 11 .274 820 590 .720
1955 Carolina 20 3 23 6221 34 1 26 27 .408 819 503 .614
1955 Des Moines 49 16 28 5933 13 5 21 9 .354 838 632 .754
1955 Fremont 21 8 30 6097 17 4 32 16 .526 782 582 .744
1955 North Bend 23 7 23 6127 47 2 41 4 .365 815 541 .664
1955 Peoria 23 19 54 6020 26 2 22 13 .232 808 583 .722
1955 So Cal 45 10 28 5854 19 0 20 4 .353 789 544 .689
1955 Wilmington 19 10 37 5943 22 4 19 15 .352 781 588 .753
-------------------- --- --- --- ------ --- --- --- --- ----- ----- ----- -----
LEAGUE TOTALS 275 91 320 60291 210 23 299 119 .334 8039 5646 .702
|
Strat-O-Matic Report
Strat-O-Matic Report
LEAGUE GRAND TOTALS (fielding report) FOR 1955 AA Retro League
TEAM G PO Ast OFAst E TC DP GDP PB OSB OCS OSB% AVG
1955 ALX 154 4155 1864 44 115 6134 150 139 6 59 44 .573 .981
1955 BAY 154 4139 1921 46 162 6222 127 114 14 27 21 .563 .974
1955 BUT 154 4206 1873 33 125 6204 133 124 11 81 45 .643 .980
1955 CAR 154 4123 1834 46 148 6105 141 130 27 84 36 .700 .976
1955 DES 154 4227 1924 29 142 6293 141 127 9 50 28 .641 .977
1955 FRE 154 4146 1959 45 125 6230 165 153 16 27 22 .551 .980
1955 NOB 154 4127 1781 41 129 6037 133 116 4 25 14 .641 .979
1955 PEO 154 4258 1820 35 102 6180 128 116 13 42 29 .592 .983
1955 SOC 154 4145 1751 24 137 6033 113 101 4 40 17 .702 .977
1955 WIL 154 4259 1947 50 122 6328 165 146 15 46 24 .657 .981
-------- ---- ----- ----- ----- ---- ----- ---- ---- -- --- --- ----- -----
TOTALS 770 41785 18674 393 1307 61766 1396 1266 119 481 280 .632 .979
|
Strat-O-Matic Report
Strat-O-Matic Report
MANAGER PROFILES FOR 1955 AA Retro League
TEAM G SB CS SB% SAC--ATT SQZ-ATT H&R--ATT-ADV IBB
1955 ALX 154 19 14 .576 48 60 1 1 8 35 16 7
1955 BAY 154 36 25 .590 69 85 4 8 15 47 38 10
1955 BUT 154 48 11 .814 110 135 4 10 1 1 1 15
1955 CAR 154 36 30 .545 63 86 5 14 15 46 31 34
1955 DES 154 59 40 .596 92 116 2 5 8 26 12 13
1955 FRE 154 40 12 .769 53 69 1 3 6 23 15 17
1955 NOB 154 29 16 .644 69 88 1 5 10 36 21 47
1955 PEO 154 123 63 .661 110 134 13 20 26 103 73 26
1955 SOC 154 23 15 .605 35 44 0 1 5 23 18 19
1955 WIL 154 70 54 .565 98 114 3 4 68 215 135 22
-------- ---- ---- --- ----- --- ---- --- --- --- ---- --- ----
TOTALS 770 483 280 .633 747 931 34 71 162 555 360 210
|