|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
1955 Fremont Fear
![]()
Strat-O-Matic Report
Team Statistics For 1955 Fremont Fear Totals After 154 Games
WON LOST PCT TEAM OPP
OVERALL RECORD 68 86 .442 LEFT ON BASE 1165 1083
HOME RECORD 31 46 .403 DP'S TURNED 165 151
ROAD RECORD 37 40 .481 TP'S TURNED 0 1
VS. LEFTY STARTERS 22 29 .431 MOST HITS 23 21
VS. RIGHTY STARTERS 46 57 .447 LEAST HITS 1 0
EXTRA INNING GAMES 6 7 .462 MOST RUNS 17 17
ONE RUN GAMES 22 22 .500
LAST 10 GAMES 5 5 .500 TOTAL RUNS 771 863
AVERAGE RUNS 5.01 5.60
CURRENT 2 GAME WINNING STREAK TOTAL
LONGEST WINNING STREAK: 4 GAMES HR'S AT FRE 121 152 273
LONGEST LOSING STREAK: 9 GAMES HR'S AT OPP 85 91 176
TOTAL 206 243
RUNS GAMES TEAM SCORED THIS MANY RUNS GAMES OPPONENTS SCORED THIS MANY
0 - XXXX (8) 0 - XXXX (8)
1 - XXXXXXXX (15) 1 - XXXXXX (11)
2 - XXXXXXXXXX (19) 2 - XXXXX (9)
3 - XXXXX (10) 3 - XXXXXXXXXXXXXX (28)
4 - XXXXXXXXXXXX (23) 4 - XXXXXXXXX (17)
5 - XXXXXXXXXXX (21) 5 - XXXXXXXX (15)
6 - XXXXXXX (13) 6 - XXXXXXXXX (18)
7 - XXXXXXX (14) 7 - XXX (5)
8 - XXXX (8) 8 - XXXX (8)
9 - XXXX (8) 9 - XXXX (8)
10+ - XXXXXXXX (15) 10+ - XXXXXXXXXXXXXX (27)
RECORD VS. East DIVISION WON LOST PCT
Des Moines Dusters 7 7 .500
Peoria Chiefs 3 11 .214
Bayside Brewers 6 8 .429
Carolina Grays 8 6 .571
Wilmington Hornets 6 8 .429
TOTAL VS. THIS DIVISION 30 40 .429
RECORD VS. West DIVISION WON LOST PCT
North Bend Tadjers 8 13 .381
So Cal Knights 7 14 .333
Butte Stompers 9 12 .429
Alexandria Rock Hounds 14 7 .667
TOTAL VS. THIS DIVISION 38 46 .452
Strat-O-Matic Report
Primary Player Statistics For 1955 Fremont Fear Totals After 154 Games
NAME BAVG GM AB R H 2B 3B HR RBI BB SO HB SH DP SB CS E
C.Paula .400 7 5 1 2 0 0 0 0 0 1 1 0 0 0 0 0
W.Post .315 154 629 113 198 34 4 38 123 62 102 6 0 14 4 1 7
L.Moss .313 45 99 9 31 4 0 4 15 6 10 0 0 2 0 0 0
B.Morgan .311 48 90 16 28 4 1 2 10 18 12 0 0 0 5 1 5
M.Vernon .310 133 519 78 161 29 6 14 67 58 59 2 4 12 0 0 9
N.Fox .292 154 674 92 197 18 10 3 50 38 18 13 9 16 4 5 20
R.Repulski .287 127 449 55 129 24 1 27 72 42 74 10 0 23 3 1 8
M.Mantle .285 152 558 125 159 23 13 37 114 118 141 4 0 9 2 0 1
J.Greengrass .280 49 82 15 23 6 0 2 5 16 16 1 0 2 0 0 0
W.Miranda .261 134 479 47 125 10 3 2 34 39 71 0 0 11 5 1 29
B.Thomson .257 20 35 6 9 0 1 2 5 0 5 0 0 1 1 0 0
K.Boyer .244 81 299 42 73 14 1 12 39 11 39 0 0 4 11 2 15
A.Rosen .244 141 521 77 127 16 1 26 84 61 49 6 0 15 3 0 9
D.Crandall .234 115 423 51 99 13 9 29 81 26 73 3 1 18 2 1 6
S.Hemus .233 33 30 5 7 2 0 0 5 2 9 0 0 0 0 0 0
E.Robinson .195 86 87 9 17 2 0 3 6 18 15 4 0 2 0 0 0
W.Westrum .173 29 98 6 17 4 0 3 13 12 21 0 0 4 0 0 0
H.Sauer .000 3 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0
S.Bilko ---- 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
W.Moryn ---- 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
C.Sawatski ---- 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
P.Whisenant ---- 3 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0
ALL PITCHERS .146 154 335 23 49 8 0 2 13 16 120 0 39 5 0 0 16
----------------- ---- --- --- --- --- -- -- -- --- --- --- -- -- -- --- -- --
TEAM TOTALS .268 5415 1451 50 736 835 53 40 125
154 771 211 206 543 50 138 12
NAME ERA W L PCT G GS CG SH SV IP H R ER HR BB SO
G.Zuverink 3.80 6 4 .600 57 0 0 0 3 92.1 103 43 39 8 28 42
P.Ramos 4.04 6 6 .500 20 20 1 1 0 120.1 107 57 54 21 24 31
J.Kucks 4.05 3 7 .300 18 18 2 1 0 113.1 115 61 51 13 43 33
L.Arroyo 4.98 6 5 .545 65 0 0 0 4 108.1 112 67 60 21 47 35
M.Dickson 5.02 13 10 .565 31 31 6 2 0 208.0 225 127 116 40 73 73
C.Nichols 5.18 6 7 .462 20 20 3 1 0 123.1 117 76 71 22 51 37
S.Jones 5.41 8 19 .296 31 31 7 1 0 221.1 177 145 133 43 169 172
H.Jeffcoat 5.80 5 4 .556 44 0 0 0 1 71.1 97 48 46 9 32 23
R.Kline 5.93 4 5 .444 17 13 0 0 0 82.0 98 58 54 19 27 28
E.Lopat 5.96 8 9 .471 21 21 2 0 0 122.1 167 87 81 24 30 38
H.Wilhelm 6.24 3 9 .250 65 0 0 0 21 106.2 131 82 74 20 47 80
R.Herbert 8.53 0 1 .000 8 0 0 0 1 12.2 19 12 12 3 5 1
T.Clevenger ---- 0 0 ---- 0 0 0 0 0 0.0 0 0 0 0 0 0
ALL NON-PITCHERS ---- 0 0 ---- 0 0 0 0 0 0.0 0 0 0 0 0 0
Team 2 +0
----------------- ---- -- -- ----- --- -- -- -- -- ----- --- --- --- -- --- ---
TEAM TOTALS 5.15 86 154 21 30 1468 791 576
68 .442 154 8 1382.0 863 243 593
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||