 |
1955 Final Standings

Strat-O-Matic Report
Strat-O-Matic Report
LEAGUE STANDINGS FOR 1955 AA Retro League
East WON LOST PCT GB MAGIC#
1955 Peoria PEO 106 48 .688 ---- *WON*
1955 Wilmington WIL 95 59 .617 11.0
1955 Des Moines DES 80 74 .519 26.0
1955 Bayside BAY 73 81 .474 33.0
1955 Carolina CAR 46 108 .299 60.0
West WON LOST PCT GB MAGIC#
1955 Butte BUT 95 59 .617 ---- *WON*
1955 So Cal SOC 87 67 .565 8.0
1955 Fremont FRE 68 86 .442 27.0
1955 North Bend NOB 63 91 .409 32.0
1955 Alexandria ALX 57 97 .370 38.0
OVERALL RECORD
Team WON LOST PCT HOME ROAD LEFT RIGHT EXTRA 1-RUN LAST 10 STREAK
ALX 57 97 .370 29-48 28-49 12-36 45-61 6- 9 21-30 3-7 Lost 1
BAY 73 81 .474 33-44 40-37 18-23 55-58 7-10 24-24 3-7 Lost 7
BUT 95 59 .617 44-33 51-26 24-18 71-41 12- 5 23-20 7-3 Won 3
CAR 46 108 .299 21-56 25-52 16-30 30-78 5- 9 20-24 3-7 Won 1
DES 80 74 .519 41-36 39-38 27-21 53-53 9- 7 24-22 4-6 Lost 2
FRE 68 86 .442 31-46 37-40 22-29 46-57 6- 7 22-22 5-5 Won 2
NOB 63 91 .409 29-48 34-43 14-30 49-61 7- 8 18-26 3-7 Lost 2
PEO 106 48 .688 47-30 59-18 28-14 78-34 11- 6 31-19 7-3 Won 1
SOC 87 67 .565 44-33 43-34 29-20 58-47 8- 6 24-24 7-3 Won 3
WIL 95 59 .617 45-32 50-27 28-11 67-48 9-13 30-26 7-3 Won 2
TOTAL 770 770 .500
TEAM -APRIL MAY JUNE JULY AUG SEPT+ InDiv OutDiv
ALX 5-12 14-14 6-21 12-16 9-18 11-16 27-57 30-40
BAY 8-10 12-16 16-10 16-12 12-15 9-18 36-48 37-33
BUT 11- 7 20- 8 14-13 15-12 21- 6 14-13 55-29 40-30
CAR 9- 8 8-19 4-23 9-19 10-18 6-21 23-61 23-47
DES 8-10 14-13 17-10 11-16 14-13 16-12 46-38 34-36
FRE 9- 9 9-18 11-16 12-15 13-14 14-14 38-46 30-40
NOB 8-10 11-17 9-18 11-15 12-15 12-16 40-44 23-47
PEO 12- 6 17-10 22- 5 17-10 16-11 22- 6 55-29 51-19
SOC 9- 9 17-11 17-10 16-10 13-14 15-13 50-34 37-33
WIL 10- 8 16-12 18- 8 16-10 16-12 19- 9 50-34 45-25
WINS ARE ACROSS, LOSSES ARE DOWN:
TEAM ALX BAY BUT CAR DES FRE NOB PEO SOC WIL
ALX - 5 4 7 9 7 11 4 5 5
BAY 9 - 7 13 8 8 8 6 5 9
BUT 16 7 - 14 10 12 15 4 12 5
CAR 7 7 0 - 4 6 7 5 3 7
DES 5 12 4 18 - 7 10 8 8 8
FRE 14 6 9 8 7 - 8 3 7 6
NOB 11 6 6 7 4 13 - 2 10 4
PEO 10 16 10 16 13 11 12 - 8 10
SOC 16 9 10 11 6 14 10 6 - 5
WIL 9 13 9 14 13 8 10 10 9 -
|

|