|
ALL AMERICAN RETRO BASEBALL LEAGUE | Home
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
1955 Des Moines Dusters
![]()
Strat-O-Matic Report
Team Statistics For 1955 Des Moines Dusters Totals After 154 Games
WON LOST PCT TEAM OPP
OVERALL RECORD 80 74 .519 LEFT ON BASE 990 1095
HOME RECORD 41 36 .532 DP'S TURNED 141 101
ROAD RECORD 39 38 .506 TP'S TURNED 0 0
VS. LEFTY STARTERS 27 21 .563 MOST HITS 19 20
VS. RIGHTY STARTERS 53 53 .500 LEAST HITS 1 1
EXTRA INNING GAMES 9 7 .563 MOST RUNS 12 13
ONE RUN GAMES 24 22 .522
LAST 10 GAMES 4 6 .400 TOTAL RUNS 602 607
AVERAGE RUNS 3.91 3.94
CURRENT 2 GAME LOSING STREAK TOTAL
LONGEST WINNING STREAK: 4 GAMES HR'S AT DES 58 45 103
LONGEST LOSING STREAK: 3 GAMES HR'S AT OPP 89 95 184
TOTAL 147 140
RUNS GAMES TEAM SCORED THIS MANY RUNS GAMES OPPONENTS SCORED THIS MANY
0 - XXXXXXXX (15) 0 - XXXXXXXX (16)
1 - XXXXXXXXXXX (21) 1 - XXXXXXXXXX (20)
2 - XXXXXXXX (16) 2 - XXXXXXXXXXX (22)
3 - XXXXXXXXXXXXX (26) 3 - XXXXXXXXXXXX (23)
4 - XXXXXXXXX (18) 4 - XXXXXXXX (16)
5 - XXXXXXXXXX (20) 5 - XXXXXXXX (15)
6 - XXXXXXXX (16) 6 - XXXXXXX (14)
7 - XXX (5) 7 - XXXXX (9)
8 - XX (4) 8 - XXX (5)
9 - XXX (5) 9 - XXX (5)
10+ - XXXX (8) 10+ - XXXXX (9)
RECORD VS. East DIVISION WON LOST PCT
Peoria Chiefs 8 13 .381
Bayside Brewers 12 8 .600
Carolina Grays 18 4 .818
Wilmington Hornets 8 13 .381
TOTAL VS. THIS DIVISION 46 38 .548
RECORD VS. West DIVISION WON LOST PCT
North Bend Tadjers 10 4 .714
So Cal Knights 8 6 .571
Butte Stompers 4 10 .286
Fremont Fear 7 7 .500
Alexandria Rock Hounds 5 9 .357
TOTAL VS. THIS DIVISION 34 36 .486
Strat-O-Matic Report
Primary Player Statistics For 1955 Des Moines Dusters Totals After 154 Games
NAME BAVG GM AB R H 2B 3B HR RBI BB SO HB SH DP SB CS E
G.Gorbous 1.000 2 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0
F.Kellert .353 26 34 6 12 1 2 2 10 4 6 0 0 0 0 0 0
F.Thomas .299 64 184 30 55 8 1 13 26 13 28 0 0 2 0 0 2
B.Bruton .290 119 448 54 130 21 8 6 37 29 47 1 1 5 23 9 11
E.Waitkus .286 11 7 2 2 1 0 1 5 1 0 0 0 0 0 0 0
H.Lopez .282 143 543 63 153 17 3 13 71 29 67 1 3 12 0 10 30
J.Jensen .261 154 598 85 156 28 9 27 84 63 77 4 2 14 18 9 8
E.Howard .259 68 205 21 53 7 5 4 18 9 21 2 0 2 0 0 2
W.Terwilliger .256 100 238 30 61 11 2 1 27 31 46 1 8 4 4 2 8
B.Virdon .253 152 600 69 152 11 4 15 59 28 62 0 6 12 4 6 13
F.Baumholtz .250 5 4 0 1 0 0 0 0 1 0 0 0 0 0 0 0
W.Dropo .244 139 520 52 127 15 3 27 74 24 88 3 0 11 0 0 6
A.Carey .242 131 392 47 95 18 9 6 39 27 50 0 1 9 1 1 15
C.Carrasquel .232 148 517 50 120 12 2 11 41 51 66 9 8 8 6 1 23
F.Hatfield .226 27 31 7 7 0 1 1 5 6 5 0 2 0 0 1 0
D.Rice .221 74 68 9 15 0 1 3 7 6 6 0 2 2 0 0 2
F.Fain .217 63 106 17 23 2 0 1 10 33 13 0 0 3 2 0 0
F.House .214 99 327 24 70 8 0 11 32 11 26 3 0 4 0 1 4
J.Valdivielso .200 29 30 10 6 1 0 0 2 0 0 0 2 0 1 0 0
J.Delsing .184 68 49 6 9 0 1 1 8 7 4 0 0 1 0 0 0
W.Cooper .000 5 4 0 0 0 0 0 0 1 0 0 0 0 0 0 0
A.Grammas .000 3 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0
H.Chiti ---- 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
ALL PITCHERS .110 154 372 19 41 4 0 4 21 8 150 0 57 1 0 0 18
----------------- ---- --- --- --- --- -- -- -- --- --- --- -- -- -- --- -- --
TEAM TOTALS .244 5282 1289 51 576 762 92 59 142
154 602 165 147 382 24 90 40
NAME ERA W L PCT G GS CG SH SV IP H R ER HR BB SO
B.Feller 0.47 2 2 .500 5 5 2 0 0 38.2 21 7 2 1 9 10
H.Dorish 1.86 5 3 .625 52 0 0 0 1 92.0 64 20 19 4 41 32
J.Collum 2.04 2 0 1.000 16 2 1 1 1 35.1 29 12 8 5 4 19
F.Sullivan 2.51 17 10 .630 32 32 11 4 0 255.0 211 79 71 27 85 134
J.Konstanty 3.17 3 3 .500 47 0 0 0 24 54.0 59 23 19 3 17 12
B.Wight 3.18 5 3 .625 9 9 4 2 0 65.0 59 25 23 4 20 29
D.Liddle 3.27 3 0 1.000 4 4 0 0 0 22.0 16 8 8 4 10 9
E.Johnson 3.68 2 4 .333 37 0 0 0 2 71.0 67 35 29 7 31 29
E.Wynn 3.69 12 16 .429 32 32 11 2 0 249.0 239 113 102 25 75 131
A.Ditmar 3.95 0 1 .000 5 0 0 0 0 13.2 10 8 6 2 10 7
L.Burdette 4.09 11 15 .423 31 31 8 1 0 218.0 239 113 99 20 65 53
J.Klippstein 4.30 4 3 .571 11 6 0 0 0 37.2 26 18 18 1 17 23
W.Spahn 4.41 14 14 .500 33 33 12 2 0 242.2 242 133 119 35 77 124
S.Rogovin 7.80 0 0 ---- 9 0 0 0 0 15.0 21 13 13 2 2 9
S.Rogovin ---- 0 0 ---- 0 0 0 0 0 0.0 0 0 0 0 0 0
ALL NON-PITCHERS ---- 0 0 ---- 0 0 0 0 0 0.0 0 0 0 0 0 0
Team 4 +0
----------------- ---- -- -- ----- --- -- -- -- -- ----- --- --- --- -- --- ---
TEAM TOTALS 3.42 74 154 49 28 1303 536 463
80 .519 154 16 1409.0 607 140 621
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||