|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
1955 Carolina Grays
![]()
Strat-O-Matic Report
Team Statistics For 1955 Carolina Grays Totals After 154 Games
WON LOST PCT TEAM OPP
OVERALL RECORD 46 108 .299 LEFT ON BASE 1124 1185
HOME RECORD 21 56 .273 DP'S TURNED 141 160
ROAD RECORD 25 52 .325 TP'S TURNED 1 0
VS. LEFTY STARTERS 16 30 .348 MOST HITS 17 19
VS. RIGHTY STARTERS 30 78 .278 LEAST HITS 1 3
EXTRA INNING GAMES 5 9 .357 MOST RUNS 15 16
ONE RUN GAMES 20 24 .455
LAST 10 GAMES 3 7 .300 TOTAL RUNS 575 910
AVERAGE RUNS 3.73 5.91
CURRENT 1 GAME WINNING STREAK TOTAL
LONGEST WINNING STREAK: 3 GAMES HR'S AT CAR 71 112 183
LONGEST LOSING STREAK: 10 GAMES HR'S AT OPP 57 76 133
TOTAL 128 188
RUNS GAMES TEAM SCORED THIS MANY RUNS GAMES OPPONENTS SCORED THIS MANY
0 - XXXXX (10) 0 - XX (3)
1 - XXXXXXXXXXXXX (25) 1 - XXXX (8)
2 - XXXXXXXXXXXX (23) 2 - XXXX (7)
3 - XXXXXXXXXXXXXX (27) 3 - XXXXXXXXX (17)
4 - XXXXXXXX (16) 4 - XXXXXXXXXXXXX (26)
5 - XXXXXXXXXX (20) 5 - XXXXXXXX (16)
6 - XXXXXX (12) 6 - XXXXXXXX (15)
7 - XXXX (8) 7 - XXXXXXXX (16)
8 - XXX (5) 8 - XXXXXXXX (16)
9 - X (2) 9 - XXXXXX (12)
10+ - XXX (6) 10+ - XXXXXXXXX (18)
RECORD VS. East DIVISION WON LOST PCT
Des Moines Dusters 4 18 .182
Peoria Chiefs 5 16 .238
Bayside Brewers 7 13 .350
Wilmington Hornets 7 14 .333
TOTAL VS. THIS DIVISION 23 61 .274
RECORD VS. West DIVISION WON LOST PCT
North Bend Tadjers 7 7 .500
So Cal Knights 3 11 .214
Butte Stompers 0 14 .000
Fremont Fear 6 8 .429
Alexandria Rock Hounds 7 7 .500
TOTAL VS. THIS DIVISION 23 47 .329
Strat-O-Matic Report
Primary Player Statistics For 1955 Carolina Grays Totals After 154 Games
NAME BAVG GM AB R H 2B 3B HR RBI BB SO HB SH DP SB CS E
A.Pafko .667 6 6 1 4 0 0 1 2 0 0 0 0 0 0 0 0
T.Williams .341 82 167 42 57 9 1 16 35 33 9 0 0 2 3 0 2
P.Reese .298 111 459 79 137 17 3 11 37 48 55 1 5 5 8 8 13
D.Mueller .281 151 641 63 180 28 1 9 66 18 21 2 1 20 1 3 5
H.Simpson .279 119 376 31 105 19 7 6 32 24 67 2 2 17 5 0 5
R.Jackson .278 73 90 13 25 2 1 5 18 12 9 0 2 4 0 0 2
N.Burbrink .273 16 44 2 12 2 1 0 1 5 2 0 0 3 0 0 1
J.Robinson .270 108 211 36 57 4 0 8 23 32 13 4 7 6 6 3 4
G.Hamner .263 118 452 43 119 24 0 3 32 36 37 0 7 9 0 0 22
B.Nieman .263 27 80 8 21 2 0 2 5 9 14 0 0 1 1 1 1
R.Kiner .259 98 324 41 84 11 0 16 49 52 48 0 0 6 0 1 19
N.Zauchin .254 74 189 18 48 5 0 7 27 28 28 0 0 6 0 1 1
R.Jablonski .250 13 48 4 12 0 0 3 4 3 10 1 0 0 0 0 1
B.Stephenson .250 9 20 3 5 1 0 0 2 1 2 0 0 2 0 1 0
B.Kennedy .250 102 368 35 92 9 4 11 50 30 37 0 0 18 1 0 6
C.Diering .246 83 167 22 41 6 0 4 19 24 17 0 6 6 7 3 2
C.Courtney .237 83 173 14 41 4 0 2 17 12 3 0 0 1 0 1 4
H.Agganis .235 40 119 13 28 10 0 0 12 19 24 0 1 5 1 0 4
S.Dente .231 5 13 2 3 0 0 0 0 2 0 0 1 0 0 0 0
H.Thompson .208 132 457 55 95 8 0 16 58 77 76 4 1 13 2 4 24
E.Miksis .190 76 226 19 43 2 0 5 20 19 29 0 6 5 1 3 6
J.Shepard .176 98 323 19 57 7 1 0 14 23 43 0 0 6 0 1 11
ALL PITCHERS .144 154 341 12 49 5 1 3 10 8 121 0 24 9 0 0 15
----------------- ---- --- --- --- --- -- -- -- --- --- --- -- -- -- --- -- --
TEAM TOTALS .248 5294 1315 20 533 665 63 36 148
154 575 175 128 515 14 144 30
NAME ERA W L PCT G GS CG SH SV IP H R ER HR BB SO
G.Susce 3.45 6 4 .600 14 14 0 0 0 88.2 77 36 34 9 33 31
S.Koufax 4.17 1 3 .250 24 0 0 0 2 36.2 31 20 17 5 23 27
V.Raschi 4.20 1 3 .250 19 0 0 0 0 30.0 34 14 14 2 12 5
B.Chakales 4.23 4 4 .500 47 0 0 0 2 76.2 96 41 36 10 22 44
K.Spooner 4.26 5 5 .500 49 7 1 0 12 114.0 93 59 54 16 68 92
R.Negray 4.87 4 9 .308 34 0 0 0 7 44.1 47 26 24 7 29 16
R.Gomez 5.02 2 12 .143 37 22 3 0 0 159.2 205 102 89 19 56 61
B.Lemon 5.38 4 18 .182 32 32 7 0 0 210.2 258 132 126 25 72 107
A.Houtteman 5.61 3 15 .167 22 22 3 0 0 138.0 173 100 86 19 51 66
J.Antonelli 5.66 8 17 .320 32 32 6 1 0 214.2 222 143 135 36 92 134
J.McDonald 6.52 1 0 1.000 15 0 0 0 0 19.1 31 16 14 1 18 9
T.Byrne 6.87 4 13 .235 25 25 0 0 0 131.0 167 112 100 26 73 67
D.Johnson 7.00 3 4 .429 51 0 0 0 0 79.2 108 73 62 13 40 36
M.Parnell 9.60 0 0 ---- 7 0 0 0 0 15.0 21 17 16 0 14 7
B.Keegan 10.69 0 1 .000 13 0 0 0 0 16.0 24 19 19 0 11 15
ALL NON-PITCHERS ---- 0 0 ---- 0 0 0 0 0 0.0 0 0 0 0 0 0
Team 2 -2
----------------- ---- -- -- ----- --- -- -- -- -- ----- --- --- --- -- --- ---
TEAM TOTALS 5.40 108 154 20 23 1587 824 614
46 .299 154 3 1374.1 910 188 717
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||