|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
1955 Butte Stompers
Western Division Champions
![]()
Strat-O-Matic Report
Team Statistics For 1955 Butte Stompers Totals After 154 Games
WON LOST PCT TEAM OPP
OVERALL RECORD 95 59 .617 LEFT ON BASE 1170 1103
HOME RECORD 44 33 .571 DP'S TURNED 133 157
ROAD RECORD 51 26 .662 TP'S TURNED 1 1
VS. LEFTY STARTERS 24 18 .571 MOST HITS 18 17
VS. RIGHTY STARTERS 71 41 .634 LEAST HITS 3 1
EXTRA INNING GAMES 12 5 .706 MOST RUNS 18 16
ONE RUN GAMES 23 20 .535
LAST 10 GAMES 7 3 .700 TOTAL RUNS 916 664
AVERAGE RUNS 5.95 4.31
CURRENT 3 GAME WINNING STREAK TOTAL
LONGEST WINNING STREAK: 4 GAMES HR'S AT BUT 99 98 197
LONGEST LOSING STREAK: 6 GAMES HR'S AT OPP 106 70 176
TOTAL 205 168
RUNS GAMES TEAM SCORED THIS MANY RUNS GAMES OPPONENTS SCORED THIS MANY
0 - XX (4) 0 - XX (3)
1 - XXXX (7) 1 - XXXXXXXXX (17)
2 - XXXXXXXX (16) 2 - XXXXXXXXXXXXXXX (29)
3 - XXXXXXXXXXX (21) 3 - XXXXXXXXXXX (21)
4 - XXXXXXX (14) 4 - XXXXXXXXXXXX (23)
5 - XXXXXXXXX (18) 5 - XXXXXXXXX (18)
6 - XXXXXXXXX (18) 6 - XXXXX (9)
7 - XXXXXX (12) 7 - XXXXXXX (14)
8 - XXXX (7) 8 - XXX (6)
9 - XXX (6) 9 - XXXX (7)
10+ - XXXXXXXXXXXXXXXX (31) 10+ - XXXX (7)
RECORD VS. East DIVISION WON LOST PCT
Des Moines Dusters 10 4 .714
Peoria Chiefs 4 10 .286
Bayside Brewers 7 7 .500
Carolina Grays 14 0 1.000
Wilmington Hornets 5 9 .357
TOTAL VS. THIS DIVISION 40 30 .571
RECORD VS. West DIVISION WON LOST PCT
North Bend Tadjers 15 6 .714
So Cal Knights 12 10 .545
Fremont Fear 12 9 .571
Alexandria Rock Hounds 16 4 .800
TOTAL VS. THIS DIVISION 55 29 .655
Strat-O-Matic Report
Primary Player Statistics For 1955 Butte Stompers Totals After 154 Games
NAME BAVG GM AB R H 2B 3B HR RBI BB SO HB SH DP SB CS E
H.Aaron .355 154 626 112 222 41 11 39 156 56 56 3 0 17 2 1 20
A.Seminick .333 5 3 0 1 1 0 0 0 0 1 0 0 0 0 0 0
W.Moon .327 135 511 101 167 20 5 28 110 41 41 0 0 12 6 3 7
J.Dyck .324 64 185 36 60 18 1 3 30 18 12 1 0 2 0 0 3
S.Burgess .322 134 444 73 143 17 4 30 83 44 44 0 0 20 0 0 12
G.Woodling .297 118 357 50 106 20 1 8 44 34 28 4 1 10 2 2 1
H.Killebrew .294 38 68 12 20 3 0 6 19 13 29 0 0 1 0 0 4
B.Cerv .294 59 119 22 35 7 3 4 18 12 20 3 0 2 4 0 0
M.Minoso .293 150 577 123 169 30 13 18 90 69 63 14 2 12 26 2 4
J.Astroth .287 79 164 24 47 5 0 7 33 34 24 8 1 8 0 0 3
E.Torgeson .284 82 261 58 74 10 2 17 40 49 27 0 0 4 3 0 5
J.Adcock .281 94 256 35 72 9 0 18 63 32 40 4 0 11 0 0 7
E.Torgeson .268 56 183 37 49 6 4 3 18 31 22 0 0 7 0 0 4
R.McMillan .240 149 500 59 120 20 3 1 58 53 32 5 22 18 0 1 19
E.Yost .231 140 438 108 101 25 4 17 57 105 54 17 19 5 5 0 23
F.Marsh .203 88 192 16 39 4 1 0 13 12 22 3 9 3 0 1 3
B.Young .184 15 38 1 7 0 0 0 1 3 4 0 0 1 0 1 0
R.Smalley .149 34 67 6 10 2 0 1 5 6 17 1 1 2 0 0 1
T.Umphlett .086 71 35 8 3 2 0 0 2 3 5 0 5 0 0 0 0
F.Bolling ---- 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
ALL PITCHERS .122 154 393 35 48 6 0 5 24 15 140 0 50 6 0 0 9
----------------- ---- --- --- --- --- -- -- -- --- --- --- -- -- -- --- -- --
TEAM TOTALS .276 5417 1493 52 864 681 110 48 125
154 916 246 205 630 63 141 11
NAME ERA W L PCT G GS CG SH SV IP H R ER HR BB SO
T.Hurd 2.02 7 4 .636 46 0 0 0 21 75.2 53 21 17 5 23 49
B.Wight 2.51 4 3 .571 9 7 2 0 0 57.1 60 23 16 4 22 23
P.Lapalme 3.19 3 4 .429 47 0 0 0 8 67.2 53 25 24 6 27 24
J.Wilson 3.44 20 11 .645 38 34 9 0 1 253.2 237 114 97 32 76 90
M.Grissom 3.59 1 3 .250 61 0 0 0 1 77.2 73 35 31 10 31 44
B.Turley 3.66 17 12 .586 37 36 13 1 0 275.2 199 125 112 29 181 243
H.Brown 3.75 2 0 1.000 3 2 0 0 0 12.0 10 5 5 1 9 7
C.Labine 3.83 13 5 .722 35 16 2 0 2 148.0 129 71 63 18 58 76
M.Fornieles 3.94 5 2 .714 18 9 0 0 0 59.1 68 26 26 9 13 18
J.Harshman 4.18 10 7 .588 28 24 7 0 1 174.1 142 89 81 26 95 119
B.Feller 4.32 0 4 .000 5 5 0 0 0 25.0 26 20 12 6 6 5
L.Kiely 4.88 6 1 .857 42 6 0 0 1 72.0 89 42 39 8 25 35
B.Loes 5.29 7 3 .700 21 15 3 0 0 102.0 114 67 60 14 38 67
T.Sturdivant 5.40 0 0 ---- 4 0 0 0 0 1.2 0 1 1 0 1 1
B.Lawrence ---- 0 0 ---- 0 0 0 0 0 0.0 0 0 0 0 0 0
A.Ditmar ---- 0 0 ---- 0 0 0 0 0 0.0 0 0 0 0 0 0
G.Staley ---- 0 0 ---- 0 0 0 0 0 0.0 0 0 0 0 0 0
C.Johnson ---- 0 0 ---- 0 0 0 0 0 0.0 0 0 0 0 0 0
ALL NON-PITCHERS ---- 0 0 ---- 0 0 0 0 0 0.0 0 0 0 0 0 0
Team 2 -1
----------------- ---- -- -- ----- --- -- -- -- -- ----- --- --- --- -- --- ---
TEAM TOTALS 3.74 59 154 36 35 1253 583 605
95 .617 154 3 1402.0 664 168 801
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||