 |
1954 So Cal Knights
Player
|
Pos.
|
No.
|
Alston, Tom
|
1B
|
10
|
Amoros, Sandy
|
OF
|
15
|
Baker, Gene
|
2B
|
37
|
Blyzka, Mike
|
P
|
35
|
Boone, Ray
|
3B
|
8
|
Campanella, Roy
|
C
|
39
|
Cole, Dave
|
P
|
23
|
Crone, Ray
|
P
|
20
|
Demaestri, Joe
|
INF
|
3
|
Dixon, Sonny
|
P
|
24
|
Ennis, Del
|
OF
|
14
|
Grammas, Alex
|
SS
|
6
|
Hacker, Warren
|
P
|
18
|
Harmon, Chuck
|
3B/1B
|
11
|
Hoeft, Bill
|
P
|
44
|
Hudson, Sid
|
P
|
21
|
Kinder, Ellis
|
P
|
16
|
Kretlow, Lou
|
P
|
33
|
Lockman, Whitey
|
1B/OF
|
25
|
Lynch, Jerry
|
OF
|
13
|
McDougald, Gil
|
2B
|
12
|
Naragon, Hal
|
C
|
19
|
Newcombe, Don
|
P
|
63
|
Nieman, Bob
|
OF
|
5
|
Oslo, Karl
|
OF
|
34
|
Podbielan, Bud
|
P
|
38
|
Roberts, Robin
|
P
|
36
|
Rush, Bob
|
P
|
17
|
Shantz, Billy
|
C
|
1
|
Sievers, Roy
|
1B
|
2
|
Sima, Al
|
P
|
26
|
Slaughter, Enos
|
OF
|
7
|
Snider, Duke
|
OF
|
4
|
Valo, Elmer
|
OF
|
30
|
Zimmer, Don
|
SS
|
43
|

Strat-O-Matic Report
Strat-O-Matic Report
Team Statistics For 1954 So Cal Knights Totals After 154 Games
WON LOST PCT TEAM OPP
OVERALL RECORD 70 84 .455 LEFT ON BASE 1051 1016
HOME RECORD 38 39 .494 DP'S TURNED 116 150
ROAD RECORD 32 45 .416 TP'S TURNED 0 0
VS. LEFTY STARTERS 27 16 .628 MOST HITS 18 19
VS. RIGHTY STARTERS 43 68 .387 LEAST HITS 2 2
EXTRA INNING GAMES 5 9 .357 MOST RUNS 15 20
ONE RUN GAMES 22 20 .524
LAST 10 GAMES 5 5 .500 TOTAL RUNS 635 684
AVERAGE RUNS 4.12 4.44
CURRENT 2 GAME LOSING STREAK TOTAL
LONGEST WINNING STREAK: 5 GAMES HR'S AT SOC 92 106 198
LONGEST LOSING STREAK: 7 GAMES HR'S AT OPP 67 86 153
TOTAL 159 192
RUNS GAMES TEAM SCORED THIS MANY RUNS GAMES OPPONENTS SCORED THIS MANY
0 - XXXX (8) 0 - XXXX (7)
1 - XXXXXXXXXX (20) 1 - XXXXXXXXXX (20)
2 - XXXXXXXXXXXX (24) 2 - XXXXXXXXXX (19)
3 - XXXXXXXXXXXX (24) 3 - XXXXXXXXXXXX (23)
4 - XXXXXXXXXX (20) 4 - XXXXXXXXXXXXX (26)
5 - XXXXXXXXXXX (21) 5 - XXXXXXX (13)
6 - XXXXX (9) 6 - XXXXX (10)
7 - XXXXX (9) 7 - XXXXX (9)
8 - XXX (5) 8 - XXXXXXX (13)
9 - XXX (5) 9 - XX (3)
10+ - XXXXX (9) 10+ - XXXXXX (11)
RECORD VS. East DIVISION WON LOST PCT
Des Moines Dusters 6 8 .429
Peoria Chiefs 4 10 .286
Bayside Brewers 6 8 .429
Carolina Grays 6 8 .429
Wilmington Hornets 5 9 .357
TOTAL VS. THIS DIVISION 27 43 .386
RECORD VS. West DIVISION WON LOST PCT
North Bend Tadjers 12 8 .600
Butte Stompers 11 11 .500
Fremont Fear 11 10 .524
Oswego Panthers 9 12 .429
TOTAL VS. THIS DIVISION 43 41 .512
|
Strat-O-Matic Report
Strat-O-Matic Report
Primary Player Statistics For 1954 So Cal Knights Totals After 154 Games
NAME BAVG GM AB R H 2B 3B HR RBI BB SO HB SH DP SB CS E
B.Nieman .324 72 222 30 72 26 0 5 41 26 25 0 2 3 0 0 2
D.Snider .312 154 567 114 177 22 14 37 104 97 110 7 0 15 3 0 7
D.Zimmer .308 11 13 4 4 1 1 0 2 2 4 1 0 2 1 0 0
K.Olson .289 63 76 11 22 6 1 0 3 1 5 0 1 3 0 0 4
R.Boone .282 152 554 75 156 19 9 19 89 82 63 0 0 24 1 3 15
S.Amoros .274 70 117 20 32 8 2 5 20 10 16 0 0 0 0 0 0
D.Ennis .224 139 460 52 103 16 1 24 54 55 60 1 0 14 0 2 14
G.McDougald .216 119 388 54 84 21 1 11 31 44 70 2 3 7 1 1 7
E.Slaughter .216 65 97 19 21 2 0 0 5 22 4 0 0 1 0 0 0
A.Grammas .213 130 390 33 83 16 2 0 29 44 36 5 1 8 5 0 11
J.Demaestri .208 58 154 13 32 5 1 3 11 4 14 1 1 2 0 1 3
T.Alston .200 13 25 4 5 0 0 1 4 2 6 0 0 1 1 0 1
G.Baker .198 85 283 32 56 12 1 8 23 21 37 0 1 9 1 0 9
R.Sievers .197 138 451 48 89 24 4 22 80 67 69 2 0 18 1 1 11
W.Lockman .197 121 350 44 69 8 1 8 39 40 18 0 1 3 0 2 3
J.Lynch .192 14 26 1 5 0 0 0 1 1 2 0 0 2 0 0 1
H.Naragon .188 14 32 2 6 0 1 0 2 3 5 0 0 0 0 0 1
B.Shantz .188 45 112 5 21 8 1 0 7 10 10 0 1 5 0 0 4
C.Harmon .179 15 28 3 5 0 0 0 2 3 3 0 0 1 1 0 1
R.Campanella .166 125 391 39 65 15 2 13 49 43 40 2 2 11 0 2 3
E.Valo .100 18 30 6 3 1 1 0 1 13 1 0 0 0 0 0 0
ALL PITCHERS .170 154 377 26 64 15 0 3 16 19 120 0 22 10 0 0 11
----------------- ---- --- --- --- --- -- -- -- --- --- --- -- -- -- --- -- --
TEAM TOTALS .228 5143 1174 43 613 718 35 15 108
154 635 225 159 609 21 139 12
NAME ERA W L PCT G GS CG SH SV IP H R ER HR BB SO
R.Crone 2.97 0 4 .000 34 0 0 0 16 30.1 30 11 10 6 10 18
R.Roberts 3.14 18 20 .474 43 43 21 3 0 344.0 290 134 120 49 70 199
B.Podbielan 3.16 2 3 .400 5 5 0 0 0 31.1 36 15 11 3 14 8
M.Blyzka 3.18 1 0 1.000 9 0 0 0 0 11.1 6 4 4 1 6 6
B.Rush 3.19 15 9 .625 32 32 9 0 0 248.0 219 95 88 14 100 120
B.Hoeft 4.11 7 5 .583 52 0 0 0 6 85.1 76 42 39 11 38 58
W.Hacker 4.41 6 10 .375 24 22 7 1 1 165.1 151 84 81 35 40 78
S.Dixon 4.46 7 9 .438 22 22 2 0 0 135.1 138 73 67 18 47 41
L.Kretlow 4.76 3 4 .429 42 0 0 0 0 56.2 56 39 30 6 32 32
D.Newcombe 4.84 7 12 .368 25 25 3 2 0 147.0 170 86 79 30 44 75
E.Kinder 5.83 1 5 .167 27 0 0 0 1 46.1 55 35 30 7 23 22
S.Hudson 6.32 1 2 .333 5 5 0 0 0 31.1 42 26 22 7 13 11
A.Sima 6.35 1 0 1.000 7 0 0 0 1 11.1 17 8 8 1 2 4
D.Cole 6.57 1 1 .500 23 0 0 0 0 37.0 39 32 27 4 31 11
ALL NON-PITCHERS ---- 0 0 ---- 0 0 0 0 0 0.0 0 0 0 0 0 0
Team 1 +0
----------------- ---- -- -- ----- --- -- -- -- -- ----- --- --- --- -- --- ---
TEAM TOTALS 4.02 84 154 42 25 1325 616 470
70 .455 154 7 1380.2 684 192 683
|

|