 |
1954 Line Scores

Strat-O-Matic Report
Strat-O-Matic Report
DATE VIS R H E HOME R H E INN WIN LOSS
----- ------------ ------------ --- -------------------- -------------------
4/ 9 BUT 3 6 2 SOC 2 6 0 B.Turley (1-0) R.Crone (0-1)
4/ 9 BAY 3 4 0 PEO 12 14 1 S.Maglie (1-0) C.Simmons (0-1)
4/ 9 FRE 0 7 1 OSW 1 4 0 11 B.Miller (1-0) J.Coleman (0-1)
4/ 9 NOB 11 13 0 WIL 1 3 2 N.Garver (1-1) A.Portocarre (0-1)
4/ 9 CAR 1 7 3 DES 4 6 1 W.Spahn (1-0) J.Antonelli (0-1)
4/10 FRE 1 4 2 OSW 3 9 0 M.Garcia (1-0) E.Lopat (0-1)
4/10 BAY 4 6 2 PEO 5 9 1 B.Porterfiel (1-0) C.Valentine (0-1)
4/10 NOB 1 4 3 WIL 2 10 0 W.Nixon (1-0) C.Erskine (0-1)
4/10 BUT 6 10 1 SOC 9 13 1 B.Rush (1-0) J.Harshman (0-1)
4/10 CAR 4 7 1 DES 6 12 1 E.Wynn (1-0) B.Lemon (0-1)
4/11 BAY 2 7 0 PEO 6 11 0 P.Minner (1-0) J.Nuxhall (0-1)
4/11 NOB 2 13 1 WIL 3 6 1 10 T.Morgan (1-0) F.Smith (0-1)
4/11 FRE 4 9 1 OSW 3 9 1 G.Zuverink (1-0) S.Gromek (0-1)
4/11 BUT 13 16 0 SOC 8 9 0 B.Lawrence (1-0) W.Hacker (0-1)
4/11 CAR 0 2 2 DES 3 10 0 L.Burdette (1-0) R.Gomez (0-1)
4/12 BAY 6 10 4 PEO 12 12 0 R.Meyer (1-0) D.Larsen (0-1)
4/12 BUT 3 6 0 SOC 5 9 0 D.Newcombe (1-0) H.Brown (0-1)
4/12 FRE 4 6 0 OSW 3 10 0 D.Stone (1-0) S.Consuegra (0-1)
4/12 CAR 5 11 3 DES 8 10 0 F.Sullivan (1-0) B.Keegan (0-1)
4/13 PEO 5 9 1 WIL 4 10 0 S.Maglie (1-0) B.Purkey (0-1)
4/13 PEO 5 13 0 WIL 4 11 1 19 P.Minner (1-0) B.Pierce (0-1)
4/13 FRE 8 10 0 DES 2 9 1 M.Dickson (2-0) D.Liddle (0-1)
4/13 NOB 1 4 0 SOC 3 10 0 R.Roberts (1-0) B.Grim (0-1)
4/13 PEO 1 5 1 WIL 3 11 0 H.Wehmeier (1-0) S.Maglie (0-1)
4/13 BAY 1 4 0 OSW 4 9 2 V.Trucks (1-0) C.Simmons (0-2)
4/13 CAR 8 8 1 BUT 2 7 1 A.Houtteman (1-0) B.Turley (0-1)
4/14 NOB 1 5 0 SOC 2 3 0 B.Rush (1-0) N.Garver (1-2)
4/14 PEO 6 10 0 WIL 2 6 2 B.Porterfiel (1-0) J.Podres (0-1)
4/14 FRE 7 13 0 DES 6 12 0 G.Zuverink (2-0) W.Spahn (0-1)
4/14 BAY 0 5 4 OSW 8 10 1 M.Garcia (1-0) C.Valentine (0-2)
4/14 CAR 7 8 0 BUT 2 8 2 J.Antonelli (1-1) D.Littlefiel (0-1)
4/15 PEO 10 8 1 WIL 8 12 2 R.Meyer (1-0) B.Pierce (0-1)
4/15 FRE 11 12 1 DES 4 13 2 E.Lopat (1-1) E.Wynn (0-1)
4/15 NOB 3 8 1 SOC 6 6 0 S.Dixon (1-0) F.Smith (0-2)
4/15 BAY 5 13 2 OSW 6 10 0 C.Stobbs (1-0) J.Hearn (0-1)
4/15 CAR 3 10 1 BUT 8 12 0 J.Harshman (1-0) B.Lemon (0-2)
4/17 SOC 8 9 0 BUT 1 6 1 R.Roberts (1-0) B.Turley (1-1)
4/17 BAY 6 8 0 CAR 4 10 0 D.Larsen (1-1) R.Gomez (0-1)
4/17 OSW 11 20 1 PEO 6 10 0 V.Trucks (2-0) G.Conley (0-1)
4/17 DES 2 5 0 WIL 1 7 0 L.Burdette (1-0) A.Portocarre (0-1)
4/17 FRE 5 7 0 NOB 1 5 0 J.Schmitz (1-0) W.Ford (0-1)
4/18 BAY 5 9 1 CAR 3 7 0 J.Hearn (1-1) B.Keegan (0-1)
4/18 FRE 5 7 0 NOB 4 8 1 A.Reynolds (1-0) H.Newhouser (0-1)
4/18 OSW 6 11 1 PEO 3 6 2 M.Garcia (3-0) S.Maglie (2-1)
4/18 DES 4 10 0 WIL 2 6 0 10 F.Sullivan (1-0) V.Thies (0-1)
4/18 SOC 4 8 0 BUT 9 13 2 B.Lawrence (2-0) B.Rush (1-1)
4/19 BAY 2 6 1 CAR 5 8 1 A.Houtteman (1-0) C.Simmons (0-3)
4/19 DES 3 6 0 WIL 4 9 1 H.Wehmeier (1-0) W.Spahn (0-1)
4/19 OSW 5 10 1 PEO 1 7 0 S.Gromek (1-1) B.Porterfiel (2-1)
4/19 SOC 1 7 1 BUT 4 9 0 B.Loes (1-0) W.Hacker (0-2)
4/19 FRE 8 14 1 NOB 1 7 1 M.Dickson (1-0) N.Garver (0-1)
4/20 WIL 8 13 0 BAY 4 9 1 D.Pillette (1-0) C.Valentine (0-1)
4/20 PEO 18 19 1 CAR 1 6 1 H.Haddix (1-0) J.Antonelli (0-1)
4/20 OSW 3 5 0 BUT 6 9 0 J.Harshman (1-1) S.Consuegra (0-2)
4/20 SOC 3 5 0 NOB 6 10 0 C.Erskine (1-0) D.Newcombe (1-1)
4/20 DES 2 8 3 FRE 6 9 0 J.Coleman (1-0) E.Wynn (0-1)
4/21 PEO 2 5 2 CAR 5 8 0 B.Lemon (1-0) P.Minner (0-1)
4/21 SOC 1 8 1 NOB 3 8 0 W.Ford (1-0) R.Roberts (1-1)
4/21 OSW 3 6 0 BUT 4 8 3 B.Turley (2-1) V.Trucks (2-1)
4/21 WIL 5 10 0 BAY 2 8 2 J.Podres (1-0) J.Nuxhall (0-1)
4/21 DES 4 6 0 FRE 8 10 1 E.Lopat (1-0) L.Burdette (1-1)
4/22 SOC 2 7 3 NOB 3 10 0 10 H.Newhouser (1-0) E.Kinder (0-1)
4/22 PEO 9 11 0 CAR 1 7 0 S.Maglie (1-0) R.Gomez (0-1)
4/22 OSW 1 4 0 BUT 2 9 0 H.Brown (1-1) M.Garcia (3-1)
4/22 DES 14 18 0 FRE 3 11 3 B.Feller (1-0) J.Schmitz (0-1)
4/22 WIL 1 5 0 BAY 4 5 1 D.Larsen (1-0) A.Portocarre (0-1)
4/23 PEO 1 6 0 NOB 4 14 0 N.Garver (2-2) B.Porterfiel (2-2)
4/23 SOC 2 10 0 BAY 5 9 0 C.Simmons (1-3) S.Dixon (1-1)
4/23 DES 4 7 0 BUT 7 8 0 B.Lawrence (3-0) F.Sullivan (2-1)
4/23 OSW 2 6 3 FRE 4 6 0 D.Stone (2-1) S.Gromek (1-2)
4/23 WIL 4 8 2 CAR 5 8 1 D.Johnson (1-0) B.Tremel (0-1)
4/24 DES 1 5 0 BUT 3 10 0 D.Littlefiel (1-1) W.Spahn (1-3)
4/24 SOC 1 5 0 BAY 4 6 0 A.Fowler (1-0) W.Hacker (0-3)
4/24 OSW 4 11 2 FRE 6 8 0 H.Wilhelm (1-0) D.Mossi (0-1)
4/24 PEO 5 11 1 NOB 4 7 1 10 H.Haddix (2-0) H.Newhouser (1-2)
4/24 WIL 13 12 1 CAR 6 8 3 W.Nixon (2-0) A.Houtteman (2-1)
4/25 SOC 5 9 0 BAY 1 5 1 R.Roberts (3-1) C.Valentine (0-4)
4/25 OSW 7 12 1 FRE 6 10 1 V.Trucks (3-1) J.Coleman (1-3)
4/25 DES 3 6 0 BUT 4 7 1 B.Turley (3-2) E.Wynn (1-3)
4/25 PEO 6 13 0 NOB 1 12 1 G.Conley (1-1) W.Ford (1-2)
4/25 WIL 9 11 0 CAR 10 8 4 B.Chakales (1-0) V.Thies (0-2)
4/26 OSW 3 8 1 FRE 2 6 0 10 M.Garcia (4-1) A.Reynolds (1-1)
4/26 SOC 8 16 0 BAY 3 7 1 B.Rush (3-1) J.Nuxhall (0-3)
4/26 PEO 7 11 1 NOB 3 10 3 S.Maglie (4-1) B.Grim (0-2)
4/26 DES 5 9 1 BUT 2 8 0 L.Burdette (3-1) J.Harshman (2-2)
4/26 WIL 4 10 0 CAR 2 6 0 J.Podres (2-1) D.Johnson (1-1)
4/28 BUT 3 8 0 BAY 6 8 2 D.Larsen (3-1) B.Lawrence (3-1)
4/28 OSW 4 5 0 DES 3 5 0 S.Gromek (2-2) F.Sullivan (2-3)
4/28 PEO 14 15 2 CAR 10 13 1 T.Poholsky (1-0) B.Lemon (1-3)
4/28 SOC 3 9 0 FRE 6 10 1 A.Brazle (1-0) D.Newcombe (1-2)
4/28 WIL 7 8 0 NOB 3 7 0 D.Pillette (2-0) N.Garver (1-3)
4/29 BUT 5 10 2 BAY 1 7 0 B.Turley (4-2) C.Simmons (0-4)
4/29 PEO 5 8 1 CAR 6 7 1 M.Parnell (1-0) S.Ridzik (0-1)
4/29 SOC 4 6 1 FRE 1 5 1 R.Roberts (4-1) D.Stone (1-1)
4/29 OSW 4 11 2 DES 5 13 0 11 W.Spahn (2-5) A.Aber (0-1)
4/29 WIL 11 15 0 NOB 6 10 2 A.Portocarre (1-4) H.Newhouser (1-2)
4/30 OSW 6 11 1 DES 3 9 0 M.Garcia (5-1) B.Feller (2-1)
4/30 SOC 2 7 0 FRE 1 5 1 B.Rush (4-1) M.Dickson (2-1)
4/30 PEO 2 10 0 CAR 1 9 0 11 B.Greenwood (1-0) B.Chakales (0-1)
4/30 BUT 6 12 2 BAY 5 9 1 C.Labine (1-0) C.Pascual (0-1)
4/30 WIL 1 5 0 NOB 4 9 2 W.Ford (2-1) W.Nixon (1-1)
5/ 1 SOC 4 5 0 FRE 1 4 0 W.Hacker (1-3) J.Coleman (1-2)
5/ 1 PEO 6 7 0 CAR 3 9 1 S.Maglie (3-1) J.Antonelli (1-3)
5/ 1 OSW 7 11 3 DES 10 13 0 E.Wynn (3-3) D.Mossi (0-2)
5/ 1 BUT 11 15 1 BAY 3 4 1 J.Harshman (3-2) C.Valentine (0-4)
5/ 1 WIL 4 9 1 NOB 5 10 2 10 J.Sain (1-0) B.Tremel (0-1)
5/ 3 WIL 1 9 0 BAY 4 14 1 A.Fowler (1-0) J.Podres (1-2)
5/ 3 BUT 7 10 0 PEO 0 3 0 B.Turley (5-2) B.Porterfiel (2-2)
5/ 3 CAR 12 14 0 NOB 2 11 0 R.Gomez (1-3) N.Garver (1-3)
5/ 3 FRE 5 10 1 DES 11 16 1 J.Collum (1-0) E.Lopat (2-2)
5/ 3 OSW 2 6 0 SOC 6 11 0 B.Hoeft (1-0) V.Trucks (3-2)
5/ 4 WIL 2 6 0 BAY 3 12 0 B.Buhl (1-0) V.Thies (0-2)
5/ 4 BUT 6 10 0 PEO 5 13 1 C.Labine (2-0) P.Minner (2-2)
5/ 4 FRE 1 6 1 DES 0 5 0 J.Schmitz (2-1) W.Spahn (1-3)
5/ 4 OSW 2 10 1 SOC 3 8 0 B.Rush (6-1) B.Miller (1-1)
5/ 4 CAR 6 8 0 NOB 2 7 1 B.Lemon (2-2) C.Erskine (1-2)
5/ 5 WIL 2 4 1 BAY 3 6 2 D.Larsen (3-1) A.Portocarre (0-4)
5/ 5 CAR 1 5 1 NOB 3 10 2 M.Martin (1-0) B.Keegan (0-3)
5/ 5 OSW 7 12 1 SOC 3 9 1 11 B.Miller (2-1) E.Kinder (0-2)
5/ 5 FRE 5 10 3 DES 4 9 0 10 G.Zuverink (3-0) F.Sullivan (2-1)
5/ 5 BUT 2 6 2 PEO 0 7 0 D.Littlefiel (2-1) G.Conley (0-2)
5/ 6 OSW 10 16 3 SOC 7 13 2 13 D.Mossi (1-2) E.Kinder (0-3)
5/ 6 FRE 1 4 0 DES 2 7 0 B.Feller (2-0) M.Dickson (2-1)
5/ 6 CAR 3 7 3 NOB 4 10 2 11 J.Sain (1-0) B.Chakales (0-1)
5/ 6 BUT 1 8 1 PEO 5 11 1 S.Maglie (3-1) J.Harshman (3-3)
5/ 7 BUT 8 12 0 WIL 0 0 0 B.Turley (6-2) B.Pierce (0-3)
5/ 7 CAR 0 0 1 PEO 1 8 1 B.Porterfiel (3-1) J.Antonelli (1-3)
5/ 7 OSW 3 4 1 FRE 1 3 3 V.Trucks (4-2) J.Coleman (1-4)
5/ 7 SOC 0 2 2 NOB 11 15 2 N.Garver (2-2) R.Roberts (4-2)
5/ 7 BAY 10 14 0 DES 8 14 1 C.Simmons (1-3) W.Spahn (1-3)
5/ 8 BUT 3 6 1 WIL 2 11 0 L.Kiely (1-0) T.Morgan (1-1)
5/ 8 OSW 5 12 1 FRE 3 8 2 M.Garcia (6-1) E.Lopat (2-3)
5/ 8 BAY 3 8 1 DES 7 14 1 E.Wynn (2-2) C.Valentine (0-4)
5/ 8 SOC 4 6 0 NOB 2 7 0 B.Rush (5-1) H.Newhouser (1-2)
5/ 8 CAR 6 10 2 PEO 10 14 0 H.Haddix (2-0) R.Gomez (1-4)
5/ 9 OSW 3 7 0 FRE 9 10 0 J.Schmitz (3-1) S.Gromek (2-3)
5/ 9 CAR 7 13 1 PEO 9 13 3 R.Meyer (3-0) B.Lemon (2-3)
5/ 9 BAY 0 5 1 DES 1 7 0 L.Burdette (3-1) C.Pascual (0-1)
5/ 9 SOC 5 10 0 NOB 7 13 2 B.Grim (1-1) S.Dixon (1-2)
5/ 9 BUT 5 7 1 WIL 7 10 1 V.Thies (1-1) L.Kiely (1-1)
5/10 SOC 3 7 1 FRE 7 12 1 D.Stone (3-1) D.Newcombe (1-3)
5/10 WIL 1 8 0 DES 2 4 0 F.Sullivan (3-3) H.Wehmeier (2-1)
5/10 BUT 1 8 0 PEO 6 8 0 S.Maglie (6-1) D.Littlefiel (2-3)
5/10 NOB 5 13 1 CAR 0 4 1 M.Martin (2-0) B.Keegan (0-4)
5/10 OSW 5 15 1 BAY 1 10 0 C.Stobbs (2-0) A.Fowler (2-1)
5/11 BUT 10 13 2 PEO 3 6 2 B.Turley (7-2) B.Porterfiel (3-4)
5/11 WIL 4 5 0 DES 0 4 0 D.Pillette (3-0) D.Liddle (0-2)
5/11 NOB 10 15 2 CAR 3 10 2 N.Garver (4-4) A.Houtteman (2-2)
5/11 SOC 5 12 1 FRE 8 6 0 A.Reynolds (2-1) B.Hoeft (1-1)
5/11 OSW 6 13 2 BAY 4 10 2 14 D.Mossi (2-2) C.Pascual (0-3)
5/12 WIL 5 7 1 DES 4 11 1 10 W.McCall (1-0) E.Wynn (3-4)
5/12 NOB 6 12 0 CAR 3 5 2 R.Narleski (1-0) B.Chakales (1-3)
5/12 BUT 0 5 3 PEO 8 17 0 H.Haddix (4-0) J.Harshman (3-4)
5/12 SOC 2 7 1 FRE 5 8 0 J.Coleman (2-4) R.Roberts (4-3)
5/12 OSW 7 9 2 BAY 6 10 1 M.Garcia (7-1) D.Larsen (4-2)
5/13 SOC 3 8 0 WIL 4 12 0 A.Portocarre (2-4) R.Crone (0-2)
5/13 DES 1 5 0 PEO 3 9 2 G.Conley (2-2) L.Burdette (4-3)
5/13 FRE 7 7 0 CAR 3 8 1 E.Lopat (3-3) B.Keegan (0-4)
5/13 NOB 13 22 3 OSW 15 15 2 A.Aber (1-1) T.Brewer (0-1)
5/13 BAY 8 11 0 BUT 6 9 1 14 J.Hearn (2-1) C.Bishop (0-1)
5/14 SOC 4 8 1 WIL 2 3 0 S.Dixon (2-2) J.Podres (2-3)
5/14 FRE 6 6 1 CAR 9 10 0 R.Gomez (2-4) G.Zuverink (3-1)
5/14 BAY 1 7 1 BUT 10 14 0 B.Lawrence (4-1) C.Valentine (0-7)
5/14 NOB 4 8 0 OSW 5 9 1 A.Aber (2-1) R.Narleski (1-1)
5/14 DES 8 13 3 PEO 4 8 1 B.Feller (3-1) S.Maglie (5-2)
5/15 FRE 8 13 0 CAR 1 1 1 D.Stone (3-1) B.Lemon (2-5)
5/15 DES 3 12 0 PEO 1 6 0 F.Sullivan (3-3) B.Porterfiel (3-4)
5/15 BAY 5 9 2 BUT 4 8 1 B.Buhl (2-0) D.Littlefiel (2-2)
5/15 NOB 6 10 0 OSW 12 18 1 V.Trucks (5-2) N.Garver (5-5)
5/15 SOC 12 15 1 WIL 2 5 0 D.Newcombe (2-3) W.Nixon (2-2)
5/16 SOC 4 6 1 WIL 5 9 0 H.Wehmeier (3-0) R.Roberts (4-4)
5/16 BAY 3 6 1 BUT 2 6 0 D.Larsen (5-1) L.Kiely (1-2)
5/16 DES 4 6 1 PEO 6 10 2 S.Ridzik (1-1) E.Johnson (0-1)
5/16 NOB 2 8 0 OSW 8 11 0 M.Garcia (7-1) C.Erskine (1-4)
5/16 FRE 11 15 1 CAR 1 5 2 M.Dickson (3-2) A.Houtteman (2-2)
5/17 PEO 5 15 0 OSW 2 5 0 R.Meyer (4-0) S.Gromek (2-4)
5/17 BAY 3 9 1 DES 5 15 0 E.Wynn (4-3) J.Nuxhall (0-4)
5/17 CAR 5 9 1 WIL 9 11 1 D.Pillette (4-0) J.Antonelli (1-5)
5/17 NOB 1 4 2 SOC 7 8 1 B.Rush (7-1) M.Martin (2-1)
5/17 BUT 9 16 0 FRE 4 7 0 J.Harshman (4-4) J.Coleman (1-5)
5/18 CAR 4 7 0 WIL 2 6 1 R.Gomez (2-4) B.Pierce (0-4)
5/18 BAY 1 2 0 DES 2 11 0 L.Burdette (5-1) J.Davis (0-1)
5/18 BUT 10 14 0 FRE 3 10 2 B.Loes (2-0) E.Lopat (2-4)
5/18 NOB 1 2 0 SOC 7 6 0 W.Hacker (2-3) W.Ford (2-3)
5/18 PEO 4 15 1 OSW 5 9 0 18 S.Consuegra (1-2) S.Ridzik (0-2)
5/19 BAY 0 4 0 DES 1 7 0 B.Feller (3-1) A.Fowler (2-1)
5/19 BUT 5 8 0 FRE 4 8 0 B.Turley (8-2) J.Schmitz (3-2)
5/19 CAR 7 12 0 WIL 1 6 0 D.Johnson (2-1) J.Podres (2-4)
5/19 NOB 5 7 0 SOC 1 4 2 N.Garver (5-4) S.Dixon (1-3)
5/19 PEO 6 12 0 OSW 2 8 0 10 M.McDermott (1-0) B.Miller (2-2)
5/20 BUT 3 7 1 FRE 5 7 0 D.Stone (3-1) D.Littlefiel (2-4)
5/20 BAY 5 10 1 DES 3 11 2 C.Valentine (1-7) F.Sullivan (2-4)
5/20 PEO 4 6 1 OSW 1 8 1 H.Haddix (4-0) M.Garcia (6-2)
5/20 NOB 8 11 1 SOC 10 7 4 B.Hoeft (2-0) C.Erskine (1-3)
5/20 CAR 2 9 1 WIL 3 6 0 V.Thies (2-3) D.Jolly (0-1)
5/22 NOB 3 7 1 CAR 2 7 1 B.Grim (2-2) A.Houtteman (2-3)
5/22 SOC 9 12 0 FRE 2 4 1 R.Roberts (5-4) M.Dickson (2-3)
5/22 BAY 1 8 2 PEO 9 14 1 G.Conley (2-2) B.Friend (0-1)
5/22 BUT 7 9 2 WIL 3 6 0 L.Kiely (2-2) W.Nixon (2-2)
5/22 DES 5 10 0 OSW 0 3 0 D.Liddle (1-1) S.Gromek (2-4)
5/23 NOB 1 8 0 CAR 3 4 0 J.Antonelli (2-4) W.Ford (2-4)
5/23 BUT 11 7 5 WIL 14 18 2 T.Morgan (2-1) C.Labine (2-1)
5/23 BAY 2 8 0 PEO 5 9 0 S.Maglie (6-1) D.Larsen (5-2)
5/23 DES 0 3 0 OSW 2 6 2 V.Trucks (5-2) W.Spahn (2-6)
5/23 SOC 8 13 0 FRE 4 7 0 B.Rush (7-1) J.Coleman (2-5)
5/24 NOB 1 4 1 CAR 5 7 0 R.Gomez (2-4) N.Garver (5-6)
5/24 BAY 3 5 0 PEO 1 8 2 C.Simmons (3-4) B.Porterfiel (3-4)
5/24 DES 4 7 2 OSW 2 6 1 E.Wynn (4-3) M.Garcia (6-2)
5/24 BUT 14 14 0 WIL 6 7 0 B.Turley (9-2) B.Pierce (0-4)
5/24 SOC 0 5 0 FRE 5 8 0 E.Lopat (3-3) W.Hacker (1-4)
5/25 NOB 2 9 1 CAR 5 5 0 B.Lemon (3-4) C.Erskine (1-5)
5/25 DES 2 7 1 OSW 4 8 0 S.Consuegra (1-2) L.Burdette (4-2)
5/25 BAY 7 14 0 PEO 3 11 0 10 B.Buhl (3-0) P.Minner (2-3)
5/25 SOC 6 13 1 FRE 3 12 1 S.Dixon (3-2) J.Schmitz (3-2)
5/25 BUT 10 14 2 WIL 16 16 0 J.Podres (3-2) L.Kiely (2-3)
5/27 WIL 1 4 2 PEO 5 13 1 R.Meyer (6-0) D.Pillette (4-1)
5/27 NOB 2 9 0 DES 1 5 0 11 R.Narleski (2-1) F.Sullivan (4-5)
5/27 SOC 1 5 1 BAY 0 7 0 D.Newcombe (3-3) C.Simmons (3-5)
5/27 FRE 3 8 1 BUT 4 9 1 L.Kiely (3-3) G.Zuverink (3-2)
5/27 CAR 8 9 2 OSW 11 14 2 V.Trucks (7-2) B.Keegan (0-6)
5/28 SOC 3 10 0 BAY 4 9 1 11 J.Hearn (3-1) L.Kretlow (0-1)
5/28 NOB 2 8 0 DES 1 7 0 W.Ford (3-5) D.Liddle (1-3)
5/28 FRE 6 11 0 BUT 3 8 0 M.Dickson (4-3) B.Turley (9-3)
5/28 WIL 2 5 1 PEO 3 6 0 B.Greenwood (2-0) T.Morgan (2-2)
5/28 CAR 0 6 0 OSW 2 8 0 M.Garcia (9-3) A.Houtteman (2-5)
5/29 NOB 4 8 1 DES 2 3 0 N.Garver (6-6) B.Feller (4-2)
5/29 FRE 5 10 0 BUT 2 5 0 J.Coleman (3-6) J.Harshman (4-5)
5/29 SOC 3 8 1 BAY 4 6 0 D.Larsen (6-3) E.Kinder (0-4)
5/29 WIL 5 8 3 PEO 9 12 1 P.Minner (3-3) B.Pierce (0-6)
5/29 CAR 1 4 0 OSW 2 5 0 S.Gromek (3-5) J.Antonelli (2-6)
5/30 SOC 2 5 0 DES 3 5 0 W.Spahn (3-6) W.Hacker (2-5)
5/30 WIL 7 9 2 FRE 1 3 1 W.Nixon (3-3) C.Nichols (0-1)
5/30 NOB 4 14 1 BUT 7 10 2 12 J.Harshman (5-4) F.Smith (0-4)
5/30 CAR 4 9 0 BAY 6 12 0 C.Simmons (4-5) R.Gomez (4-5)
5/30 OSW 3 8 1 PEO 1 4 0 S.Consuegra (3-2) H.Haddix (6-2)
5/31 NOB 6 9 0 BUT 4 6 3 B.Grim (3-2) H.Brown (2-2)
5/31 WIL 7 16 1 FRE 8 10 1 A.Reynolds (3-1) B.Tremel (0-3)
5/31 CAR 7 15 2 BAY 1 6 1 B.Lemon (4-5) J.Nuxhall (0-6)
5/31 SOC 0 4 0 DES 1 8 0 E.Wynn (6-4) B.Hoeft (2-2)
5/31 OSW 3 9 0 PEO 1 4 1 V.Trucks (8-2) G.Conley (4-3)
6/ 1 WIL 6 10 0 FRE 4 9 1 D.Pillette (5-0) D.Stone (5-2)
6/ 1 CAR 6 6 2 BAY 4 8 1 B.Keegan (1-6) D.Larsen (5-4)
6/ 1 NOB 5 9 2 BUT 2 6 0 F.Smith (1-4) L.Kiely (2-4)
6/ 1 SOC 1 5 0 DES 4 10 0 L.Burdette (6-3) R.Roberts (5-5)
6/ 1 OSW 4 10 1 PEO 5 9 0 10 M.McDermott (2-1) B.Miller (2-3)
6/ 2 CAR 3 5 1 BAY 1 8 0 A.Houtteman (3-5) B.Buhl (3-1)
6/ 2 WIL 4 9 0 FRE 9 11 0 M.Dickson (4-3) A.Portocarre (2-5)
6/ 2 SOC 11 11 0 DES 3 10 1 B.Rush (9-1) F.Sullivan (4-5)
6/ 2 NOB 3 8 1 BUT 4 9 2 B.Lawrence (5-1) H.Newhouser (1-5)
6/ 2 OSW 4 9 1 PEO 5 8 1 11 P.Minner (4-3) D.Mossi (2-3)
6/ 3 NOB 3 10 1 OSW 9 12 0 C.Stobbs (3-0) C.Erskine (1-7)
6/ 3 FRE 3 6 1 SOC 15 12 0 D.Newcombe (3-3) J.Coleman (3-7)
6/ 3 BUT 1 7 1 DES 4 7 0 B.Feller (5-1) D.Littlefiel (2-5)
6/ 3 WIL 4 6 1 BAY 1 6 1 H.Wehmeier (4-1) C.Pascual (0-4)
6/ 3 CAR 9 11 1 PEO 3 9 0 J.Antonelli (3-6) H.Haddix (6-1)
6/ 4 NOB 0 6 0 OSW 1 4 1 V.Trucks (7-2) H.Newhouser (1-6)
6/ 4 BUT 3 7 0 DES 2 6 1 J.Harshman (5-4) W.Spahn (2-7)
6/ 4 FRE 3 11 1 SOC 12 11 0 W.Hacker (3-4) E.Lopat (4-5)
6/ 4 CAR 3 3 0 PEO 6 9 0 G.Conley (4-2) R.Gomez (4-6)
6/ 4 WIL 6 13 0 BAY 0 4 0 W.Nixon (4-3) B.Friend (0-2)
6/ 5 NOB 9 14 1 OSW 4 7 0 H.Newhouser (2-6) M.Garcia (8-4)
6/ 5 BUT 5 9 0 DES 3 10 1 B.Turley (10-2) E.Wynn (5-5)
6/ 5 CAR 9 14 0 PEO 7 12 0 B.Chakales (2-3) M.McDermott (1-1)
6/ 5 WIL 3 11 1 BAY 6 9 1 C.Valentine (2-7) J.Podres (3-5)
6/ 5 FRE 7 10 2 SOC 8 11 0 B.Hoeft (3-1) J.Schmitz (3-4)
6/ 6 NOB 4 10 2 OSW 3 8 1 10 R.Narleski (3-1) A.Aber (2-2)
6/ 6 CAR 8 10 2 PEO 9 16 2 10 S.Ridzik (2-2) D.Jolly (0-2)
6/ 6 FRE 4 7 0 SOC 1 4 2 D.Stone (6-1) R.Roberts (5-5)
6/ 6 WIL 6 11 1 BAY 2 8 0 D.Pillette (6-0) D.Larsen (5-4)
6/ 6 BUT 2 5 1 DES 3 9 0 L.Burdette (6-3) H.Brown (1-2)
6/ 8 BUT 8 10 1 NOB 6 10 3 B.Loes (3-0) C.Erskine (1-6)
6/ 8 CAR 7 5 1 WIL 1 6 1 A.Houtteman (4-5) A.Portocarre (2-5)
6/ 8 FRE 7 11 2 OSW 6 11 3 10 C.Nichols (1-0) B.Miller (2-3)
6/ 8 DES 3 9 1 SOC 6 5 1 B.Rush (9-1) F.Sullivan (4-5)
6/ 8 PEO 10 15 1 BAY 4 10 3 H.Haddix (6-0) C.Simmons (3-5)
6/ 9 FRE 2 5 0 OSW 1 6 1 C.Nichols (2-0) M.Garcia (8-4)
6/ 9 CAR 8 8 0 WIL 7 10 1 M.Parnell (2-0) V.Thies (2-4)
6/ 9 DES 0 6 1 SOC 7 5 0 D.Newcombe (3-3) W.Spahn (2-7)
6/ 9 BUT 4 10 1 NOB 10 13 0 M.Martin (3-1) D.Littlefiel (2-6)
6/ 9 PEO 9 14 0 BAY 0 4 3 R.Meyer (5-0) J.Nuxhall (0-5)
6/10 BUT 5 4 2 NOB 4 8 2 B.Turley (11-2) W.Ford (2-5)
6/10 CAR 13 15 1 WIL 6 12 2 R.Gomez (5-6) W.Nixon (2-4)
6/10 DES 2 5 3 SOC 3 7 0 L.Kretlow (1-0) H.Dorish (0-1)
6/10 PEO 10 14 0 BAY 3 6 1 S.Maglie (8-2) C.Pascual (0-4)
6/10 FRE 3 6 1 OSW 7 14 0 S.Gromek (3-5) E.Lopat (4-6)
6/11 DES 8 10 1 SOC 2 7 0 L.Burdette (6-3) S.Dixon (3-4)
6/11 CAR 2 8 0 WIL 4 7 1 J.Podres (4-4) B.Lemon (4-6)
6/11 BUT 7 10 1 NOB 6 11 1 H.Brown (2-2) F.Smith (0-3)
6/11 FRE 5 14 1 OSW 4 10 1 J.Schmitz (4-4) S.Consuegra (2-3)
6/11 PEO 5 6 0 BAY 1 5 1 B.Porterfiel (4-6) A.Fowler (2-3)
6/13 BUT 4 9 1 CAR 1 6 0 H.Brown (3-3) B.Keegan (1-7)
