LEAGUE GRAND TOTALS (secondary report) FOR 1954 AA Retro
League
TEAM OB%
SLUG PROD
GAM BB IBB SO HBP
SH SF GIDP TB HRHM HRRD
1954 BAY .300 .358 .658 154 456
22 515 18
49 40 149
1874 44 77
1954 BUT .335 .422 .757 154 580
24 678 47
84 40 139
2248 81 84
1954 CAR .326 .390 .717 154 595
24 647 32
88 34 133
2031 89 70
1954 DES .325 .374 .698 154 527
10 675 60
67 39 140
1961 44 64
1954 FRE .333 .438 .771 154 607
17 787 33
48 35 168
2315 122 101
1954 NOB .323 .380 .703 154 441
16 591 29
110 31 116
1987 38 42
1954 OSW .316 .370 .686 154 507
25 665 29
74 51 128
1972 49 64
1954 PEO .357 .427 .784 154 589 36 605
35 114 56
123 2311 74
85
1954 SOC .311 .381 .692 154 609
21 718 21
35 34 139
1962 92 67
1954 WIL .327 .388 .716 154 583
13 692 31
93 44 109
2008 80 64
-------- ---- ---- ----- --- ---- --- ----- --- ---- ---
---- ----- --- ---
TOTALS .326 .393 .719 770 5494
208 6573 335 762 404 1344 20669 713
718
TEAM
CG SHO SAV BFP IBB BK
WP PB IRSC% X-TOT X-OUT X-PCT
1954 Bayside
20 7 27
6129 17 8
28 6 .364
844 542 .642
1954 Butte 23 7 37 6092
17 2 26
8 .277 775
593 .765
1954 Carolina 38 7 20 6051
44 7 27
21 .390 744
496 .667
1954 Des Moines 60 15 27
5731 9 9 12
7 .258 772
626 .811
1954 Fremont 14 5 43 6063
13 3 27
11 .349 777
520 .669
1954 North Bend
25 7 35
5819 29 2
23 7 .274
802 561 .700
1954 Oswego 21 11
44 5900 22
0 13 11
.237 751 609
.811
1954 Peoria 26 4 46 6024
25 6 26
11 .271 783
554 .708
1954 So Cal 42 7 25 5848
16 0 16
3 .364 774
576 .744
1954 Wilmington
21 8
37 5929 16 3 24
6 .397 817 602
.737
-------------------- --- --- --- ------ --- --- --- ---
----- ----- ----- -----
LEAGUE TOTALS
290 78
341 59586 208 40 222
91 .311 7839
5679 .724