 |
1954 Des Moines Dusters
Player
|
Pos.
|
No.
|
Baumholtz, Frank
|
OF
|
7
|
Bruton, Bill
|
OF
|
38
|
Burdette, Lew
|
P
|
33
|
Carey, Andy
|
3B
|
6
|
Carrasquel, Chico
|
SS
|
17
|
Cole, Dick
|
INF
|
13
|
Collum, Jackie
|
P
|
34
|
Cooper, Walker
|
C
|
25
|
Delsing, Jim
|
P
|
42
|
Dorish, Harry
|
P
|
12
|
Dropo, Walt
|
1B
|
3
|
Fain, Ferris
|
1B
|
8
|
Feller, Bob
|
P
|
19
|
Fox, Howie
|
P
|
22
|
Friendly, Jim
|
OF
|
17
|
Hatfield, Fred
|
INF
|
1
|
House, Frank
|
C
|
2
|
Jensen, Jackie
|
OF
|
30
|
Johnson, Ernie
|
P
|
32
|
Klippstein, John
|
P
|
36
|
Konstanty, Jim
|
P
|
35
|
Liddle, Don
|
P
|
37
|
Lint, Royce
|
P
|
52
|
Marlowe, Dick
|
P
|
47
|
Marsh, Fred
|
INF
|
26
|
Marshall, Willard
|
OF
|
27
|
Michaels, Cass
|
INF
|
16
|
Rice, Del
|
C
|
28
|
Schell, Danny
|
OF
|
10
|
Spahn, Warren
|
P
|
21
|
Sullivan, Frank
|
P
|
18
|
Terwilliger, Wayne
|
INF
|
11
|
Thomas, Frank
|
OF
|
15
|
Waitkus, Eddie
|
1B
|
4
|
Wynn, Early
|
P
|
24
|

Strat-O-Matic Report
Strat-O-Matic Report
Team Statistics For 1954 Des Moines Dusters Totals After 154 Games
WON LOST PCT TEAM OPP
OVERALL RECORD 85 69 .552 LEFT ON BASE 1145 979
HOME RECORD 37 40 .481 DP'S TURNED 137 154
ROAD RECORD 48 29 .623 TP'S TURNED 0 0
VS. LEFTY STARTERS 18 24 .429 MOST HITS 18 16
VS. RIGHTY STARTERS 67 45 .598 LEAST HITS 2 2
EXTRA INNING GAMES 6 10 .375 MOST RUNS 14 11
ONE RUN GAMES 27 21 .563
LAST 10 GAMES 4 6 .400 TOTAL RUNS 608 551
AVERAGE RUNS 3.95 3.58
CURRENT 4 GAME LOSING STREAK TOTAL
LONGEST WINNING STREAK: 4 GAMES HR'S AT DES 44 53 97
LONGEST LOSING STREAK: 4 GAMES HR'S AT OPP 64 63 127
TOTAL 108 116
RUNS GAMES TEAM SCORED THIS MANY RUNS GAMES OPPONENTS SCORED THIS MANY
0 - XXXXXX (12) 0 - XXXXXXXX (15)
1 - XXXXXXXX (16) 1 - XXXXXXXXXXXX (24)
2 - XXXXXXXXXXXX (23) 2 - XXXXXXXXXXXXXX (27)
3 - XXXXXXXXXXXXXXX (30) 3 - XXXXXXXX (15)
4 - XXXXXXXXXXX (21) 4 - XXXXXXXXXXXX (23)
5 - XXXXXX (11) 5 - XXXXXXX (13)
6 - XXXXXXXX (15) 6 - XXXXXXXX (16)
7 - XXXXX (9) 7 - XXXX (7)
8 - XXXX (7) 8 - XXX (6)
9 - X (1) 9 - XX (4)
10+ - XXXXX (9) 10+ - XX (4)
RECORD VS. East DIVISION WON LOST PCT
Peoria Chiefs 8 14 .364
Bayside Brewers 14 6 .700
Carolina Grays 18 3 .857
Wilmington Hornets 13 8 .619
TOTAL VS. THIS DIVISION 53 31 .631
RECORD VS. West DIVISION WON LOST PCT
North Bend Tadjers 6 8 .429
So Cal Knights 8 6 .571
Butte Stompers 6 8 .429
Fremont Fear 5 9 .357
Oswego Panthers 7 7 .500
TOTAL VS. THIS DIVISION 32 38 .457
|
Strat-O-Matic Report
Strat-O-Matic Report
Primary Player Statistics For 1954 Des Moines Dusters Totals After 154 Games
NAME BAVG GM AB R H 2B 3B HR RBI BB SO HB SH DP SB CS E
W.Marshall 1.000 2 1 0 1 0 0 0 1 1 0 0 0 0 0 0 0
D.Schell .333 7 3 0 1 0 0 0 0 0 0 0 0 0 0 0 0
F.Fain .315 106 273 43 86 12 0 7 29 35 12 4 0 5 4 4 3
D.Cole .300 7 10 2 3 0 0 0 0 0 3 0 0 0 0 0 0
B.Bruton .298 151 621 81 185 26 6 4 57 42 85 6 1 9 44 15 6
A.Carey .294 125 435 56 128 20 11 9 56 34 46 6 1 20 8 6 17
W.Dropo .291 72 206 24 60 8 1 1 19 16 26 0 0 3 0 0 3
E.Waitkus .288 65 160 17 46 13 4 0 14 17 9 2 0 8 0 0 1
F.Thomas .286 153 567 64 162 30 8 20 80 43 79 10 0 18 4 2 7
F.Baumholtz .286 15 14 0 4 1 0 0 2 0 2 0 0 1 1 0 0
W.Cooper .283 56 99 8 28 4 2 5 12 19 14 1 0 3 0 0 1
F.Marsh .264 65 110 23 29 4 2 0 6 14 20 0 0 2 4 2 1
J.Delsing .250 90 68 9 17 6 0 0 12 6 9 0 0 2 1 1 0
D.Rice .242 96 132 16 32 9 1 3 17 9 19 0 2 7 0 0 6
F.House .232 115 370 34 86 19 1 6 37 26 41 1 0 14 1 1 7
C.Michaels .230 98 256 32 59 8 1 8 28 66 30 8 0 1 9 3 10
J.Jensen .229 154 594 86 136 23 4 31 95 76 43 2 0 26 21 3 6
C.Carrasquel .228 154 562 57 128 26 2 9 53 65 69 6 1 10 11 3 18
F.Hatfield .205 73 239 24 49 11 0 3 18 27 29 11 1 6 0 2 13
W.Terwilliger .186 51 118 11 22 3 0 1 7 13 9 3 8 0 1 0 5
J.Fridley .000 4 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0
ALL PITCHERS .143 154 406 21 58 8 0 1 30 18 130 0 53 5 0 1 4
----------------- ---- --- --- --- --- -- -- -- --- --- --- -- -- -- --- -- --
TEAM TOTALS .252 5247 1320 43 573 675 67 109 108
154 608 231 108 527 60 140 43
NAME ERA W L PCT G GS CG SH SV IP H R ER HR BB SO
R.Lint 0.00 0 0 ---- 1 0 0 0 0 2.0 1 0 0 0 0 0
H.Dorish 2.08 2 2 .500 28 0 0 0 19 34.2 27 10 8 1 8 15
B.Feller 2.71 13 5 .722 19 19 10 2 0 159.2 131 51 48 15 35 62
J.Konstanty 2.75 2 1 .667 20 0 0 0 4 39.1 40 13 12 3 8 7
J.Collum 2.83 3 1 .750 24 0 0 0 0 35.0 26 11 11 2 13 10
L.Burdette 2.95 18 8 .692 31 31 13 2 0 253.0 220 95 83 16 58 76
E.Wynn 3.07 19 10 .655 34 34 14 4 0 269.2 216 104 92 25 84 143
W.Spahn 3.12 14 19 .424 35 35 16 2 0 282.1 260 104 98 20 79 118
H.Fox 3.38 0 0 ---- 7 0 0 0 1 8.0 6 3 3 0 1 3
D.Liddle 3.79 5 6 .455 22 9 0 0 0 71.1 56 35 30 7 32 32
E.Johnson 3.90 1 3 .250 14 1 0 0 0 30.0 24 14 13 4 9 20
J.Klippstein 4.15 0 0 ---- 3 0 0 0 0 4.1 4 2 2 0 5 0
F.Sullivan 4.18 8 14 .364 24 24 7 0 0 181.0 177 90 84 16 65 109
D.Marlowe 5.40 0 0 ---- 17 1 0 0 3 30.0 27 19 18 7 15 12
ALL NON-PITCHERS ---- 0 0 ---- 0 0 0 0 0 0.0 0 0 0 0 0 0
Team 5 +0
----------------- ---- -- -- ----- --- -- -- -- -- ----- --- --- --- -- --- ---
TEAM TOTALS 3.23 69 154 60 27 1215 502 412
85 .552 154 15 1400.1 551 116 607
|

|