 |
1954 Carolina Grays
Player
|
Pos.
|
No.
|
Agganis, Harry
|
1B
|
6
|
Antonelli, John
|
P
|
43
|
Beard, Ralph
|
P
|
39
|
Belardi, Wayne
|
1B
|
5
|
Bolling, Milt
|
SS/3B
|
2
|
Chakales, Bob
|
P
|
20
|
Courtney, Clint
|
C
|
11
|
Diering, Chuck
|
OF
|
32
|
Garagiola, Joe
|
C
|
55
|
Glynn, Billy
|
1B/OF
|
7
|
Gomez, Ruben
|
P
|
28
|
Grissom, Marv
|
P
|
49
|
Hamner, Granny
|
2B
|
23
|
Houtteman, Art
|
P
|
51
|
Jablonski, Ray
|
1B
|
33
|
Jackson, Randy
|
3B
|
12
|
Johnson, Don
|
P
|
26
|
Jolly, Dave
|
P
|
61
|
Keegan, Bob
|
P
|
15
|
Kennedy, Bob
|
3B/OF
|
40
|
Kiner, Ralph
|
OF
|
4
|
Lemon, Bob
|
P
|
21
|
Limmer, Lou
|
1B
|
14
|
McDonald, Jim
|
P
|
18
|
McGhee, Ed
|
OF
|
3
|
Mueller, Don
|
OF
|
22
|
Pafko, Andy
|
OF
|
48
|
Parnell, Mel
|
P
|
17
|
Reese, Pee Wee
|
SS
|
1
|
Robinson, Jackie
|
2B
|
42
|
Raschi, Vic
|
P
|
37
|
Shepard, Jack
|
C
|
10
|
Stuart, Marlin
|
P
|
27
|
Thompson, Hank
|
3B
|
16
|
Williams, Ted
|
OF
|
9
|

Strat-O-Matic Report
Strat-O-Matic Report
Team Statistics For 1954 Carolina Grays Totals After 154 Games
WON LOST PCT TEAM OPP
OVERALL RECORD 64 90 .416 LEFT ON BASE 1111 1171
HOME RECORD 33 44 .429 DP'S TURNED 161 150
ROAD RECORD 31 46 .403 TP'S TURNED 1 0
VS. LEFTY STARTERS 18 27 .400 MOST HITS 17 19
VS. RIGHTY STARTERS 46 63 .422 LEAST HITS 0 4
EXTRA INNING GAMES 4 9 .308 MOST RUNS 15 18
ONE RUN GAMES 13 19 .406
LAST 10 GAMES 3 7 .300 TOTAL RUNS 688 757
AVERAGE RUNS 4.47 4.92
CURRENT 4 GAME LOSING STREAK TOTAL
LONGEST WINNING STREAK: 2 GAMES HR'S AT CAR 89 105 194
LONGEST LOSING STREAK: 5 GAMES HR'S AT OPP 70 67 137
TOTAL 159 172
RUNS GAMES TEAM SCORED THIS MANY RUNS GAMES OPPONENTS SCORED THIS MANY
0 - XXXXX (9) 0 - XXXX (7)
1 - XXXXXXXXXX (20) 1 - XXXXXX (12)
2 - XXXXXXXXX (18) 2 - XXXXXXXXXXX (22)
3 - XXXXXXXXXXXX (23) 3 - XXXXXXXXX (18)
4 - XXXXXXX (14) 4 - XXXXXXXXXXX (21)
5 - XXXXXXXXX (18) 5 - XXXXXXXX (15)
6 - XXXXXXXX (15) 6 - XXXXXXXX (16)
7 - XXXXXX (11) 7 - XXXXXXX (14)
8 - XXXXXX (11) 8 - XXX (5)
9 - XXX (5) 9 - XXXXX (9)
10+ - XXXXX (10) 10+ - XXXXXXXX (15)
RECORD VS. East DIVISION WON LOST PCT
Des Moines Dusters 3 18 .143
Peoria Chiefs 5 15 .250
Bayside Brewers 11 10 .524
Wilmington Hornets 11 11 .500
TOTAL VS. THIS DIVISION 30 54 .357
RECORD VS. West DIVISION WON LOST PCT
North Bend Tadjers 6 8 .429
So Cal Knights 8 6 .571
Butte Stompers 8 6 .571
Fremont Fear 8 6 .571
Oswego Panthers 4 10 .286
TOTAL VS. THIS DIVISION 34 36 .486
|
Strat-O-Matic Report
Strat-O-Matic Report
Primary Player Statistics For 1954 Carolina Grays Totals After 154 Games
NAME BAVG GM AB R H 2B 3B HR RBI BB SO HB SH DP SB CS E
E.McGhee .667 5 3 2 2 1 0 1 1 1 0 0 0 0 0 0 0
R.Jablonski .333 9 24 4 8 0 0 1 1 2 0 0 0 0 0 1 0
R.Jackson .324 64 136 16 44 10 1 8 34 7 16 0 1 3 0 0 4
T.Williams .316 134 421 96 133 13 1 41 107 124 46 0 0 4 0 0 2
D.Mueller .299 145 596 72 178 27 7 3 64 20 29 5 9 16 7 4 2
P.Reese .281 145 572 100 161 35 3 10 55 74 64 6 14 11 8 6 23
R.Kiner .266 132 459 62 122 24 2 23 90 53 82 2 1 19 1 0 12
A.Pafko .263 69 152 20 40 12 0 3 20 6 12 1 2 8 1 0 2
B.Kennedy .254 27 59 7 15 2 1 1 14 3 12 0 0 1 0 0 1
J.Robinson .249 127 410 71 102 26 3 8 41 50 28 4 1 15 3 4 19
J.Shepard .245 23 53 8 13 1 2 3 9 6 13 0 0 0 0 0 1
G.Hamner .241 96 294 28 71 14 0 3 23 27 25 0 1 9 0 4 11
C.Diering .230 122 408 43 94 9 0 2 30 48 67 1 7 10 5 5 2
C.Courtney .218 100 325 20 71 14 2 1 23 27 3 1 3 12 1 0 3
H.Agganis .202 67 213 20 43 4 1 3 17 12 29 0 4 3 2 0 5
H.Thompson .200 137 465 59 93 12 1 26 71 84 65 8 5 10 3 0 14
W.Belardi .194 38 62 7 12 2 0 4 10 5 9 1 0 2 0 0 0
J.Garagiola .186 54 156 21 29 6 0 7 24 30 18 2 0 5 0 0 7
M.Bolling .120 8 25 4 3 0 0 1 4 6 6 1 0 0 0 0 7
B.Glynn ---- 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
L.Limmer ---- 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
ALL PITCHERS .145 154 373 28 54 6 0 10 28 10 123 0 40 5 0 0 15
----------------- ---- --- --- --- --- -- -- -- --- --- --- -- -- -- --- -- --
TEAM TOTALS .247 5206 1288 24 666 647 88 31 130
154 688 218 159 595 32 133 24
NAME ERA W L PCT G GS CG SH SV IP H R ER HR BB SO
V.Raschi 0.00 1 0 1.000 1 1 0 0 0 7.0 4 0 0 0 3 4
D.Jolly 3.57 0 4 .000 30 0 0 0 7 40.1 35 19 16 3 20 18
D.Johnson 3.86 6 4 .600 61 0 0 0 4 105.0 112 54 45 14 33 52
M.Parnell 3.87 3 2 .600 53 0 0 0 3 90.2 97 40 39 10 31 44
J.Antonelli 3.87 11 17 .393 33 33 12 2 0 237.0 213 116 102 28 118 148
M.Grissom 4.08 0 1 .000 24 0 0 0 1 39.2 26 20 18 5 19 29
B.Lemon 4.35 16 10 .615 31 31 16 0 0 234.0 224 126 113 28 96 88
B.Keegan 4.44 6 14 .300 28 28 4 2 0 186.1 201 109 92 15 90 48
A.Houtteman 4.84 7 13 .350 27 27 1 0 0 161.2 193 96 87 21 53 66
R.Gomez 5.06 10 18 .357 32 32 5 1 0 211.2 221 129 119 36 124 100
J.McDonald 5.14 1 0 1.000 2 1 0 0 0 7.0 7 4 4 0 9 3
B.Chakales 5.23 3 6 .333 29 0 0 0 5 43.0 46 32 25 9 23 22
M.Stuart 9.00 0 0 ---- 1 0 0 0 0 2.0 2 2 2 0 4 0
R.Beard 12.86 0 1 .000 1 1 0 0 0 7.0 14 10 10 3 4 2
ALL NON-PITCHERS ---- 0 0 ---- 0 0 0 0 0 0.0 0 0 0 0 0 0
Team 2 -1
----------------- ---- -- -- ----- --- -- -- -- -- ----- --- --- --- -- --- ---
TEAM TOTALS 4.40 90 154 38 20 1395 671 627
64 .416 154 7 1372.1 757 172 624
|

|