 |
1954 Butte Stompers
Player
|
Pos.
|
No.
|
Aaron, Henry
|
OF
|
44
|
Adcock, Joe
|
1B
|
19
|
Bishop, Charlie
|
P
|
38
|
Bolling, Frank
|
2B
|
15
|
Brown, Hal
|
P
|
27
|
Burgess, Smokey
|
C
|
21
|
Cerv, Bob
|
OF
|
41
|
Ditmar, Art
|
P
|
23
|
Dittmer, Jack
|
2B
|
6
|
Fornieles, Mike
|
P
|
16
|
Harshman, Jack
|
P
|
29
|
Hurd, Tom
|
P
|
28
|
Jackson, Ron
|
1B
|
42
|
Kiely, Leo
|
P
|
18
|
Kryhoski, Dick
|
1B
|
8
|
Labine, Clem
|
P
|
43
|
Lapalme, Paul
|
P
|
24
|
Lawrence, Brooks
|
P
|
31
|
Littlefield, Dick
|
P
|
27
|
Loes, Billy
|
P
|
30
|
Majeski, Hank
|
2B/3B
|
5
|
McCullough, Clyde
|
C
|
2
|
McMillan, Roy
|
SS
|
11
|
Minoso, Minnie
|
OF
|
9
|
Moon, Wally
|
OF
|
20
|
Pesky, Johnny
|
SS/2B
|
55
|
Seminick, Andy
|
C
|
7
|
Smalley, Roy
|
INF
|
33
|
Staley, Gerry
|
P
|
54
|
Torgeson, Earl
|
1B
|
39
|
Turley, Bob
|
P
|
33
|
Wilson, Bill
|
OF
|
40
|
Wilson, Jim
|
P
|
49
|
Woodling, Gene
|
OF
|
14
|
Yost, Eddie
|
3B
|
1
|

Strat-O-Matic Report
Strat-O-Matic Report
Team Statistics For 1954 Butte Stompers Totals After 154 Games
WON LOST PCT TEAM OPP
OVERALL RECORD 81 73 .526 LEFT ON BASE 1162 1185
HOME RECORD 37 40 .481 DP'S TURNED 157 144
ROAD RECORD 44 33 .571 TP'S TURNED 0 0
VS. LEFTY STARTERS 17 23 .425 MOST HITS 25 20
VS. RIGHTY STARTERS 64 50 .561 LEAST HITS 2 0
EXTRA INNING GAMES 5 7 .417 MOST RUNS 16 18
ONE RUN GAMES 25 21 .543
LAST 10 GAMES 5 5 .500 TOTAL RUNS 741 718
AVERAGE RUNS 4.81 4.66
CURRENT 1 GAME WINNING STREAK TOTAL
LONGEST WINNING STREAK: 5 GAMES HR'S AT BUT 81 56 137
LONGEST LOSING STREAK: 3 GAMES HR'S AT OPP 84 71 155
TOTAL 165 127
RUNS GAMES TEAM SCORED THIS MANY RUNS GAMES OPPONENTS SCORED THIS MANY
0 - XX (4) 0 - XXXX (7)
1 - XXXXXXXXXX (19) 1 - XXXXXX (12)
2 - XXXXXXX (13) 2 - XXXXXXXXXX (20)
3 - XXXXXXXXXXXX (24) 3 - XXXXXXXXXXXXXX (28)
4 - XXXXXXXXXXXXX (26) 4 - XXXXXXXXX (17)
5 - XXXXXXXX (16) 5 - XXXXXXXXXXX (21)
6 - XXXXXX (12) 6 - XXXXXXXX (16)
7 - XXXXXX (11) 7 - XXX (6)
8 - XXXXX (10) 8 - XXXXX (10)
9 - XX (4) 9 - XXX (5)
10+ - XXXXXXXX (15) 10+ - XXXXXX (12)
RECORD VS. East DIVISION WON LOST PCT
Des Moines Dusters 8 6 .571
Peoria Chiefs 6 8 .429
Bayside Brewers 9 5 .643
Carolina Grays 6 8 .429
Wilmington Hornets 7 7 .500
TOTAL VS. THIS DIVISION 36 34 .514
RECORD VS. West DIVISION WON LOST PCT
North Bend Tadjers 14 7 .667
So Cal Knights 11 11 .500
Fremont Fear 8 13 .381
Oswego Panthers 12 8 .600
TOTAL VS. THIS DIVISION 45 39 .536
|
Strat-O-Matic Report
Strat-O-Matic Report
Primary Player Statistics For 1954 Butte Stompers Totals After 154 Games
NAME BAVG GM AB R H 2B 3B HR RBI BB SO HB SH DP SB CS E
S.Burgess .358 112 341 32 122 23 7 4 47 26 16 0 0 17 0 1 2
J.Adcock .344 142 509 92 175 28 3 42 150 47 62 4 0 12 0 1 9
M.Minoso .321 151 570 126 183 30 27 23 117 79 60 17 0 20 20 2 8
W.Moon .311 143 553 91 172 28 15 12 61 60 54 0 0 14 20 1 10
E.Torgeson .300 32 30 2 9 1 0 0 2 6 5 0 0 0 0 0 0
H.Aaron .270 116 341 42 92 21 6 14 58 15 19 2 0 15 0 1 5
R.Jackson .269 43 93 10 25 4 0 9 20 5 17 3 0 4 2 0 7
B.Wilson .245 75 159 15 39 6 0 6 24 28 32 7 0 7 0 0 0
J.Dittmer .231 69 186 18 43 6 0 8 25 14 21 1 0 5 0 0 7
E.Yost .230 154 573 126 132 21 4 18 56 129 76 6 13 4 2 0 18
D.Kryhoski .227 22 44 4 10 1 0 0 2 2 4 0 0 0 0 0 1
R.McMillan .227 152 568 53 129 14 2 6 33 44 57 4 17 10 1 0 25
R.Smalley .226 26 31 7 7 0 0 0 0 6 6 1 0 1 0 0 0
B.Cerv .214 30 84 11 18 7 0 2 11 8 13 0 0 3 0 0 4
A.Seminick .213 117 197 21 42 6 2 5 25 41 32 1 1 8 0 0 3
G.Woodling .205 100 239 38 49 11 5 1 23 26 24 0 0 7 2 0 5
F.Bolling .186 94 280 26 52 7 3 8 30 18 48 0 6 7 0 1 5
C.McCullough .182 37 66 5 12 2 0 3 13 2 6 1 0 2 0 0 5
J.Pesky .176 28 51 5 9 0 1 0 2 5 2 0 2 0 0 0 1
H.Majeski .175 23 57 2 10 1 0 1 3 3 5 0 0 1 0 0 1
ALL PITCHERS .137 154 351 15 48 8 0 3 14 16 119 0 45 2 0 0 6
----------------- ---- --- --- --- --- -- -- -- --- --- --- -- -- -- --- -- --
TEAM TOTALS .259 5323 1378 75 716 678 84 47 122
154 741 225 165 580 47 139 7
NAME ERA W L PCT G GS CG SH SV IP H R ER HR BB SO
B.Turley 3.03 20 10 .667 36 36 7 4 0 258.2 184 102 87 14 157 207
D.Littlefield 3.25 6 14 .300 45 20 1 0 4 157.2 118 64 57 11 87 94
H.Brown 3.62 7 5 .583 29 13 4 0 1 119.1 102 57 48 8 59 64
T.Hurd 3.71 1 3 .250 22 0 0 0 6 26.2 21 13 11 1 11 12
B.Lawrence 3.88 11 5 .688 32 20 4 0 0 157.2 130 73 68 15 75 75
B.Loes 4.39 8 5 .615 38 13 1 0 2 125.0 140 69 61 17 54 76
M.Fornieles 4.45 3 0 1.000 9 5 0 0 0 32.1 33 17 16 4 15 17
J.Wilson 4.88 3 4 .429 7 7 2 1 0 48.0 55 27 26 9 19 19
J.Harshman 4.89 12 11 .522 36 28 4 1 1 189.2 189 109 103 11 100 144
C.Labine 4.90 7 6 .538 54 6 0 0 14 108.1 111 64 59 15 57 32
C.Bishop 5.05 0 3 .000 37 2 0 0 5 76.2 85 46 43 10 41 25
L.Kiely 6.49 3 7 .300 62 4 0 0 4 95.2 130 77 69 12 48 45
A.Ditmar ---- 0 0 ---- 0 0 0 0 0 0.0 0 0 0 0 0 0
P.Lapalme ---- 0 0 ---- 0 0 0 0 0 0.0 0 0 0 0 0 0
G.Staley ---- 0 0 ---- 0 0 0 0 0 0.0 0 0 0 0 0 0
ALL NON-PITCHERS ---- 0 0 ---- 0 0 0 0 0 0.0 0 0 0 0 0 0
Team 1 -3
----------------- ---- -- -- ----- --- -- -- -- -- ----- --- --- --- -- --- ---
TEAM TOTALS 4.16 73 154 23 37 1298 645 723
81 .526 154 7 1395.2 718 127 810
|

|